Codeforces Round 444 (Div. 2)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
887 Codeforces Round 444 (Div. 2) FINISHED False 9000 266680523 Nov. 3, 2017, 4:05 p.m.

Problems

Solved
Index
Name
Type
Tags
Community Tag
Rating
( 181 ) E Little Brother PROGRAMMING binary search geometry sortings 2700

Masha's little brother draw two points on a sheet of paper. After that, he draws some circles and gave the sheet to his sister. Masha has just returned from geometry lesson so she instantly noticed some interesting facts about brother's drawing. At first, the line going through two points, that brother drew, doesn't intersect or touch any circle. Also, no two circles intersect or touch, and there is no pair of circles such that one circle is located inside another. Moreover, for each circle, Masha drew a square of the minimal area with sides parallel axis such that this circle is located inside the square and noticed that there is no two squares intersect or touch and there is no pair of squares such that one square is located inside other. Now Masha wants to draw circle of minimal possible radius such that it goes through two points that brother drew and doesn't intersect any other circle, but other circles can touch Masha's circle and can be located inside it. It's guaranteed, that answer won't exceed 10 12 . It should be held for hacks as well. First line contains four integers x 1 , y 1 , x 2 , y 2 ( - 10 5 ≤ x 1, y 1, x 2, y 2 ≤ 10 5 ) — coordinates of points that brother drew. First point has coordinates ( x 1 , y 1 ) and second point has coordinates ( x 2 , y 2 ). These two points are different. The second line contains single integer n ( 1 ≤ n ≤ 10 5 ) — the number of circles that brother drew. Next n lines contains descriptions of circles. Each line contains three integers x i , y i , r i ( - 10 5 ≤ x i , y i ≤ 10 5 , 1 ≤ r i ≤ 10 5 ) describing circle with center ( x i , y i ) and radius r i . Output smallest real number, that it's possible to draw a circle with such radius through given points in such a way that it doesn't intersect other circles. The output is considered correct if it has a relative or absolute error of at most 10 - 4 .

Tutorials

Codeforces Round #444 (Div. 2) Editorial

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
32055868 ruban E Nov. 4, 2017, 2:22 p.m. OK Delphi TESTS 88 2963 132403200 2700
37090786 vjudge4 E April 8, 2018, 7:56 a.m. OK GNU C++ TESTS 88 374 7577600 2700
32329763 Scut82 E Nov. 15, 2017, 11:19 a.m. OK GNU C++ TESTS 88 468 3174400 2700
34060477 __stdcall E Jan. 10, 2018, 2:12 a.m. OK GNU C++ TESTS 88 1372 10240000 2700
34061066 __stdcall E Jan. 10, 2018, 3:17 a.m. OK GNU C++ TESTS 88 1387 10240000 2700
32515923 blaction E Nov. 21, 2017, 5:08 a.m. OK GNU C++ TESTS 88 1793 20480000 2700
32545262 vjudge5 E Nov. 22, 2017, 9:05 a.m. OK GNU C++ TESTS 88 1794 20480000 2700
32307826 ACMLCZH E Nov. 14, 2017, 9:39 a.m. OK GNU C++ TESTS 88 2168 5939200 2700
34081562 riverwalk7 E Jan. 11, 2018, 5:30 a.m. OK GNU C++ TESTS 88 2214 7884800 2700
32074254 Georgia_001 E Nov. 5, 2017, 11:09 a.m. OK GNU C++ TESTS 88 2730 2252800 2700
32055488 Cirito E Nov. 4, 2017, 2:07 p.m. OK GNU C++ TESTS 88 2745 2355200 2700
32063318 krijgertje E Nov. 4, 2017, 8:35 p.m. OK GNU C++11 TESTS 88 140 5632000 2700
40979206 ReaLNero1 E July 30, 2018, 4:58 p.m. OK GNU C++11 TESTS 88 156 5632000 2700
35592454 little_misfortune E Feb. 23, 2018, 9:26 a.m. OK GNU C++11 TESTS 88 186 14028800 2700
32197611 logchan E Nov. 10, 2017, 2:24 p.m. OK GNU C++11 TESTS 88 187 3993600 2700
32245781 KonaeAkira E Nov. 12, 2017, 2:15 p.m. OK GNU C++11 TESTS 88 280 5427200 2700
52478315 An_Account E April 8, 2019, 2:26 a.m. OK GNU C++11 TESTS 88 358 3276800 2700
32036488 AlanWaP E Nov. 3, 2017, 8:30 p.m. OK GNU C++11 TESTS 88 358 3993600 2700
33350100 CQzhangyu E Dec. 17, 2017, 10:21 a.m. OK GNU C++11 TESTS 88 374 5324800 2700
33141773 CQzhangyu E Dec. 12, 2017, 1:05 a.m. OK GNU C++11 TESTS 88 389 5324800 2700
57872542 lopare E July 28, 2019, 2:54 a.m. OK GNU C++11 TESTS 88 451 3174400 2700
36318996 kut_kjb1994 E March 16, 2018, 7:25 a.m. OK GNU C++14 TESTS 88 249 13721600 2700
37549464 ykn1 E April 23, 2018, 11:38 a.m. OK GNU C++14 TESTS 88 296 7372800 2700
32236350 GreymaneSilverfang E Nov. 12, 2017, 6:44 a.m. OK GNU C++14 TESTS 88 312 6348800 2700
33111026 jslijin E Dec. 11, 2017, 4:04 p.m. OK GNU C++14 TESTS 88 342 11673600 2700
32200150 WildUtah E Nov. 10, 2017, 4:15 p.m. OK GNU C++14 TESTS 88 343 11366400 2700
33144750 jslijin E Dec. 12, 2017, 5:04 a.m. OK GNU C++14 TESTS 88 373 9523200 2700
32039110 Benq E Nov. 3, 2017, 11:49 p.m. OK GNU C++14 TESTS 88 374 4915200 2700
33144755 jslijin E Dec. 12, 2017, 5:04 a.m. OK GNU C++14 TESTS 88 374 9523200 2700
33116916 jslijin E Dec. 11, 2017, 4:25 p.m. OK GNU C++14 TESTS 88 436 9420800 2700
33114020 jslijin E Dec. 11, 2017, 4:14 p.m. OK GNU C++14 TESTS 88 452 10649600 2700
51228233 chielo E March 12, 2019, 3:01 p.m. OK GNU C++17 TESTS 88 233 10342400 2700
66495975 hjk1030 E Dec. 8, 2019, 10:32 a.m. OK GNU C++17 TESTS 88 468 5632000 2700
52379209 luogu_bot5 E April 6, 2019, 9:24 a.m. OK GNU C++17 TESTS 88 483 2457600 2700
52378381 zhongyuwei E April 6, 2019, 9:07 a.m. OK GNU C++17 TESTS 88 483 2457600 2700
60157881 vjudge1 E Sept. 6, 2019, 7:39 a.m. OK GNU C++17 TESTS 88 546 3174400 2700
44492369 BlockChanZJ E Oct. 18, 2018, 3:04 p.m. OK GNU C++17 TESTS 88 561 3174400 2700
61181492 Drag_On_Fly E Sept. 23, 2019, 8 p.m. OK GNU C++17 TESTS 88 717 8089600 2700
44530544 BlockChanZJ E Oct. 19, 2018, 6:16 a.m. OK GNU C++17 TESTS 88 919 6144000 2700
41884152 des1997 E Aug. 20, 2018, 2:36 a.m. OK GNU C++17 TESTS 88 1575 24268800 2700
50623784 ILoveU3000 E March 1, 2019, 4:20 a.m. OK GNU C++17 TESTS 88 1591 5734400 2700
45120560 tri E Oct. 31, 2018, 3:56 a.m. OK Java 8 TESTS 88 217 0 2700
32049221 coderbond007 E Nov. 4, 2017, 10:30 a.m. OK Java 8 TESTS 88 327 3174400 2700
32027669 Lewin E Nov. 3, 2017, 5:26 p.m. OK Java 8 TESTS 88 327 3174400 2700
32028304 uwi E Nov. 3, 2017, 5:31 p.m. OK Java 8 TESTS 88 530 5529600 2700
32078623 vjudge1 E Nov. 5, 2017, 2:39 p.m. OK Java 8 TESTS 88 592 4915200 2700
32078558 vjudge1 E Nov. 5, 2017, 2:35 p.m. OK Java 8 TESTS 88 592 4915200 2700
35906115 tbuzzelli E March 4, 2018, 3:36 a.m. OK Java 8 TESTS 88 1013 27648000 2700

remove filters

Back to search problems