Codeforces Round 1125 (Div. 3)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
2275 Codeforces Round 1125 (Div. 3) FINISHED False 9000 54916 Oct. 7, 2026, 2:45 p.m.

Problems

Solved
Index
Name
Type
Tags
Community Tag
Rating
( 16340 ) B Did Not Go to Print PROGRAMMING data structures implementation

Tutorials

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
393638106 KARIZMA_ B Oct. 7, 2026, 6:48 p.m. OK C# 10 TESTS 4 78 14233600
393665659 mban259 B Oct. 8, 2026, 5:11 a.m. OK C# 13 TESTS 4 78 8089600
393634617 RunninglVlan B Oct. 7, 2026, 6:09 p.m. OK C# 13 TESTS 4 93 7680000
393616592 C-Sharpyst B Oct. 7, 2026, 4:48 p.m. OK C# 13 TESTS 4 125 9728000
393620486 Daiyan2004 B Oct. 7, 2026, 4:57 p.m. OK C++17 (GCC 7-32) TESTS 4 15 921600
393626298 ThanhDuc06 B Oct. 7, 2026, 5:11 p.m. OK C++17 (GCC 7-32) TESTS 4 15 1331200
393617146 life_with_code B Oct. 7, 2026, 4:49 p.m. OK C++17 (GCC 7-32) TESTS 4 15 1638400
393622671 aj2524113 B Oct. 7, 2026, 5:02 p.m. OK C++17 (GCC 7-32) TESTS 4 15 2048000
393661649 KENNYUTC123 B Oct. 8, 2026, 4 a.m. OK C++17 (GCC 7-32) TESTS 4 31 0
393671309 chirag_lamba B Oct. 8, 2026, 6:04 a.m. OK C++17 (GCC 7-32) TESTS 4 31 0
393665917 handle-does-not-exit B Oct. 8, 2026, 5:15 a.m. OK C++17 (GCC 7-32) TESTS 4 31 0
393664607 CKapse B Oct. 8, 2026, 4:53 a.m. OK C++17 (GCC 7-32) TESTS 4 31 0
393663391 harirajauriya74 B Oct. 8, 2026, 4:32 a.m. OK C++17 (GCC 7-32) TESTS 4 31 0
393659393 Ekshith5002 B Oct. 8, 2026, 3:19 a.m. OK C++17 (GCC 7-32) TESTS 4 31 0
393616524 Aminul_Islam_Tayef B Oct. 7, 2026, 4:48 p.m. OK C++20 (GCC 13-64) TESTS 4 15 0
393646019 Yogaytm777 B Oct. 7, 2026, 8:54 p.m. OK C++20 (GCC 13-64) TESTS 4 15 0
393644722 Kareem_Harby_ B Oct. 7, 2026, 8:30 p.m. OK C++20 (GCC 13-64) TESTS 4 15 0
393625991 Dtien0106 B Oct. 7, 2026, 5:11 p.m. OK C++20 (GCC 13-64) TESTS 4 15 0
393619723 sleepy_meow_51 B Oct. 7, 2026, 4:55 p.m. OK C++20 (GCC 13-64) TESTS 4 15 0
393626743 Imuday08_ B Oct. 7, 2026, 5:12 p.m. OK C++20 (GCC 13-64) TESTS 4 15 307200
393664276 lucasclous B Oct. 8, 2026, 4:47 a.m. OK C++20 (GCC 13-64) TESTS 4 15 1126400
393626129 bhudeprajakta3 B Oct. 7, 2026, 5:11 p.m. OK C++20 (GCC 13-64) TESTS 4 15 1228800
393627569 osmannoor06 B Oct. 7, 2026, 5:14 p.m. OK C++20 (GCC 13-64) TESTS 4 15 1945600
393617642 AhmedLoubiri B Oct. 7, 2026, 4:50 p.m. OK C++20 (GCC 13-64) TESTS 4 15 6451200
393647528 schang B Oct. 7, 2026, 9:31 p.m. OK C++23 (GCC 14-64, msys2) TESTS 4 15 0
393668775 Moth_0642 B Oct. 8, 2026, 5:54 a.m. OK C++23 (GCC 14-64, msys2) TESTS 4 15 0
393664888 vatsalbhavya B Oct. 8, 2026, 4:59 a.m. OK C++23 (GCC 14-64, msys2) TESTS 4 15 0
393661994 wltft B Oct. 8, 2026, 4:06 a.m. OK C++23 (GCC 14-64, msys2) TESTS 4 15 0
393661549 som_1567 B Oct. 8, 2026, 3:59 a.m. OK C++23 (GCC 14-64, msys2) TESTS 4 15 0
393657533 sangph2612 B Oct. 8, 2026, 2:43 a.m. OK C++23 (GCC 14-64, msys2) TESTS 4 15 0
393656399 Prikpao B Oct. 8, 2026, 2:17 a.m. OK C++23 (GCC 14-64, msys2) TESTS 4 15 0
393636538 parthmahajan2505 B Oct. 7, 2026, 6:30 p.m. OK C++23 (GCC 14-64, msys2) TESTS 4 15 0
393634245 tranduc280108 B Oct. 7, 2026, 6:05 p.m. OK C++23 (GCC 14-64, msys2) TESTS 4 15 0
393631245 cyber_09 B Oct. 7, 2026, 5:38 p.m. OK C++23 (GCC 14-64, msys2) TESTS 4 15 0
393661736 niagrawa B Oct. 8, 2026, 4:02 a.m. OK C# 8 TESTS 4 109 4710400
393627237 angelagrawal B Oct. 7, 2026, 5:13 p.m. OK GNU C11 TESTS 4 328 1843200
393616596 akshayvasista B Oct. 7, 2026, 4:48 p.m. OK GNU C11 TESTS 4 343 1843200
393626371 Parth_Nigam B Oct. 7, 2026, 5:11 p.m. OK GNU C11 TESTS 4 343 5427200
393618737 ADHDcodes B Oct. 7, 2026, 4:53 p.m. OK GNU C11 TESTS 4 359 1843200
393622235 Shivanshjain73 B Oct. 7, 2026, 5:01 p.m. OK GNU C11 TESTS 4 375 1740800
393617555 umang.coder1311 B Oct. 7, 2026, 4:50 p.m. OK GNU C11 TESTS 4 375 1843200
393626755 faheemmalik B Oct. 7, 2026, 5:12 p.m. OK GNU C11 TESTS 4 390 1228800
393616966 Jiyan08 B Oct. 7, 2026, 4:49 p.m. OK GNU C11 TESTS 4 390 1843200
393644693 vnq B Oct. 7, 2026, 8:29 p.m. OK GNU C11 TESTS 4 390 1945600
393625003 akshitray B Oct. 7, 2026, 5:08 p.m. OK GNU C11 TESTS 4 390 1945600
393623688 Roonil03 B Oct. 7, 2026, 5:05 p.m. OK Go TESTS 4 31 7168000
393651743 silicalet B Oct. 8, 2026, 12:10 a.m. OK Haskell TESTS 4 78 15872000
393647712 CowRabies B Oct. 7, 2026, 9:36 p.m. OK Java 21 TESTS 4 156 204800
393623448 kan_hvee B Oct. 7, 2026, 5:04 p.m. OK Java 21 TESTS 4 187 0
393636086 Rishp_3 B Oct. 7, 2026, 6:25 p.m. OK Java 21 TESTS 4 187 307200
393622491 antonymichael939 B Oct. 7, 2026, 5:02 p.m. OK Java 21 TESTS 4 187 307200
393623024 Durgadevi_S B Oct. 7, 2026, 5:03 p.m. OK Java 21 TESTS 4 187 512000
393658747 antonyahelgen2007 B Oct. 8, 2026, 3:07 a.m. OK Java 21 TESTS 4 203 102400
393619855 Akshansh_maurya B Oct. 7, 2026, 4:55 p.m. OK Java 21 TESTS 4 203 204800
393647686 CODER-AMLAN B Oct. 7, 2026, 9:35 p.m. OK Java 21 TESTS 4 203 307200
393621547 ktownbwu B Oct. 7, 2026, 5 p.m. OK Java 21 TESTS 4 203 1843200
393660515 Abhiroop_11 B Oct. 8, 2026, 3:41 a.m. OK Java 21 TESTS 4 218 0
393622696 Praxntpatel1 B Oct. 7, 2026, 5:03 p.m. OK Java 8 TESTS 4 93 0
393663189 orzMe B Oct. 8, 2026, 4:28 a.m. OK Java 8 TESTS 4 171 3276800
393645916 kalpesh05 B Oct. 7, 2026, 8:52 p.m. OK Java 8 TESTS 4 171 11878400
393622938 Slesha_aineni B Oct. 7, 2026, 5:03 p.m. OK Java 8 TESTS 4 203 0
393627645 bhanupolimera.9 B Oct. 7, 2026, 5:14 p.m. OK Java 8 TESTS 4 234 0
393616931 nancy_0621 B Oct. 7, 2026, 4:49 p.m. OK Java 8 TESTS 4 234 0
393667943 dark_slayer007 B Oct. 8, 2026, 5:43 a.m. OK Java 8 TESTS 4 250 0
393625320 riyapaunikar B Oct. 7, 2026, 5:09 p.m. OK Java 8 TESTS 4 250 0
393623212 komaldeevaroy B Oct. 7, 2026, 5:04 p.m. OK Java 8 TESTS 4 265 0
393617388 pannalapranay1406 B Oct. 7, 2026, 4:50 p.m. OK Java 8 TESTS 4 265 0
393634902 h4rdlyfunc710n4l B Oct. 7, 2026, 6:12 p.m. OK Kotlin 2.2 TESTS 4 312 2150400
393637330 hemang.2208 B Oct. 7, 2026, 6:39 p.m. OK Node.js TESTS 4 93 19456000
393663569 shiv_cf B Oct. 8, 2026, 4:35 a.m. OK PyPy 3 TESTS 4 203 12288000
393626752 idkmann07 B Oct. 7, 2026, 5:12 p.m. OK PyPy 3 TESTS 4 296 9523200
393616340 chaitanyax B Oct. 7, 2026, 4:47 p.m. OK PyPy 3 TESTS 4 312 10444800
393648364 agad115 B Oct. 7, 2026, 9:56 p.m. OK PyPy 3 TESTS 4 328 9420800
393663023 jithendra_09 B Oct. 8, 2026, 4:25 a.m. OK PyPy 3 TESTS 4 328 10035200
393617525 iamchaitanya B Oct. 7, 2026, 4:50 p.m. OK PyPy 3 TESTS 4 328 13107200
393647432 ap_js B Oct. 7, 2026, 9:28 p.m. OK PyPy 3 TESTS 4 343 9318400
393620535 Shahed_kh05 B Oct. 7, 2026, 4:57 p.m. OK PyPy 3 TESTS 4 359 10137600
393626207 naitikarora2008 B Oct. 7, 2026, 5:11 p.m. OK PyPy 3-64 TESTS 4 78 10956800
393619192 Pranav__Sudhakar B Oct. 7, 2026, 4:54 p.m. OK PyPy 3-64 TESTS 4 78 11264000
393620710 lazyboykahagya B Oct. 7, 2026, 4:58 p.m. OK PyPy 3-64 TESTS 4 78 15052800
393616609 Falcon_08 B Oct. 7, 2026, 4:48 p.m. OK PyPy 3-64 TESTS 4 78 15052800
393661640 chyragym B Oct. 8, 2026, 4 a.m. OK PyPy 3-64 TESTS 4 109 9113600
393626635 HNDRIX B Oct. 7, 2026, 5:12 p.m. OK PyPy 3-64 TESTS 4 109 10956800
393623238 shadowthunder B Oct. 7, 2026, 5:04 p.m. OK PyPy 3-64 TESTS 4 109 13209600
393637409 arYaNT21 B Oct. 7, 2026, 6:40 p.m. OK PyPy 3-64 TESTS 4 125 9420800
393637246 antter B Oct. 7, 2026, 6:38 p.m. OK PyPy 3-64 TESTS 4 125 12902400
393637825 mawo78 B Oct. 7, 2026, 6:45 p.m. OK PyPy 3-64 TESTS 4 125 13824000
393626943 Vaibhav_Mishra_IITBHU B Oct. 7, 2026, 5:13 p.m. OK Python 2 TESTS 4 125 7884800
393616386 Bharath.darla B Oct. 7, 2026, 4:47 p.m. OK Python 2 TESTS 4 140 7065600
393619108 suhoang0971 B Oct. 7, 2026, 4:54 p.m. OK Python 3 TESTS 4 78 9113600
393630211 Payoja B Oct. 7, 2026, 5:29 p.m. OK Python 3 TESTS 4 78 9523200
393623273 renreirin B Oct. 7, 2026, 5:04 p.m. OK Python 3 TESTS 4 78 9625600
393621187 YGWoah B Oct. 7, 2026, 4:59 p.m. OK Python 3 TESTS 4 78 10956800
393630756 Siddiq_nnoo B Oct. 7, 2026, 5:34 p.m. OK Python 3 TESTS 4 78 12697600
393623586 kaithivarshithreddy B Oct. 7, 2026, 5:05 p.m. OK Python 3 TESTS 4 78 12800000
393629246 aranav B Oct. 7, 2026, 5:23 p.m. OK Python 3 TESTS 4 78 13926400
393621560 yashmatrix B Oct. 7, 2026, 5 p.m. OK Python 3 TESTS 4 93 11468800
393620346 sh20raj B Oct. 7, 2026, 4:57 p.m. OK Python 3 TESTS 4 93 11673600
393646561 Wmanb0 B Oct. 7, 2026, 9:06 p.m. OK Python 3 TESTS 4 109 10137600
393662353 rodriquirnoo B Oct. 8, 2026, 4:12 a.m. OK Rust 2024 TESTS 4 31 0
393656342 victoruller12 B Oct. 8, 2026, 2:15 a.m. OK Rust 2024 TESTS 4 62 2355200
393650632 hicham._ B Oct. 7, 2026, 11:24 p.m. OK Rust 2024 TESTS 4 78 1433600

remove filters

Back to search problems