2019-2020 ICPC, NERC, Southern and Volga Russian Regional Contest (Online Mirror, ICPC Rules, Teams Preferred)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1250 2019-2020 ICPC, NERC, Southern and Volga Russian Regional Contest (Online Mirror, ICPC Rules, Teams Preferred) FINISHED False 18000 204236723 Oct. 27, 2019, 9:35 a.m.

Problems

Solved
Index
Name
Type
Tags
Community Tag
Rating
( 317 ) K Projectors PROGRAMMING flows graphs 3200

There are (n) lectures and (m) seminars to be conducted today at the Faculty of Approximate Sciences. The (i)-th lecture starts at (a_i) and ends at (b_i) (formally, time of the lecture spans an interval ([a_i, b_i)), the right bound is exclusive). The (j)-th seminar starts at (p_j) and ends at (q_j) (similarly, time of the seminar spans an interval ([p_j, q_j)), the right bound is exclusive). There are (x) HD-projectors numbered from (1) to (x) and (y) ordinary projectors numbered from (x + 1) to (x + y) available at the faculty. Projectors should be distributed in such a way that: an HD-projector is used in each lecture; some projector (ordinary or HD) is used in each seminar; a projector (ordinary or HD) can only be used in one event at the same moment of time; if a projector is selected for an event, it is used there for the whole duration of the event; a projector can be reused in some following event, if it starts not earlier than current event finishes. You are to find such distribution of projectors, if it exists. Again, note that the right bound of the event's time range is not inclusive: if some event starts exactly when another event finishes, the projector can be reused (suppose that it is instantly transported to the location of the event). The first line contains an integer (t) ((1 \le t \le 300)) — the number of test cases. Each test case starts with a line containing four integers (n, m, x, y) ((0 \le n, m, x, y \le 300); (n+m>0), (x + y > 0)) — the number of lectures, the number of seminars, the number of HD projectors and the number of ordinary projectors, respectively. The next (n) lines describe lectures. Each line contains two integers (a_i), (b_i) ((1 \le a_i < b_i \le 10^6)) — the start time (inclusive) and finish time (exclusive) of the (i)-th lecture. The next (m) lines describe seminars. Each line contains two integers $

Tutorials

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
63648706 HanwhaEagles K Oct. 28, 2019, 10:41 a.m. OK GNU C++11 TESTS 46 311 5427200 3200
67009540 wh_bestwyj K Dec. 16, 2019, 9:18 a.m. OK GNU C++11 TESTS 46 577 1024000 3200
64021269 vjudge3 K Nov. 1, 2019, 3:39 p.m. OK GNU C++11 TESTS 46 717 2867200 3200
67060515 Itst K Dec. 17, 2019, 8:51 a.m. OK GNU C++11 TESTS 46 764 132300800 3200
67326315 x_faraway_x K Dec. 21, 2019, 9:54 a.m. OK GNU C++11 TESTS 46 810 1433600 3200
67283298 star_magic_young K Dec. 20, 2019, 1:39 p.m. OK GNU C++11 TESTS 46 858 307200 3200
67009275 Alex__Leaf K Dec. 16, 2019, 9:13 a.m. OK GNU C++11 TESTS 46 873 4710400 3200
66576932 WZYYN K Dec. 10, 2019, 7:45 a.m. OK GNU C++11 TESTS 46 982 204800 3200
63621467 zx2003 K Oct. 27, 2019, 11:30 p.m. OK GNU C++11 TESTS 46 1232 2764800 3200
63634563 panole K Oct. 28, 2019, 7:43 a.m. OK GNU C++11 TESTS 46 1310 512000 3200
64866553 mayaohua2003 K Nov. 14, 2019, 6:29 a.m. OK GNU C++14 TESTS 46 233 12083200 3200
67026597 newbiegcz K Dec. 16, 2019, 2:32 p.m. OK GNU C++14 TESTS 46 296 716800 3200
65728133 gtrhetr K Nov. 26, 2019, 2:15 a.m. OK GNU C++14 TESTS 46 296 4096000 3200
68568305 Motarack K Jan. 10, 2020, 11:34 p.m. OK GNU C++14 TESTS 46 639 1228800 3200
63755895 MiFaFaOvO K Oct. 29, 2019, 11:23 p.m. OK GNU C++14 TESTS 46 702 1843200 3200
64683772 NoTeamName K Nov. 11, 2019, 11:04 a.m. OK GNU C++14 TESTS 46 811 307200 3200
64247667 Anadi K Nov. 4, 2019, 2:46 p.m. OK GNU C++14 TESTS 46 1029 716800 3200
63757959 codelegend K Oct. 30, 2019, 1:17 a.m. OK GNU C++14 TESTS 46 1169 716800 3200
64612397 NoTeamName K Nov. 10, 2019, 2:35 a.m. OK GNU C++14 TESTS 46 1231 307200 3200
67142624 yhchang3 K Dec. 18, 2019, 7:27 a.m. OK GNU C++14 TESTS 46 1528 614400 3200
65427667 gepardo kefaa2 ReD_AwHiLe K Nov. 20, 2019, 11:10 a.m. OK GNU C++17 TESTS 46 529 1638400 3200
64083572 papa3 K Nov. 2, 2019, 10:51 a.m. OK GNU C++17 TESTS 46 701 512000 3200
64493962 kilotaras K Nov. 7, 2019, 9:53 p.m. OK GNU C++17 TESTS 46 795 1843200 3200
64499677 aboluo2003 K Nov. 8, 2019, 3:17 a.m. OK GNU C++17 TESTS 46 967 409600 3200
64129087 StepMommy K Nov. 3, 2019, 6:10 a.m. OK GNU C++17 TESTS 46 997 512000 3200
63939734 mnbvmar Radewoosh K Oct. 31, 2019, 5:05 p.m. OK GNU C++17 TESTS 46 998 819200 3200
65497020 krijgertje K Nov. 21, 2019, 5:01 p.m. OK GNU C++17 TESTS 46 1029 409600 3200
64367533 mango_lassi K Nov. 6, 2019, 1:25 p.m. OK GNU C++17 TESTS 46 1029 921600 3200
63556796 yosupo sigma425 maroonrk K Oct. 27, 2019, 1:06 p.m. OK GNU C++17 TESTS 46 1060 1331200 3200
63989096 I_love_chickpea K Nov. 1, 2019, 12:35 p.m. OK GNU C++17 TESTS 46 1279 1228800 3200
63540101 K Oct. 27, 2019, 9:06 a.m. OK Unknown TESTS 0 0 0 3200

remove filters

Back to search problems