Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.
ContestId |
Name |
Phase |
Frozen |
Duration (Seconds) |
Relative Time |
Start Time |
---|---|---|---|---|---|---|
992 | Codeforces Round 489 (Div. 2) | FINISHED | False | 7200 | 207840263 | June 18, 2018, 4:35 p.m. |
Solved$ |
Index |
Name |
Type |
Tags |
Community Tag |
Rating |
---|---|---|---|---|---|---|
( 6343 ) | B | Nastya Studies Informatics | PROGRAMMING | math number theory | 1700 |
B'Today on Informatics class Nastya learned about GCD and LCM (see links below). Nastya is very intelligent, so she solved all the tasks momentarily and now suggests you to solve one of them as well. We define a pair of integers (a, xe2 x80 x89b) good, if GCD(a, xe2 x80 x89b) xe2 x80 x89= xe2 x80 x89x and LCM(a, xe2 x80 x89b) xe2 x80 x89= xe2 x80 x89y, where GCD(a, xe2 x80 x89b) denotes the greatest common divisor of a and b, and LCM(a, xe2 x80 x89b) denotes the least common multiple of a and b. You are given two integers x and y. You are to find the number of good pairs of integers (a, xe2 x80 x89b) such that l xe2 x80 x89 xe2 x89 xa4 xe2 x80 x89a, xe2 x80 x89b xe2 x80 x89 xe2 x89 xa4 xe2 x80 x89r. Note that pairs (a, xe2 x80 x89b) and (b, xe2 x80 x89a) are considered different if a xe2 x80 x89 xe2 x89 xa0 xe2 x80 x89b. The only line contains four integers l, xe2 x80 x89r, xe2 x80 x89x, xe2 x80 x89y (1 xe2 x80 x89 xe2 x89 xa4 xe2 x80 x89l xe2 x80 x89 xe2 x89 xa4 xe2 x80 x89r xe2 x80 x89 xe2 x89 xa4 xe2 x80 x89109, 1 xe2 x80 x89 xe2 x89 xa4 xe2 x80 x89x xe2 x80 x89 xe2 x89 xa4 xe2 x80 x89y xe2 x80 x89 xe2 x89 xa4 xe2 x80 x89109). In the only line print the only integer -- the answer for the problem. In the first example there are two suitable good pairs of integers (a, xe2 x80 x89b): (1, xe2 x80 x892) and (2, xe2 x80 x891). In the second example there are four suitable good pairs of integers (a, xe2 x80 x89b): (1, xe2 x80 x8912), (12, xe2 x80 x891), (3, xe2 x80 x894) and (4, xe2 x80 x893). In the third example there are good pairs of integers, for example, (3, xe2 x80 x8930), but none of them fits the condition l xe2 x80 x89 xe2 x89 xa4 xe2 x80 x89a, xe2 x80 x89b xe2 x80 x89 xe2 x89 xa4 xe2 x80 x89r. '... |
60083 |
Submission Id |
Author(s) |
Index |
Submitted |
Verdict |
Language |
Test Set |
Tests Passed |
Time taken (ms) |
Memory Consumed (bytes) |
Tags |
Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
50340009 | rr_ | B | Feb. 23, 2019, 1:10 a.m. | OK | D | TESTS | 108 | 31 | 0 | 1700 | |
44178223 | chaorenhaha | B | Oct. 12, 2018, 9:54 a.m. | OK | FPC | TESTS | 108 | 31 | 0 | 1700 | |
44067242 | chaorenhaha | B | Oct. 10, 2018, 10:04 a.m. | OK | FPC | TESTS | 108 | 46 | 0 | 1700 | |
39389274 | aniket.shrimal | B | June 18, 2018, 7:58 p.m. | OK | GNU C | TESTS | 108 | 15 | 0 | 1700 | |
39389779 | Kaneki123 | B | June 18, 2018, 8:04 p.m. | OK | GNU C | TESTS | 108 | 30 | 0 | 1700 | |
39389894 | sph_mp | B | June 18, 2018, 8:05 p.m. | OK | GNU C | TESTS | 108 | 31 | 0 | 1700 | |
39396849 | sitara_lives | B | June 19, 2018, 3:13 a.m. | OK | GNU C++ | TESTS | 108 | 15 | 0 | 1700 | |
39516680 | psc233 | B | June 22, 2018, 12:39 p.m. | OK | GNU C++ | TESTS | 108 | 30 | 0 | 1700 | |
39443439 | ws657920328 | B | June 20, 2018, 6:05 p.m. | OK | GNU C++ | TESTS | 108 | 30 | 0 | 1700 | |
39435489 | shubhampaliwal | B | June 20, 2018, 12:19 p.m. | OK | GNU C++ | TESTS | 108 | 30 | 0 | 1700 | |
39434644 | MirAc1e_aL | B | June 20, 2018, 11:42 a.m. | OK | GNU C++ | TESTS | 108 | 30 | 0 | 1700 | |
39428332 | shiroling | B | June 20, 2018, 7:08 a.m. | OK | GNU C++ | TESTS | 108 | 30 | 0 | 1700 | |
39406248 | primy | B | June 19, 2018, 10:01 a.m. | OK | GNU C++ | TESTS | 108 | 30 | 0 | 1700 | |
39405395 | manjhiboy | B | June 19, 2018, 9:34 a.m. | OK | GNU C++ | TESTS | 108 | 30 | 0 | 1700 | |
39405386 | anirudhbansal | B | June 19, 2018, 9:34 a.m. | OK | GNU C++ | TESTS | 108 | 30 | 0 | 1700 | |
39401650 | kris_nope_1 | B | June 19, 2018, 7:20 a.m. | OK | GNU C++ | TESTS | 108 | 30 | 0 | 1700 | |
39408165 | psp.643a | B | June 19, 2018, 11:09 a.m. | OK | GNU C11 | TESTS | 108 | 31 | 0 | 1700 | |
39409964 | psp.643a | B | June 19, 2018, 12:07 p.m. | OK | GNU C11 | TESTS | 108 | 31 | 0 | 1700 | |
39447284 | LudwigVanBeethoven | B | June 20, 2018, 10:59 p.m. | OK | GNU C11 | TESTS | 108 | 31 | 0 | 1700 | |
39390579 | likcoras | B | June 18, 2018, 8:18 p.m. | OK | GNU C11 | TESTS | 108 | 31 | 0 | 1700 | |
59206421 | Cloud_ | B | Aug. 21, 2019, 7:05 a.m. | OK | GNU C11 | TESTS | 108 | 31 | 204800 | 1700 | |
39427351 | Harmonium_Wale | B | June 20, 2018, 6:05 a.m. | OK | GNU C++11 | TESTS | 108 | 30 | 0 | 1700 | |
39424661 | Me1ody__ | B | June 20, 2018, 2:27 a.m. | OK | GNU C++11 | TESTS | 108 | 30 | 0 | 1700 | |
39418965 | Subaru | B | June 19, 2018, 6:03 p.m. | OK | GNU C++11 | TESTS | 108 | 30 | 0 | 1700 | |
39405253 | WangMeow | B | June 19, 2018, 9:30 a.m. | OK | GNU C++11 | TESTS | 108 | 30 | 0 | 1700 | |
39404096 | amgfrthsp | B | June 19, 2018, 8:50 a.m. | OK | GNU C++11 | TESTS | 108 | 30 | 0 | 1700 | |
39726154 | Ivon_ | B | June 27, 2018, 7:27 p.m. | OK | GNU C++11 | TESTS | 108 | 30 | 0 | 1700 | |
39513899 | skriyaz09 | B | June 22, 2018, 10:50 a.m. | OK | GNU C++11 | TESTS | 108 | 30 | 0 | 1700 | |
39519421 | fnks | B | June 22, 2018, 2:37 p.m. | OK | GNU C++11 | TESTS | 108 | 30 | 0 | 1700 | |
39429335 | kalra_aman | B | June 20, 2018, 7:57 a.m. | OK | GNU C++11 | TESTS | 108 | 30 | 0 | 1700 | |
39463614 | layog | B | June 21, 2018, 1:32 p.m. | OK | GNU C++11 | TESTS | 108 | 30 | 0 | 1700 | |
39442237 | Mustafa_Magdy | B | June 20, 2018, 5:09 p.m. | OK | GNU C++14 | TESTS | 108 | 15 | 0 | 1700 | |
39653268 | archit_07 | B | June 25, 2018, 3:10 p.m. | OK | GNU C++14 | TESTS | 108 | 15 | 0 | 1700 | |
39642627 | shaurya98 | B | June 25, 2018, 8:03 a.m. | OK | GNU C++14 | TESTS | 108 | 15 | 0 | 1700 | |
39523234 | Captain_7 | B | June 22, 2018, 5:13 p.m. | OK | GNU C++14 | TESTS | 108 | 15 | 0 | 1700 | |
39506601 | genius_noob | B | June 22, 2018, 5:33 a.m. | OK | GNU C++14 | TESTS | 108 | 15 | 0 | 1700 | |
39458399 | Student_of_Husayn | B | June 21, 2018, 10:18 a.m. | OK | GNU C++14 | TESTS | 108 | 15 | 0 | 1700 | |
39454738 | kalari499 | B | June 21, 2018, 7:51 a.m. | OK | GNU C++14 | TESTS | 108 | 15 | 0 | 1700 | |
39449084 | vjudge1 | B | June 21, 2018, 2:06 a.m. | OK | GNU C++14 | TESTS | 108 | 15 | 0 | 1700 | |
39439227 | gaurav007_ | B | June 20, 2018, 2:56 p.m. | OK | GNU C++14 | TESTS | 108 | 15 | 0 | 1700 | |
39431740 | saisurya027 | B | June 20, 2018, 9:34 a.m. | OK | GNU C++14 | TESTS | 108 | 15 | 0 | 1700 | |
39396106 | 3multid | B | June 19, 2018, 2:29 a.m. | OK | GNU C++17 | TESTS | 108 | 15 | 0 | 1700 | |
39528143 | AayushAC1998 | B | June 22, 2018, 9:21 p.m. | OK | GNU C++17 | TESTS | 108 | 15 | 0 | 1700 | |
39392950 | zhupengfei | B | June 18, 2018, 9:54 p.m. | OK | GNU C++17 | TESTS | 108 | 15 | 0 | 1700 | |
39514967 | vjudge4 | B | June 22, 2018, 11:32 a.m. | OK | GNU C++17 | TESTS | 108 | 15 | 0 | 1700 | |
39418213 | nikiux | B | June 19, 2018, 5:33 p.m. | OK | GNU C++17 | TESTS | 108 | 15 | 0 | 1700 | |
39395956 | ssetia19 | B | June 19, 2018, 2:19 a.m. | OK | GNU C++17 | TESTS | 108 | 15 | 0 | 1700 | |
39390918 | sauravray2587 | B | June 18, 2018, 8:28 p.m. | OK | GNU C++17 | TESTS | 108 | 15 | 204800 | 1700 | |
58467743 | Noshin_1703086 | B | Aug. 8, 2019, 8:38 p.m. | OK | GNU C++17 | TESTS | 108 | 30 | 0 | 1700 | |
62373364 | Claustrophobic_Penguin | B | Oct. 11, 2019, 4:28 p.m. | OK | GNU C++17 | TESTS | 108 | 30 | 0 | 1700 | |
63964860 | xxyu | B | Nov. 1, 2019, 6:46 a.m. | OK | GNU C++17 | TESTS | 108 | 30 | 0 | 1700 | |
39390729 | brainddump | B | June 18, 2018, 8:22 p.m. | OK | Haskell | TESTS | 108 | 124 | 8499200 | 1700 | |
52274906 | mennafadali | B | April 3, 2019, 2:24 p.m. | OK | Java 8 | TESTS | 108 | 109 | 0 | 1700 | |
66298710 | ijxjdjd | B | Dec. 5, 2019, 6:01 a.m. | OK | Java 8 | TESTS | 108 | 109 | 0 | 1700 | |
58525959 | chojh1222 | B | Aug. 10, 2019, 7:07 a.m. | OK | Java 8 | TESTS | 108 | 109 | 0 | 1700 | |
48045158 | Ahmed_Diab | B | Jan. 7, 2019, 1:34 a.m. | OK | Java 8 | TESTS | 108 | 109 | 0 | 1700 | |
47521810 | kusomushi | B | Dec. 26, 2018, 1:30 p.m. | OK | Java 8 | TESTS | 108 | 109 | 0 | 1700 | |
46915856 | cis_pie | B | Dec. 11, 2018, 8:21 p.m. | OK | Java 8 | TESTS | 108 | 109 | 0 | 1700 | |
45495580 | joseraul | B | Nov. 9, 2018, 11:48 p.m. | OK | Java 8 | TESTS | 108 | 109 | 0 | 1700 | |
67182986 | fundamentals | B | Dec. 19, 2019, 1:48 a.m. | OK | Java 8 | TESTS | 108 | 124 | 0 | 1700 | |
58263256 | hasan5788 | B | Aug. 4, 2019, 1:18 p.m. | OK | Java 8 | TESTS | 108 | 124 | 0 | 1700 | |
55207406 | vaibhavpulastya | B | June 6, 2019, 1:09 p.m. | OK | Java 8 | TESTS | 108 | 124 | 0 | 1700 | |
60197759 | MagentaCobra | B | Sept. 7, 2019, 3:03 a.m. | OK | Kotlin | TESTS | 108 | 124 | 0 | 1700 | |
39392530 | GustavK | B | June 18, 2018, 9:29 p.m. | OK | Mono C# | TESTS | 108 | 46 | 0 | 1700 | |
39400936 | DMN | B | June 19, 2018, 6:49 a.m. | OK | Mono C# | TESTS | 108 | 46 | 3584000 | 1700 | |
57280164 | og.kostya | B | July 18, 2019, 12:27 p.m. | OK | Mono C# | TESTS | 108 | 62 | 0 | 1700 | |
67611388 | hibatibati | B | Dec. 25, 2019, 3:31 p.m. | OK | Mono C# | TESTS | 108 | 77 | 1843200 | 1700 | |
39406452 | pericle | B | June 19, 2018, 10:07 a.m. | OK | MS C++ | TESTS | 108 | 30 | 0 | 1700 | |
43556409 | vjudge4 | B | Sept. 29, 2018, 6:22 a.m. | OK | MS C++ | TESTS | 108 | 31 | 0 | 1700 | |
43230796 | vjudge3 | B | Sept. 22, 2018, 2:48 a.m. | OK | MS C++ | TESTS | 108 | 31 | 0 | 1700 | |
46635048 | ld432a | B | Dec. 5, 2018, 6:08 a.m. | OK | MS C++ | TESTS | 108 | 31 | 0 | 1700 | |
42909225 | vjudge5 | B | Sept. 16, 2018, 6:13 a.m. | OK | MS C++ | TESTS | 108 | 31 | 0 | 1700 | |
41746627 | vjudge1 | B | Aug. 18, 2018, 7:50 a.m. | OK | MS C++ | TESTS | 108 | 31 | 0 | 1700 | |
48497031 | vjudge2 | B | Jan. 17, 2019, 1:24 p.m. | OK | MS C++ | TESTS | 108 | 31 | 0 | 1700 | |
48937345 | vjudge5 | B | Jan. 25, 2019, 2:52 p.m. | OK | MS C++ | TESTS | 108 | 31 | 0 | 1700 | |
57926843 | vjudge5 | B | July 29, 2019, 7:24 a.m. | OK | MS C++ | TESTS | 108 | 31 | 0 | 1700 | |
65229718 | vjudge4 | B | Nov. 17, 2019, 4:13 a.m. | OK | MS C++ | TESTS | 108 | 31 | 0 | 1700 | |
65229676 | liuhb | B | Nov. 17, 2019, 4:12 a.m. | OK | MS C++ 2017 | TESTS | 108 | 31 | 0 | 1700 | |
48927037 | ChopperCP | B | Jan. 25, 2019, 11:01 a.m. | OK | MS C++ 2017 | TESTS | 108 | 31 | 0 | 1700 | |
63302566 | AleksanderBalobanov | B | Oct. 24, 2019, 2:42 p.m. | OK | MS C++ 2017 | TESTS | 108 | 31 | 307200 | 1700 | |
65040062 | vjudge4 | B | Nov. 15, 2019, 1:07 p.m. | OK | MS C++ 2017 | TESTS | 108 | 31 | 307200 | 1700 | |
63768897 | Koropok | B | Oct. 30, 2019, 7:13 a.m. | OK | MS C++ 2017 | TESTS | 108 | 31 | 307200 | 1700 | |
51343301 | taolahung01 | B | March 15, 2019, 5:12 p.m. | OK | MS C++ 2017 | TESTS | 108 | 46 | 0 | 1700 | |
39416573 | Darooha | B | June 19, 2018, 4:23 p.m. | OK | Ocaml | TESTS | 108 | 15 | 102400 | 1700 | |
41557959 | MadPhys | B | Aug. 13, 2018, 12:30 p.m. | OK | PyPy 2 | TESTS | 108 | 124 | 307200 | 1700 | |
40166105 | kakkarotssj | B | July 10, 2018, 9:57 a.m. | OK | PyPy 2 | TESTS | 108 | 124 | 1638400 | 1700 | |
60729653 | soumyasarkar1998 | B | Sept. 17, 2019, 3:12 p.m. | OK | PyPy 2 | TESTS | 108 | 140 | 102400 | 1700 | |
39393248 | sasasagagaga | B | June 18, 2018, 10:14 p.m. | OK | PyPy 2 | TESTS | 108 | 187 | 7782400 | 1700 | |
39391978 | FatherofBenoni | B | June 18, 2018, 9:05 p.m. | OK | PyPy 2 | TESTS | 108 | 187 | 7782400 | 1700 | |
60401438 | anshuman16423 | B | Sept. 11, 2019, 4:50 p.m. | OK | PyPy 2 | TESTS | 108 | 218 | 7782400 | 1700 | |
39427195 | EON_KID | B | June 20, 2018, 5:54 a.m. | OK | PyPy 2 | TESTS | 108 | 218 | 7782400 | 1700 | |
39401228 | YESMAths | B | June 19, 2018, 7:03 a.m. | OK | PyPy 2 | TESTS | 108 | 218 | 7782400 | 1700 | |
39384460 | Onesh0t | B | June 18, 2018, 6:17 p.m. | OK | PyPy 2 | TESTS | 108 | 218 | 7782400 | 1700 | |
39402915 | ManasG | B | June 19, 2018, 8:06 a.m. | OK | PyPy 2 | TESTS | 108 | 233 | 7270400 | 1700 | |
39456542 | VAICR7BHAV | B | June 21, 2018, 9:03 a.m. | OK | PyPy 3 | TESTS | 108 | 109 | 102400 | 1700 | |
39431037 | arsrivish2 | B | June 20, 2018, 9:05 a.m. | OK | PyPy 3 | TESTS | 108 | 124 | 102400 | 1700 | |
39456595 | vjudge2 | B | June 21, 2018, 9:05 a.m. | OK | PyPy 3 | TESTS | 108 | 124 | 102400 | 1700 | |
39433264 | Red4Ru | B | June 20, 2018, 10:43 a.m. | OK | PyPy 3 | TESTS | 108 | 124 | 102400 | 1700 | |
39420975 | sunhong | B | June 19, 2018, 7:52 p.m. | OK | PyPy 3 | TESTS | 108 | 124 | 102400 | 1700 | |
39407256 | elayla | B | June 19, 2018, 10:36 a.m. | OK | PyPy 3 | TESTS | 108 | 124 | 512000 | 1700 | |
39801830 | egozverev | B | June 30, 2018, 3:45 p.m. | OK | PyPy 3 | TESTS | 108 | 140 | 0 | 1700 | |
54736678 | Aidos | B | May 28, 2019, 5:26 a.m. | OK | PyPy 3 | TESTS | 108 | 140 | 102400 | 1700 | |
54241404 | LeiviniaBirdway | B | May 16, 2019, 1:06 p.m. | OK | PyPy 3 | TESTS | 108 | 140 | 102400 | 1700 | |
46558845 | omarnvidia | B | Dec. 3, 2018, 6:52 p.m. | OK | PyPy 3 | TESTS | 108 | 140 | 102400 | 1700 | |
39390388 | regularnerd | B | June 18, 2018, 8:14 p.m. | OK | Python 2 | TESTS | 108 | 108 | 0 | 1700 | |
39527355 | snusmumrik | B | June 22, 2018, 8:24 p.m. | OK | Python 2 | TESTS | 108 | 109 | 0 | 1700 | |
39458235 | Student_of_Husayn | B | June 21, 2018, 10:13 a.m. | OK | Python 2 | TESTS | 108 | 109 | 0 | 1700 | |
39438909 | aniketgattani | B | June 20, 2018, 2:44 p.m. | OK | Python 2 | TESTS | 108 | 109 | 0 | 1700 | |
39413257 | BurntArgonPancakes | B | June 19, 2018, 2:05 p.m. | OK | Python 2 | TESTS | 108 | 109 | 0 | 1700 | |
39400165 | mihir_94 | B | June 19, 2018, 6:17 a.m. | OK | Python 2 | TESTS | 108 | 109 | 0 | 1700 | |
39523468 | filo | B | June 22, 2018, 5:22 p.m. | OK | Python 2 | TESTS | 108 | 124 | 0 | 1700 | |
39385006 | wangkan2001 | B | June 18, 2018, 6:20 p.m. | OK | Python 2 | TESTS | 108 | 124 | 0 | 1700 | |
40166119 | kakkarotssj | B | July 10, 2018, 9:57 a.m. | OK | Python 2 | TESTS | 108 | 202 | 0 | 1700 | |
39603419 | Vosatorp | B | June 24, 2018, 1:10 p.m. | OK | Python 3 | TESTS | 108 | 78 | 0 | 1700 | |
39409124 | saket13 | B | June 19, 2018, 11:40 a.m. | OK | Python 3 | TESTS | 108 | 78 | 0 | 1700 | |
39391874 | eugalt | B | June 18, 2018, 9:01 p.m. | OK | Python 3 | TESTS | 108 | 78 | 0 | 1700 | |
39391742 | eugalt | B | June 18, 2018, 8:56 p.m. | OK | Python 3 | TESTS | 108 | 78 | 0 | 1700 | |
39391418 | eugalt | B | June 18, 2018, 8:44 p.m. | OK | Python 3 | TESTS | 108 | 78 | 0 | 1700 | |
39415062 | eugalt | B | June 19, 2018, 3:16 p.m. | OK | Python 3 | TESTS | 108 | 78 | 102400 | 1700 | |
39512575 | napatnicky | B | June 22, 2018, 10:03 a.m. | OK | Python 3 | TESTS | 108 | 93 | 0 | 1700 | |
39450609 | sudo_pacman | B | June 21, 2018, 4 a.m. | OK | Python 3 | TESTS | 108 | 93 | 0 | 1700 | |
39447962 | semicfly | B | June 21, 2018, 12:11 a.m. | OK | Python 3 | TESTS | 108 | 93 | 0 | 1700 | |
39443259 | Harshad | B | June 20, 2018, 5:57 p.m. | OK | Python 3 | TESTS | 108 | 93 | 0 | 1700 | |
41676407 | betrue12 | B | Aug. 17, 2018, 8:17 a.m. | OK | Ruby | TESTS | 108 | 62 | 0 | 1700 | |
39381039 | AnandVeeramani | B | June 18, 2018, 6 p.m. | OK | Ruby | TESTS | 108 | 93 | 307200 | 1700 | |
39450842 | cyand1317 | B | June 21, 2018, 4:16 a.m. | OK | Rust | TESTS | 108 | 31 | 0 | 1700 | |
39383568 | limed | B | June 18, 2018, 6:13 p.m. | OK | Scala | TESTS | 108 | 686 | 921600 | 1700 |
Back to search problems