Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.
ContestId |
Name |
Phase |
Frozen |
Duration (Seconds) |
Relative Time |
Start Time |
---|---|---|---|---|---|---|
959 | Codeforces Round 473 (Div. 2) | FINISHED | False | 7200 | 214667687 | April 3, 2018, 4:05 p.m. |
Solved$ |
Index |
Name |
Type |
Tags |
Community Tag |
Rating |
---|---|---|---|---|---|---|
( 9767 ) | B | Mahmoud and Ehab and the message | PROGRAMMING | ds greedy implementation | 1300 |
B''... |
Submission Id |
Author(s) |
Index |
Submitted |
Verdict |
Language |
Test Set |
Tests Passed |
Time taken (ms) |
Memory Consumed (bytes) |
Tags |
Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
37010241 | admire.japan | B | April 6, 2018, 1:53 a.m. | OK | D | TESTS | 22 | 217 | 40550400 | 1300 | |
37017173 | Temtaime | B | April 6, 2018, 9:24 a.m. | OK | D | TESTS | 22 | 280 | 57446400 | 1300 | |
37126621 | Denor | B | April 9, 2018, 4:11 p.m. | OK | Delphi | TESTS | 22 | 1107 | 13619200 | 1300 | |
36921233 | PazaMaza | B | April 3, 2018, 5:10 p.m. | OK | FPC | TESTS | 22 | 326 | 253952000 | 1300 | |
36934474 | Slonik | B | April 3, 2018, 9:41 p.m. | OK | FPC | TESTS | 22 | 592 | 5120000 | 1300 | |
36923718 | KagamiharaNadeshiko | B | April 3, 2018, 5:27 p.m. | OK | FPC | TESTS | 22 | 780 | 24780800 | 1300 | |
37044787 | Shatters | B | April 7, 2018, 9:07 a.m. | OK | GNU C | TESTS | 22 | 202 | 7680000 | 1300 | |
37069854 | Shatters | B | April 7, 2018, 5:17 p.m. | OK | GNU C | TESTS | 22 | 202 | 9113600 | 1300 | |
37341879 | Saber_Excalibur | B | April 15, 2018, 2:18 a.m. | OK | GNU C++ | TESTS | 22 | 171 | 28467200 | 1300 | |
37101532 | Harrysii | B | April 8, 2018, 2:16 p.m. | OK | GNU C++ | TESTS | 22 | 186 | 7884800 | 1300 | |
36994756 | ccosi | B | April 5, 2018, 10:47 a.m. | OK | GNU C++ | TESTS | 22 | 202 | 10342400 | 1300 | |
40017033 | vjudge3 | B | July 6, 2018, 3:18 a.m. | OK | GNU C++ | TESTS | 22 | 218 | 21811200 | 1300 | |
37552676 | valorwxp | B | April 23, 2018, 2:34 p.m. | OK | GNU C++ | TESTS | 22 | 234 | 10752000 | 1300 | |
37589950 | vjudge1 | B | April 25, 2018, 7:29 a.m. | OK | GNU C++ | TESTS | 22 | 234 | 10752000 | 1300 | |
40026236 | vjudge3 | B | July 6, 2018, 9:55 a.m. | OK | GNU C++ | TESTS | 22 | 280 | 8089600 | 1300 | |
36923780 | VisJiao | B | April 3, 2018, 5:27 p.m. | OK | GNU C++ | TESTS | 22 | 280 | 8396800 | 1300 | |
36937268 | Macha_2333 | B | April 4, 2018, 2:09 a.m. | OK | GNU C++ | TESTS | 22 | 280 | 13619200 | 1300 | |
36935834 | xish | B | April 4, 2018, 12:09 a.m. | OK | GNU C++ | TESTS | 22 | 280 | 14028800 | 1300 | |
51451231 | NoSoul | B | March 18, 2019, 2:49 p.m. | OK | GNU C11 | TESTS | 22 | 156 | 3174400 | 1300 | |
37044824 | vjudge2 | B | April 7, 2018, 9:08 a.m. | OK | GNU C11 | TESTS | 22 | 202 | 7782400 | 1300 | |
36922179 | likcoras | B | April 3, 2018, 5:16 p.m. | OK | GNU C11 | TESTS | 22 | 217 | 7680000 | 1300 | |
37102480 | vjudge3 | B | April 8, 2018, 2:55 p.m. | OK | GNU C11 | TESTS | 22 | 218 | 8294400 | 1300 | |
55559005 | HyscereXD | B | June 14, 2019, 11:32 a.m. | OK | GNU C++11 | TESTS | 22 | 155 | 9011200 | 1300 | |
40562983 | jqs | B | July 20, 2018, 2:32 a.m. | OK | GNU C++11 | TESTS | 22 | 171 | 2969600 | 1300 | |
40562579 | FlowerBlack | B | July 20, 2018, 2:08 a.m. | OK | GNU C++11 | TESTS | 22 | 171 | 5222400 | 1300 | |
36924548 | moa2app | B | April 3, 2018, 5:33 p.m. | OK | GNU C++11 | TESTS | 22 | 217 | 6553600 | 1300 | |
43112685 | DongChengrong | B | Sept. 20, 2018, 12:24 p.m. | OK | GNU C++11 | TESTS | 22 | 233 | 10342400 | 1300 | |
43169806 | DongChengrong | B | Sept. 21, 2018, 7:36 a.m. | OK | GNU C++11 | TESTS | 22 | 233 | 11264000 | 1300 | |
54401817 | vjudge4 | B | May 20, 2019, 1:25 a.m. | OK | GNU C++11 | TESTS | 22 | 234 | 10854400 | 1300 | |
44976301 | vjudge2 | B | Oct. 28, 2018, 5:45 a.m. | OK | GNU C++11 | TESTS | 22 | 248 | 10547200 | 1300 | |
64730575 | Mamadu | B | Nov. 12, 2019, 8:16 a.m. | OK | GNU C++11 | TESTS | 22 | 249 | 9932800 | 1300 | |
44991451 | vjudge4 | B | Oct. 28, 2018, 1:06 p.m. | OK | GNU C++11 | TESTS | 22 | 249 | 10240000 | 1300 | |
43425343 | pizdato | B | Sept. 25, 2018, 7:44 p.m. | OK | GNU C++14 | TESTS | 22 | 155 | 9728000 | 1300 | |
43425315 | pizdato | B | Sept. 25, 2018, 7:43 p.m. | OK | GNU C++14 | TESTS | 22 | 155 | 9728000 | 1300 | |
43425382 | pizdato | B | Sept. 25, 2018, 7:46 p.m. | OK | GNU C++14 | TESTS | 22 | 155 | 9728000 | 1300 | |
43425565 | pizdato | B | Sept. 25, 2018, 7:53 p.m. | OK | GNU C++14 | TESTS | 22 | 155 | 9728000 | 1300 | |
43425614 | pizdato | B | Sept. 25, 2018, 7:56 p.m. | OK | GNU C++14 | TESTS | 22 | 155 | 9728000 | 1300 | |
54879966 | Admiral_Wolf | B | May 31, 2019, 1:45 p.m. | OK | GNU C++14 | TESTS | 22 | 155 | 11366400 | 1300 | |
37071403 | dvjsm | B | April 7, 2018, 5:28 p.m. | OK | GNU C++14 | TESTS | 22 | 155 | 13414400 | 1300 | |
37011679 | happy25 | B | April 6, 2018, 3:38 a.m. | OK | GNU C++14 | TESTS | 22 | 155 | 13414400 | 1300 | |
40166894 | omgcoin | B | July 10, 2018, 10:27 a.m. | OK | GNU C++14 | TESTS | 22 | 156 | 9420800 | 1300 | |
43425584 | pizdato | B | Sept. 25, 2018, 7:54 p.m. | OK | GNU C++14 | TESTS | 22 | 156 | 9728000 | 1300 | |
68995795 | sanchit | B | Jan. 17, 2020, 5:20 p.m. | OK | GNU C++17 | TESTS | 22 | 140 | 9932800 | 1300 | |
36932421 | NinjaDoggy | B | April 3, 2018, 7:38 p.m. | OK | GNU C++17 | TESTS | 22 | 155 | 13312000 | 1300 | |
36941989 | CodingKnight | B | April 4, 2018, 7:04 a.m. | OK | GNU C++17 | TESTS | 22 | 155 | 13312000 | 1300 | |
36941695 | CodingKnight | B | April 4, 2018, 6:50 a.m. | OK | GNU C++17 | TESTS | 22 | 155 | 13312000 | 1300 | |
36943608 | CodingKnight | B | April 4, 2018, 8:24 a.m. | OK | GNU C++17 | TESTS | 22 | 155 | 13312000 | 1300 | |
45663852 | cjnwq | B | Nov. 13, 2018, 7:17 a.m. | OK | GNU C++17 | TESTS | 22 | 155 | 25702400 | 1300 | |
36945516 | parquet | B | April 4, 2018, 9:51 a.m. | OK | GNU C++17 | TESTS | 22 | 156 | 18124800 | 1300 | |
37374885 | bbkim | B | April 16, 2018, 2:07 p.m. | OK | GNU C++17 | TESTS | 22 | 170 | 20070400 | 1300 | |
68589411 | phuleethanh | B | Jan. 11, 2020, 12:14 p.m. | OK | GNU C++17 | TESTS | 22 | 171 | 11980800 | 1300 | |
37393043 | TheCrawfish | B | April 17, 2018, 11:03 a.m. | OK | GNU C++17 | TESTS | 22 | 171 | 12902400 | 1300 | |
37036265 | sl0th | B | April 7, 2018, 4:01 a.m. | OK | Haskell | TESTS | 22 | 514 | 101376000 | 1300 | |
68378147 | ZeyadKhattab | B | Jan. 7, 2020, 9:27 p.m. | OK | Java 11 | TESTS | 22 | 358 | 21401600 | 1300 | |
58924535 | Shady51 | B | Aug. 16, 2019, 6:46 p.m. | OK | Java 8 | TESTS | 22 | 249 | 15564800 | 1300 | |
48968612 | mumeinokiseki | B | Jan. 26, 2019, 7:55 a.m. | OK | Java 8 | TESTS | 22 | 265 | 16076800 | 1300 | |
53879515 | shubhammitt | B | May 8, 2019, 1:51 p.m. | OK | Java 8 | TESTS | 22 | 280 | 15052800 | 1300 | |
53879132 | shubhammitt | B | May 8, 2019, 1:40 p.m. | OK | Java 8 | TESTS | 22 | 296 | 15052800 | 1300 | |
40246553 | VerticesEdge | B | July 13, 2018, 1:39 a.m. | OK | Java 8 | TESTS | 22 | 296 | 15872000 | 1300 | |
37091740 | beroul | B | April 8, 2018, 8:42 a.m. | OK | Java 8 | TESTS | 22 | 296 | 37888000 | 1300 | |
37016621 | In_The_Name_Of_Love | B | April 6, 2018, 8:53 a.m. | OK | Java 8 | TESTS | 22 | 296 | 38502400 | 1300 | |
54995874 | caoash | B | June 2, 2019, 11:31 p.m. | OK | Java 8 | TESTS | 22 | 311 | 14131200 | 1300 | |
53879450 | shubhammitt | B | May 8, 2019, 1:49 p.m. | OK | Java 8 | TESTS | 22 | 311 | 15052800 | 1300 | |
40116250 | AQT | B | July 9, 2018, 2:51 p.m. | OK | Java 8 | TESTS | 22 | 311 | 15564800 | 1300 | |
38586609 | Lancern | B | May 24, 2018, 12:40 p.m. | OK | Kotlin | TESTS | 22 | 467 | 34918400 | 1300 | |
36920670 | focuspoint | B | April 3, 2018, 5:07 p.m. | OK | Kotlin | TESTS | 22 | 577 | 62976000 | 1300 | |
37523138 | stepanovep | B | April 21, 2018, 8:11 p.m. | OK | Kotlin | TESTS | 22 | 624 | 62976000 | 1300 | |
36922060 | niksw7 | B | April 3, 2018, 5:15 p.m. | OK | Kotlin | TESTS | 22 | 638 | 54169600 | 1300 | |
62082882 | david_varela | B | Oct. 7, 2019, 10:13 p.m. | OK | Kotlin | TESTS | 22 | 857 | 57036800 | 1300 | |
37491003 | yajun | B | April 20, 2018, 2:55 p.m. | OK | Kotlin | TESTS | 22 | 1029 | 36864000 | 1300 | |
36949286 | tattosha_aptan | B | April 4, 2018, 12:35 p.m. | OK | Mono C# | TESTS | 22 | 186 | 55808000 | 1300 | |
37005982 | azukun | B | April 5, 2018, 7:03 p.m. | OK | Mono C# | TESTS | 22 | 202 | 53555200 | 1300 | |
55487945 | og.kostya | B | June 12, 2019, 8:46 a.m. | OK | Mono C# | TESTS | 22 | 233 | 13414400 | 1300 | |
36933637 | PoliwrathAttack | B | April 3, 2018, 8:36 p.m. | OK | Mono C# | TESTS | 22 | 249 | 48844800 | 1300 | |
37060667 | zazak | B | April 7, 2018, 4:25 p.m. | OK | Mono C# | TESTS | 22 | 280 | 49049600 | 1300 | |
36946818 | LiLiNGwp | B | April 4, 2018, 10:55 a.m. | OK | Mono C# | TESTS | 22 | 280 | 50278400 | 1300 | |
36988093 | QuantumKnight | B | April 5, 2018, 5:03 a.m. | OK | Mono C# | TESTS | 22 | 280 | 50688000 | 1300 | |
37383658 | RuslanDzugaev | B | April 16, 2018, 10:25 p.m. | OK | Mono C# | TESTS | 22 | 311 | 48537600 | 1300 | |
51073604 | nemars | B | March 9, 2019, 8:38 a.m. | OK | Mono C# | TESTS | 22 | 342 | 54169600 | 1300 | |
55487230 | og.kostya | B | June 12, 2019, 8:26 a.m. | OK | Mono C# | TESTS | 22 | 467 | 13516800 | 1300 | |
37092055 | scorpiowf | B | April 8, 2018, 8:58 a.m. | OK | MS C++ | TESTS | 22 | 171 | 7987200 | 1300 | |
44976165 | vjudge5 | B | Oct. 28, 2018, 5:39 a.m. | OK | MS C++ | TESTS | 22 | 249 | 11366400 | 1300 | |
36927294 | Mihail_Sennikov | B | April 3, 2018, 5:51 p.m. | OK | MS C++ | TESTS | 22 | 265 | 11980800 | 1300 | |
59345401 | echr | B | Aug. 23, 2019, 9:27 a.m. | OK | MS C++ | TESTS | 22 | 280 | 12185600 | 1300 | |
36927788 | sirish_kp | B | April 3, 2018, 5:55 p.m. | OK | MS C++ | TESTS | 22 | 311 | 241766400 | 1300 | |
44901645 | vjudge4 | B | Oct. 26, 2018, 9:22 a.m. | OK | MS C++ | TESTS | 22 | 327 | 18124800 | 1300 | |
69164787 | VagrantAC | B | Jan. 20, 2020, 2:57 a.m. | OK | MS C++ | TESTS | 22 | 327 | 20275200 | 1300 | |
38071126 | vjudge3 | B | May 9, 2018, 12:31 p.m. | OK | MS C++ | TESTS | 22 | 327 | 20889600 | 1300 | |
37126033 | ys1468362286 | B | April 9, 2018, 3:45 p.m. | OK | MS C++ | TESTS | 22 | 358 | 32768000 | 1300 | |
48576605 | DM1 | B | Jan. 19, 2019, 2:23 p.m. | OK | MS C++ | TESTS | 22 | 374 | 19660800 | 1300 | |
52098297 | taWSry | B | March 31, 2019, 2:42 p.m. | OK | MS C++ 2017 | TESTS | 22 | 436 | 10752000 | 1300 | |
65917735 | AlleriaLi | B | Nov. 28, 2019, 3:13 p.m. | OK | MS C++ 2017 | TESTS | 22 | 467 | 16588800 | 1300 | |
52593963 | lechinhin | B | April 11, 2019, 7:44 a.m. | OK | MS C++ 2017 | TESTS | 22 | 529 | 18636800 | 1300 | |
63127439 | Mad112233 | B | Oct. 22, 2019, 1:13 p.m. | OK | MS C++ 2017 | TESTS | 22 | 623 | 16588800 | 1300 | |
64746920 | shivam1420 | B | Nov. 12, 2019, 1:51 p.m. | OK | Node.js | TESTS | 22 | 483 | 51097600 | 1300 | |
64746879 | reallyOsm | B | Nov. 12, 2019, 1:51 p.m. | OK | Node.js | TESTS | 22 | 483 | 51097600 | 1300 | |
36926162 | rsFalse | B | April 3, 2018, 5:44 p.m. | OK | Perl | TESTS | 22 | 561 | 67072000 | 1300 | |
36932062 | rsFalse | B | April 3, 2018, 7:25 p.m. | OK | Perl | TESTS | 22 | 638 | 59084800 | 1300 | |
36992721 | mayakin | B | April 5, 2018, 9:03 a.m. | OK | PHP | TESTS | 22 | 202 | 43315200 | 1300 | |
38573602 | racsosabe | B | May 23, 2018, 11:57 p.m. | OK | PHP | TESTS | 22 | 217 | 41472000 | 1300 | |
37021845 | giorgi_giunashvili | B | April 6, 2018, 1:21 p.m. | OK | PHP | TESTS | 22 | 217 | 43212800 | 1300 | |
37022950 | ChaosBlack | B | April 6, 2018, 2:04 p.m. | OK | PHP | TESTS | 22 | 248 | 43212800 | 1300 | |
37127119 | apoorv1999 | B | April 9, 2018, 4:34 p.m. | OK | PyPy 2 | TESTS | 22 | 467 | 49152000 | 1300 | |
36945132 | FatherofBenoni | B | April 4, 2018, 9:35 a.m. | OK | PyPy 2 | TESTS | 22 | 529 | 50790400 | 1300 | |
41283882 | Onesh0t | B | Aug. 6, 2018, 6:19 p.m. | OK | PyPy 2 | TESTS | 22 | 530 | 24166400 | 1300 | |
37004225 | Mad_Andrei | B | April 5, 2018, 5:33 p.m. | OK | PyPy 2 | TESTS | 22 | 530 | 47001600 | 1300 | |
54848430 | kaif_7 | B | May 30, 2019, 3:15 p.m. | OK | PyPy 2 | TESTS | 22 | 872 | 24064000 | 1300 | |
37253255 | laviande22 | B | April 12, 2018, 2:24 p.m. | OK | PyPy 3 | TESTS | 22 | 826 | 56524800 | 1300 | |
69943102 | deadguy | B | Feb. 1, 2020, 6:46 a.m. | OK | PyPy 3 | TESTS | 22 | 873 | 99840000 | 1300 | |
69091225 | vk_76 | B | Jan. 19, 2020, 10:14 a.m. | OK | PyPy 3 | TESTS | 22 | 1138 | 49561600 | 1300 | |
38808171 | piyushkumarmaurya | B | May 31, 2018, 4:26 p.m. | OK | PyPy 3 | TESTS | 22 | 1232 | 62361600 | 1300 | |
68387530 | mola.mola | B | Jan. 8, 2020, 6:48 a.m. | OK | PyPy 3 | TESTS | 22 | 1247 | 28774400 | 1300 | |
69695474 | rsat1999 | B | Jan. 28, 2020, 8:15 p.m. | OK | PyPy 3 | TESTS | 22 | 1263 | 37990400 | 1300 | |
68012763 | ng24_7 | B | Dec. 31, 2019, 4:42 p.m. | OK | PyPy 3 | TESTS | 22 | 1309 | 36761600 | 1300 | |
36938871 | leukhhp_prrvd | B | April 4, 2018, 4:07 a.m. | OK | PyPy 3 | TESTS | 22 | 1372 | 58982400 | 1300 | |
60296434 | Leendertz | B | Sept. 9, 2019, 10:17 a.m. | OK | PyPy 3 | TESTS | 22 | 1388 | 31846400 | 1300 | |
69054632 | shivam_hbtu | B | Jan. 18, 2020, 2 p.m. | OK | PyPy 3 | TESTS | 22 | 1419 | 47616000 | 1300 | |
36946713 | tnowakow | B | April 4, 2018, 10:51 a.m. | OK | Python 2 | TESTS | 22 | 436 | 27955200 | 1300 | |
36994888 | aytawgf | B | April 5, 2018, 10:54 a.m. | OK | Python 2 | TESTS | 22 | 452 | 32358400 | 1300 | |
37394411 | frostn | B | April 17, 2018, 12:04 p.m. | OK | Python 2 | TESTS | 22 | 514 | 27238400 | 1300 | |
41557533 | sunakshi159 | B | Aug. 13, 2018, 12:15 p.m. | OK | Python 2 | TESTS | 22 | 545 | 29081600 | 1300 | |
36931750 | vicki | B | April 3, 2018, 7:15 p.m. | OK | Python 2 | TESTS | 22 | 561 | 28057600 | 1300 | |
36934617 | flyingtaco42 | B | April 3, 2018, 9:53 p.m. | OK | Python 2 | TESTS | 22 | 561 | 29696000 | 1300 | |
36944695 | Ehzyo | B | April 4, 2018, 9:15 a.m. | OK | Python 2 | TESTS | 22 | 576 | 27238400 | 1300 | |
37347223 | wangzpeng | B | April 15, 2018, 7:50 a.m. | OK | Python 2 | TESTS | 22 | 576 | 27750400 | 1300 | |
36931693 | nealzane | B | April 3, 2018, 7:14 p.m. | OK | Python 2 | TESTS | 22 | 577 | 27340800 | 1300 | |
45577287 | asnani04 | B | Nov. 11, 2018, 9:55 p.m. | OK | Python 2 | TESTS | 22 | 577 | 29286400 | 1300 | |
64724121 | nikeshthapa255 | B | Nov. 12, 2019, 5:43 a.m. | OK | Python 3 | TESTS | 22 | 420 | 30515200 | 1300 | |
64725031 | satyamcse | B | Nov. 12, 2019, 6:05 a.m. | OK | Python 3 | TESTS | 22 | 451 | 21811200 | 1300 | |
40854369 | orailly | B | July 27, 2018, 4:24 p.m. | OK | Python 3 | TESTS | 22 | 452 | 24268800 | 1300 | |
45075855 | Git_Er_Dun | B | Oct. 30, 2018, 12:16 a.m. | OK | Python 3 | TESTS | 22 | 452 | 25088000 | 1300 | |
36930254 | sergovoy | B | April 3, 2018, 6:47 p.m. | OK | Python 3 | TESTS | 22 | 452 | 36249600 | 1300 | |
36921204 | dlwocks31 | B | April 3, 2018, 5:10 p.m. | OK | Python 3 | TESTS | 22 | 468 | 27238400 | 1300 | |
36978637 | EliasMera | B | April 4, 2018, 5:50 p.m. | OK | Python 3 | TESTS | 22 | 468 | 36556800 | 1300 | |
46542551 | DLCattici | B | Dec. 3, 2018, 12:48 p.m. | OK | Python 3 | TESTS | 22 | 482 | 27545600 | 1300 | |
37912108 | NewPrasad | B | May 5, 2018, 5:29 p.m. | OK | Python 3 | TESTS | 22 | 483 | 28672000 | 1300 | |
36933214 | aman0309 | B | April 3, 2018, 8:13 p.m. | OK | Python 3 | TESTS | 22 | 483 | 35123200 | 1300 | |
37293554 | coding_weeb | B | April 13, 2018, 5:19 p.m. | OK | Ruby | TESTS | 22 | 966 | 76595200 | 1300 | |
37286107 | coding_weeb | B | April 13, 2018, 1:26 p.m. | OK | Ruby | TESTS | 22 | 982 | 53862400 | 1300 | |
40932516 | ReaLNero1 | B | July 30, 2018, 1:51 a.m. | OK | Rust | TESTS | 22 | 93 | 13926400 | 1300 | |
37353967 | Hillmouse | B | April 15, 2018, 1:13 p.m. | OK | Rust | TESTS | 22 | 109 | 17510400 | 1300 | |
36992908 | smizoe | B | April 5, 2018, 9:12 a.m. | OK | Rust | TESTS | 22 | 202 | 18432000 | 1300 | |
36922169 | ttn.blackstar | B | April 3, 2018, 5:16 p.m. | OK | Scala | TESTS | 22 | 1341 | 89907200 | 1300 |
Back to search problems