Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.
ContestId |
Name |
Phase |
Frozen |
Duration (Seconds) |
Relative Time |
Start Time |
---|---|---|---|---|---|---|
641 | VK Cup 2016 - Round 2 | FINISHED | False | 7200 | 270307499 | April 24, 2016, 4:35 p.m. |
Solved$ |
Index |
Name |
Type |
Tags |
Community Tag |
Rating |
---|---|---|---|---|---|---|
( 1265 ) | D | Little Artem and Random Variable | PROGRAMMING | dp implementation math probabilities | 2300 |
B''... |
Submission Id |
Author(s) |
Index |
Submitted |
Verdict |
Language |
Test Set |
Tests Passed |
Time taken (ms) |
Memory Consumed (bytes) |
Tags |
Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
17493985 | Ingus Sanja | D | April 24, 2016, 6:01 p.m. | OK | FPC | TESTS | 20 | 420 | 8806400 | 2300 | |
18127649 | noir | D | May 28, 2016, 7:34 a.m. | OK | GNU C | TESTS | 20 | 187 | 5222400 | 2300 | |
40984875 | ReaLNero1 | D | July 30, 2018, 7:37 p.m. | OK | GNU C++ | TESTS | 20 | 93 | 10649600 | 2300 | |
18960058 | Lesphere | D | July 8, 2016, 2:20 a.m. | OK | GNU C++ | TESTS | 20 | 124 | 4608000 | 2300 | |
17549939 | SanSiroWaltz | D | April 28, 2016, 6:42 a.m. | OK | GNU C++ | TESTS | 20 | 124 | 5222400 | 2300 | |
18021059 | altruist | D | May 21, 2016, 3:49 p.m. | OK | GNU C++ | TESTS | 20 | 124 | 5427200 | 2300 | |
17828714 | vjudge5 | D | May 10, 2016, 8:04 a.m. | OK | GNU C++ | TESTS | 20 | 124 | 5427200 | 2300 | |
17806797 | pmtz | D | May 8, 2016, 11:25 a.m. | OK | GNU C++ | TESTS | 20 | 124 | 5427200 | 2300 | |
17760053 | xiqiao | D | May 6, 2016, 11:36 a.m. | OK | GNU C++ | TESTS | 20 | 124 | 5427200 | 2300 | |
17759927 | Tzn-40 | D | May 6, 2016, 11:30 a.m. | OK | GNU C++ | TESTS | 20 | 124 | 5427200 | 2300 | |
17705961 | applewolf | D | May 4, 2016, 8:59 a.m. | OK | GNU C++ | TESTS | 20 | 124 | 5427200 | 2300 | |
17806168 | pmtz | D | May 8, 2016, 10:35 a.m. | OK | GNU C++ | TESTS | 20 | 124 | 6860800 | 2300 | |
49547772 | Jonothor_Darry | D | Feb. 7, 2019, 1:41 a.m. | OK | GNU C++11 | TESTS | 20 | 109 | 3072000 | 2300 | |
44941697 | luogu_bot4 | D | Oct. 27, 2018, 8:07 a.m. | OK | GNU C++11 | TESTS | 20 | 109 | 3174400 | 2300 | |
45033871 | luogu_bot2 | D | Oct. 29, 2018, 6:26 a.m. | OK | GNU C++11 | TESTS | 20 | 109 | 4812800 | 2300 | |
57881700 | lopare | D | July 28, 2019, 8:05 a.m. | OK | GNU C++11 | TESTS | 20 | 124 | 3174400 | 2300 | |
57815763 | py_ultron | D | July 26, 2019, 7:36 p.m. | OK | GNU C++11 | TESTS | 20 | 124 | 3174400 | 2300 | |
44941671 | shuidi | D | Oct. 27, 2018, 8:06 a.m. | OK | GNU C++11 | TESTS | 20 | 124 | 3174400 | 2300 | |
20960752 | zhaozilong | D | Sept. 28, 2016, 5:57 a.m. | OK | GNU C++11 | TESTS | 20 | 124 | 3174400 | 2300 | |
36072126 | ONCE | D | March 8, 2018, 1:19 p.m. | OK | GNU C++11 | TESTS | 20 | 124 | 5324800 | 2300 | |
17870648 | UESTC_Sphinx | D | May 12, 2016, 6:04 a.m. | OK | GNU C++11 | TESTS | 20 | 124 | 5324800 | 2300 | |
17491349 | sinesight tunyash | D | April 24, 2016, 5:37 p.m. | OK | GNU C++11 | TESTS | 20 | 124 | 5324800 | 2300 | |
52592569 | F0_0H | D | April 11, 2019, 6:47 a.m. | OK | GNU C++14 | TESTS | 20 | 108 | 48128000 | 2300 | |
52592490 | F0_0H | D | April 11, 2019, 6:44 a.m. | OK | GNU C++14 | TESTS | 20 | 108 | 48128000 | 2300 | |
23169767 | tick | D | Dec. 20, 2016, 5:09 a.m. | OK | GNU C++14 | TESTS | 20 | 109 | 5120000 | 2300 | |
23169699 | winnerls | D | Dec. 20, 2016, 5:05 a.m. | OK | GNU C++14 | TESTS | 20 | 109 | 5120000 | 2300 | |
23407227 | Ali.Pi | D | Dec. 29, 2016, 8:31 p.m. | OK | GNU C++14 | TESTS | 20 | 109 | 5939200 | 2300 | |
29128877 | lqs2015 | D | Aug. 2, 2017, 11:51 a.m. | OK | GNU C++14 | TESTS | 20 | 124 | 5529600 | 2300 | |
29297911 | vipghn4 | D | Aug. 9, 2017, 4:48 a.m. | OK | GNU C++14 | TESTS | 20 | 124 | 6758400 | 2300 | |
29152685 | ascchrvalstr | D | Aug. 3, 2017, 10:20 a.m. | OK | GNU C++14 | TESTS | 20 | 124 | 6758400 | 2300 | |
24431918 | ckw1140 | D | Feb. 4, 2017, 12:25 p.m. | OK | GNU C++14 | TESTS | 20 | 124 | 7577600 | 2300 | |
32299461 | NiroBC | D | Nov. 14, 2017, 1:37 a.m. | OK | GNU C++14 | TESTS | 20 | 139 | 1536000 | 2300 | |
55526595 | hongzhiyin | D | June 13, 2019, 11:28 a.m. | OK | GNU C++17 | TESTS | 20 | 108 | 3174400 | 2300 | |
42856746 | BackOnTrack | D | Sept. 14, 2018, 10:05 a.m. | OK | GNU C++17 | TESTS | 20 | 109 | 6451200 | 2300 | |
66303266 | how_to_become_purple | D | Dec. 5, 2019, 8:14 a.m. | OK | GNU C++17 | TESTS | 20 | 124 | 3174400 | 2300 | |
65741160 | Akulyat | D | Nov. 26, 2019, 10:16 a.m. | OK | GNU C++17 | TESTS | 20 | 202 | 8294400 | 2300 | |
65741145 | Akulyat | D | Nov. 26, 2019, 10:16 a.m. | OK | GNU C++17 | TESTS | 20 | 264 | 8294400 | 2300 | |
46281632 | asokol | D | Nov. 27, 2018, 1:39 p.m. | OK | GNU C++17 | TESTS | 20 | 717 | 3379200 | 2300 | |
65740381 | okwedook | D | Nov. 26, 2019, 9:54 a.m. | OK | GNU C++17 | TESTS | 20 | 717 | 5017600 | 2300 | |
58688965 | afdanilkin | D | Aug. 13, 2019, 2:01 a.m. | OK | GNU C++17 | TESTS | 20 | 779 | 9830400 | 2300 | |
50499895 | kefaa2 antontrygubO_o | D | Feb. 25, 2019, 4:46 p.m. | OK | GNU C++17 | TESTS | 20 | 779 | 11059200 | 2300 | |
65740253 | okwedook | D | Nov. 26, 2019, 9:50 a.m. | OK | GNU C++17 | TESTS | 20 | 795 | 12288000 | 2300 | |
18061927 | alibaba | D | May 24, 2016, 5:09 p.m. | OK | Java 7 | TESTS | 20 | 265 | 45465600 | 2300 | |
17494728 | VArtem | D | April 24, 2016, 6:08 p.m. | OK | Java 8 | TESTS | 20 | 202 | 28876800 | 2300 | |
17497388 | Slamur Sinner | D | April 24, 2016, 6:31 p.m. | OK | Java 8 | TESTS | 20 | 217 | 27545600 | 2300 | |
17497306 | ViruZ | D | April 24, 2016, 6:30 p.m. | OK | Java 8 | TESTS | 20 | 217 | 27852800 | 2300 | |
17511189 | arechitsky | D | April 25, 2016, 3:15 p.m. | OK | Java 8 | TESTS | 20 | 218 | 27545600 | 2300 | |
17499696 | antonkov | D | April 24, 2016, 10:09 p.m. | OK | Java 8 | TESTS | 20 | 218 | 27545600 | 2300 | |
17499393 | Sinner | D | April 24, 2016, 9:42 p.m. | OK | Java 8 | TESTS | 20 | 218 | 27545600 | 2300 | |
17510579 | arechitsky | D | April 25, 2016, 2:31 p.m. | OK | Java 8 | TESTS | 20 | 234 | 27545600 | 2300 | |
17505681 | mmaxio | D | April 25, 2016, 8:56 a.m. | OK | Java 8 | TESTS | 20 | 234 | 27648000 | 2300 | |
36655812 | Suzukaze | D | March 26, 2018, 11:57 p.m. | OK | Java 8 | TESTS | 20 | 264 | 32256000 | 2300 | |
17499731 | WiBk | D | April 24, 2016, 10:12 p.m. | OK | Java 8 | TESTS | 20 | 265 | 29798400 | 2300 | |
17508580 | maximumSHOT | D | April 25, 2016, 12:24 p.m. | OK | MS C++ | TESTS | 20 | 186 | 5222400 | 2300 | |
19031853 | pseudo | D | July 11, 2016, 2:05 p.m. | OK | MS C++ | TESTS | 20 | 187 | 3174400 | 2300 | |
17508526 | Stolyarov | D | April 25, 2016, 12:20 p.m. | OK | MS C++ | TESTS | 20 | 187 | 5324800 | 2300 | |
17508648 | Stolyarov | D | April 25, 2016, 12:27 p.m. | OK | MS C++ | TESTS | 20 | 187 | 5427200 | 2300 | |
17508640 | Stolyarov | D | April 25, 2016, 12:27 p.m. | OK | MS C++ | TESTS | 20 | 187 | 5427200 | 2300 | |
17508633 | Stolyarov | D | April 25, 2016, 12:26 p.m. | OK | MS C++ | TESTS | 20 | 187 | 5427200 | 2300 | |
17507299 | Oleg_Smirnov | D | April 25, 2016, 10:57 a.m. | OK | MS C++ | TESTS | 20 | 202 | 6860800 | 2300 | |
17503391 | izban | D | April 25, 2016, 5:48 a.m. | OK | MS C++ | TESTS | 20 | 218 | 5222400 | 2300 | |
17508737 | Vanek | D | April 25, 2016, 12:33 p.m. | OK | MS C++ | TESTS | 20 | 249 | 5222400 | 2300 | |
17498209 | Fcdkbear Igel_SK | D | April 24, 2016, 6:34 p.m. | OK | MS C++ | TESTS | 20 | 249 | 27648000 | 2300 | |
52661972 | meooow | D | April 13, 2019, 12:38 a.m. | OK | PyPy 3 | TESTS | 20 | 498 | 22016000 | 2300 | |
17497190 | memset123 minimario | D | April 24, 2016, 6:29 p.m. | OK | PyPy 3 | TESTS | 20 | 530 | 47616000 | 2300 | |
60359133 | romil797 | D | Sept. 10, 2019, 5:27 p.m. | OK | PyPy 3 | TESTS | 20 | 561 | 21299200 | 2300 | |
17972323 | Clairvoy4nt | D | May 17, 2016, 7:42 p.m. | OK | Python 3 | TESTS | 20 | 514 | 23552000 | 2300 | |
17496444 | Lipin merrychap | D | April 24, 2016, 6:24 p.m. | OK | Python 3 | TESTS | 20 | 1418 | 19046400 | 2300 |
Back to search problems