Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.
ContestId |
Name |
Phase |
Frozen |
Duration (Seconds) |
Relative Time |
Start Time |
---|---|---|---|---|---|---|
556 | Codeforces Round 310 (Div. 2) | FINISHED | False | 7200 | 302197804 | June 27, 2015, 2:10 p.m. |
Solved$ |
Index |
Name |
Type |
Tags |
Community Tag |
Rating |
---|---|---|---|---|---|---|
( 7962 ) | B | Case of Fake Numbers | PROGRAMMING | brute force implementation | 1100 |
B''... |
Submission Id |
Author(s) |
Index |
Submitted |
Verdict |
Language |
Test Set |
Tests Passed |
Time taken (ms) |
Memory Consumed (bytes) |
Tags |
Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
11807204 | CoolTurkey | B | June 27, 2015, 5:47 p.m. | OK | D | TESTS | 50 | 15 | 1024000 | 1100 | |
11846827 | Krktv | B | June 30, 2015, 7:31 a.m. | OK | Delphi | TESTS | 50 | 15 | 0 | 1100 | |
11844637 | happinessfoot | B | June 30, 2015, 3:26 a.m. | OK | Delphi | TESTS | 50 | 15 | 409600 | 1100 | |
11846232 | MadeFuckingReal | B | June 30, 2015, 6:30 a.m. | OK | Delphi | TESTS | 50 | 15 | 409600 | 1100 | |
13807759 | TheHedgehog | B | Oct. 23, 2015, 11:57 a.m. | OK | Delphi | TESTS | 50 | 15 | 19148800 | 1100 | |
11848701 | favstovol | B | June 30, 2015, 10:12 a.m. | OK | Delphi | TESTS | 50 | 30 | 0 | 1100 | |
11805080 | qwerty1996 | B | June 27, 2015, 4:08 p.m. | OK | Delphi | TESTS | 50 | 30 | 102400 | 1100 | |
12028954 | AHTuTTuTyX | B | July 13, 2015, 12:03 p.m. | OK | Delphi | TESTS | 50 | 30 | 819200 | 1100 | |
11875183 | Kysok. | B | July 1, 2015, 3:32 a.m. | OK | Delphi | TESTS | 50 | 31 | 0 | 1100 | |
11875229 | BigWolf | B | July 1, 2015, 3:37 a.m. | OK | Delphi | TESTS | 50 | 31 | 102400 | 1100 | |
11806126 | Farhit | B | June 27, 2015, 5:18 p.m. | OK | Delphi | TESTS | 50 | 31 | 102400 | 1100 | |
15212743 | RokeZZZ | B | Jan. 6, 2016, 5:36 p.m. | OK | FPC | TESTS | 50 | 15 | 0 | 1100 | |
13951724 | Gray_58 | B | Oct. 30, 2015, 12:07 p.m. | OK | FPC | TESTS | 50 | 15 | 0 | 1100 | |
13109418 | Kudai | B | Sept. 20, 2015, 3:34 a.m. | OK | FPC | TESTS | 50 | 15 | 0 | 1100 | |
12004013 | WeaverOrFeed | B | July 11, 2015, 4:17 a.m. | OK | FPC | TESTS | 50 | 15 | 0 | 1100 | |
11876773 | MariyaRadosteva | B | July 1, 2015, 6 a.m. | OK | FPC | TESTS | 50 | 15 | 0 | 1100 | |
11848192 | Sonechko | B | June 30, 2015, 9:22 a.m. | OK | FPC | TESTS | 50 | 15 | 0 | 1100 | |
11847072 | IaMar | B | June 30, 2015, 7:54 a.m. | OK | FPC | TESTS | 50 | 15 | 0 | 1100 | |
11846638 | Kix_59rus | B | June 30, 2015, 7:12 a.m. | OK | FPC | TESTS | 50 | 15 | 0 | 1100 | |
11846163 | Kekus | B | June 30, 2015, 6:22 a.m. | OK | FPC | TESTS | 50 | 15 | 0 | 1100 | |
11845773 | Kersh | B | June 30, 2015, 5:40 a.m. | OK | FPC | TESTS | 50 | 15 | 0 | 1100 | |
22625202 | nafiamahjabin | B | Nov. 30, 2016, 1:57 p.m. | OK | GNU C | TESTS | 50 | 15 | 0 | 1100 | |
29856672 | MarcosK | B | Aug. 29, 2017, 1:56 a.m. | OK | GNU C | TESTS | 50 | 15 | 0 | 1100 | |
27658662 | thiagooduraes | B | June 7, 2017, 8:45 p.m. | OK | GNU C | TESTS | 50 | 15 | 0 | 1100 | |
27261666 | monim14 | B | May 21, 2017, 7:36 a.m. | OK | GNU C | TESTS | 50 | 15 | 0 | 1100 | |
22846857 | PratikMandlecha | B | Dec. 10, 2016, 1:31 a.m. | OK | GNU C | TESTS | 50 | 15 | 0 | 1100 | |
22579413 | samyak | B | Nov. 28, 2016, 2:56 p.m. | OK | GNU C | TESTS | 50 | 15 | 0 | 1100 | |
22579395 | samyak1 | B | Nov. 28, 2016, 2:56 p.m. | OK | GNU C | TESTS | 50 | 15 | 0 | 1100 | |
17032145 | prongs7 | B | March 30, 2016, 10:59 a.m. | OK | GNU C | TESTS | 50 | 15 | 0 | 1100 | |
16062144 | tasneemria | B | Feb. 16, 2016, 8:36 p.m. | OK | GNU C | TESTS | 50 | 15 | 0 | 1100 | |
15614783 | manu2195 | B | Jan. 27, 2016, 3:50 p.m. | OK | GNU C | TESTS | 50 | 15 | 0 | 1100 | |
30830106 | krixz | B | Sept. 29, 2017, 1:14 p.m. | OK | GNU C++ | TESTS | 50 | 15 | 0 | 1100 | |
32047731 | _sHinIgami_ | B | Nov. 4, 2017, 9:23 a.m. | OK | GNU C++ | TESTS | 50 | 15 | 0 | 1100 | |
27918464 | Nikita2710 | B | June 20, 2017, 6:26 a.m. | OK | GNU C++ | TESTS | 50 | 15 | 0 | 1100 | |
27883215 | Septher | B | June 18, 2017, 11:10 a.m. | OK | GNU C++ | TESTS | 50 | 15 | 0 | 1100 | |
27722661 | wahyudierwin | B | June 11, 2017, 2:41 p.m. | OK | GNU C++ | TESTS | 50 | 15 | 0 | 1100 | |
27692418 | Wadson | B | June 9, 2017, 3:54 p.m. | OK | GNU C++ | TESTS | 50 | 15 | 0 | 1100 | |
27653743 | fran.nav.g | B | June 7, 2017, 4:12 p.m. | OK | GNU C++ | TESTS | 50 | 15 | 0 | 1100 | |
27541657 | Scut82 | B | June 3, 2017, 10:52 a.m. | OK | GNU C++ | TESTS | 50 | 15 | 0 | 1100 | |
27541385 | Scut82 | B | June 3, 2017, 10:38 a.m. | OK | GNU C++ | TESTS | 50 | 15 | 0 | 1100 | |
27541301 | Scut82 | B | June 3, 2017, 10:32 a.m. | OK | GNU C++ | TESTS | 50 | 15 | 0 | 1100 | |
11845219 | Argo | B | June 30, 2015, 4:40 a.m. | OK | GNU C11 | TESTS | 50 | 15 | 0 | 1100 | |
12440562 | tomodachi | B | Aug. 10, 2015, 3:25 p.m. | OK | GNU C11 | TESTS | 50 | 15 | 0 | 1100 | |
11933891 | TeknikEkip | B | July 5, 2015, 10:42 a.m. | OK | GNU C11 | TESTS | 50 | 15 | 0 | 1100 | |
11925042 | RiHL | B | July 4, 2015, 4:48 p.m. | OK | GNU C11 | TESTS | 50 | 15 | 0 | 1100 | |
11901850 | almondpie | B | July 2, 2015, 7:29 p.m. | OK | GNU C11 | TESTS | 50 | 15 | 0 | 1100 | |
11834436 | butakus | B | June 29, 2015, 9:47 a.m. | OK | GNU C11 | TESTS | 50 | 15 | 0 | 1100 | |
19612036 | abc10 | B | Aug. 4, 2016, 8:51 a.m. | OK | GNU C11 | TESTS | 50 | 15 | 102400 | 1100 | |
25883160 | nimom | B | March 28, 2017, 8:24 p.m. | OK | GNU C11 | TESTS | 50 | 15 | 1945600 | 1100 | |
13731169 | rookE | B | Oct. 19, 2015, 3:44 p.m. | OK | GNU C11 | TESTS | 50 | 30 | 0 | 1100 | |
11883192 | blaz1ngra1n | B | July 1, 2015, 2:04 p.m. | OK | GNU C11 | TESTS | 50 | 30 | 0 | 1100 | |
30726331 | saif29 | B | Sept. 25, 2017, 1:35 p.m. | OK | GNU C++11 | TESTS | 50 | 15 | 0 | 1100 | |
32203383 | kenan01 | B | Nov. 10, 2017, 6:39 p.m. | OK | GNU C++11 | TESTS | 50 | 15 | 0 | 1100 | |
32151677 | m.saadat | B | Nov. 9, 2017, 6:01 a.m. | OK | GNU C++11 | TESTS | 50 | 15 | 0 | 1100 | |
31696014 | Gtaumaturgo | B | Oct. 25, 2017, 12:29 a.m. | OK | GNU C++11 | TESTS | 50 | 15 | 0 | 1100 | |
31242513 | doncjc | B | Oct. 12, 2017, 1:46 p.m. | OK | GNU C++11 | TESTS | 50 | 15 | 0 | 1100 | |
30977865 | Davood | B | Oct. 3, 2017, 8:09 p.m. | OK | GNU C++11 | TESTS | 50 | 15 | 0 | 1100 | |
30956510 | yanyikai | B | Oct. 3, 2017, 2:55 a.m. | OK | GNU C++11 | TESTS | 50 | 15 | 0 | 1100 | |
30863442 | sazal | B | Sept. 30, 2017, 11:25 a.m. | OK | GNU C++11 | TESTS | 50 | 15 | 0 | 1100 | |
30629916 | AcTiv3Mined | B | Sept. 23, 2017, 4:31 a.m. | OK | GNU C++11 | TESTS | 50 | 15 | 0 | 1100 | |
30485335 | DrSwad | B | Sept. 18, 2017, 10:39 p.m. | OK | GNU C++11 | TESTS | 50 | 15 | 0 | 1100 | |
32214105 | oakszyjrnrdy | B | Nov. 11, 2017, 8:16 a.m. | OK | GNU C++14 | TESTS | 50 | 15 | 0 | 1100 | |
32236653 | callistustan | B | Nov. 12, 2017, 7:02 a.m. | OK | GNU C++14 | TESTS | 50 | 15 | 0 | 1100 | |
32493874 | NevMiIVD | B | Nov. 20, 2017, 8:53 a.m. | OK | GNU C++14 | TESTS | 50 | 15 | 0 | 1100 | |
65443747 | Naim_Hasan | B | Nov. 20, 2019, 3:12 p.m. | OK | GNU C++14 | TESTS | 50 | 15 | 0 | 1100 | |
59930990 | p.ferrari | B | Sept. 3, 2019, 7:14 a.m. | OK | GNU C++14 | TESTS | 50 | 15 | 0 | 1100 | |
54472633 | Teslaa_ | B | May 22, 2019, 6:28 a.m. | OK | GNU C++14 | TESTS | 50 | 15 | 0 | 1100 | |
47776410 | ameykudari05 | B | Dec. 31, 2018, 4:19 a.m. | OK | GNU C++14 | TESTS | 50 | 15 | 0 | 1100 | |
39336198 | a.secret | B | June 17, 2018, 1:20 p.m. | OK | GNU C++14 | TESTS | 50 | 15 | 0 | 1100 | |
32567743 | yswdra | B | Nov. 23, 2017, 6:33 a.m. | OK | GNU C++14 | TESTS | 50 | 15 | 0 | 1100 | |
32516727 | not_good_enough | B | Nov. 21, 2017, 5:38 a.m. | OK | GNU C++14 | TESTS | 50 | 15 | 0 | 1100 | |
60188905 | joylintp | B | Sept. 6, 2019, 8:02 p.m. | OK | GNU C++17 | TESTS | 50 | 15 | 0 | 1100 | |
55587286 | parammodi2281 | B | June 15, 2019, 10:18 a.m. | OK | GNU C++17 | TESTS | 50 | 15 | 0 | 1100 | |
39060337 | alavrov | B | June 9, 2018, 5:17 a.m. | OK | GNU C++17 | TESTS | 50 | 15 | 0 | 1100 | |
36218586 | yassin_ | B | March 12, 2018, 9:03 a.m. | OK | GNU C++17 | TESTS | 50 | 15 | 2048000 | 1100 | |
40181067 | lukagvritishvili | B | July 10, 2018, 6:55 p.m. | OK | GNU C++17 | TESTS | 50 | 30 | 0 | 1100 | |
46467398 | LLENN | B | Dec. 2, 2018, 4:40 a.m. | OK | GNU C++17 | TESTS | 50 | 30 | 0 | 1100 | |
50694398 | Sejapoe | B | March 2, 2019, 5:20 p.m. | OK | GNU C++17 | TESTS | 50 | 30 | 0 | 1100 | |
52596384 | LoqieMan | B | April 11, 2019, 9:17 a.m. | OK | GNU C++17 | TESTS | 50 | 30 | 0 | 1100 | |
69501105 | Aman_j1 | B | Jan. 25, 2020, 6:36 a.m. | OK | GNU C++17 | TESTS | 50 | 30 | 0 | 1100 | |
40085263 | Tirth_17 | B | July 8, 2018, 12:35 p.m. | OK | GNU C++17 | TESTS | 50 | 30 | 0 | 1100 | |
62117034 | 120405217 | B | Oct. 8, 2019, 1:38 p.m. | OK | Go | TESTS | 50 | 31 | 0 | 1100 | |
11851900 | binhuq | B | June 30, 2015, 2:44 p.m. | OK | Go | TESTS | 50 | 31 | 0 | 1100 | |
11834319 | atetubou | B | June 29, 2015, 9:34 a.m. | OK | Go | TESTS | 50 | 31 | 0 | 1100 | |
19866381 | guzhoudiaoke | B | Aug. 14, 2016, 10:17 a.m. | OK | Go | TESTS | 50 | 31 | 4915200 | 1100 | |
25888284 | yuliang | B | March 29, 2017, 5:55 a.m. | OK | Go | TESTS | 50 | 109 | 29491200 | 1100 | |
11847669 | hiroki015 | B | June 30, 2015, 8:39 a.m. | OK | Haskell | TESTS | 50 | 15 | 0 | 1100 | |
11845401 | CyberZHG | B | June 30, 2015, 5:04 a.m. | OK | Haskell | TESTS | 50 | 15 | 0 | 1100 | |
11813506 | fqw | B | June 28, 2015, 3:18 a.m. | OK | Haskell | TESTS | 50 | 15 | 0 | 1100 | |
11845396 | vjudge4 | B | June 30, 2015, 5:03 a.m. | OK | Haskell | TESTS | 50 | 30 | 0 | 1100 | |
11833245 | absdjfh | B | June 29, 2015, 7:41 a.m. | OK | Haskell | TESTS | 50 | 30 | 0 | 1100 | |
17882253 | burek967 | B | May 12, 2016, 11:02 p.m. | OK | Haskell | TESTS | 50 | 30 | 53248000 | 1100 | |
11964438 | mjf | B | July 7, 2015, 8:37 p.m. | OK | Haskell | TESTS | 50 | 31 | 0 | 1100 | |
11935574 | behzad.nouri | B | July 5, 2015, 1:11 p.m. | OK | Haskell | TESTS | 50 | 31 | 0 | 1100 | |
11832519 | ftiasch | B | June 29, 2015, 6:29 a.m. | OK | Haskell | TESTS | 50 | 31 | 102400 | 1100 | |
11804059 | DanielRS | B | June 27, 2015, 4:02 p.m. | OK | Haskell | TESTS | 50 | 31 | 1126400 | 1100 | |
12015051 | Zerkella | B | July 12, 2015, 4:46 a.m. | OK | Java 7 | TESTS | 50 | 62 | 0 | 1100 | |
11890004 | mikcorer | B | July 2, 2015, 2:40 a.m. | OK | Java 7 | TESTS | 50 | 77 | 0 | 1100 | |
13016577 | KOPOBA | B | Sept. 16, 2015, 5:57 a.m. | OK | Java 7 | TESTS | 50 | 77 | 0 | 1100 | |
12574628 | p0wonTnx | B | Aug. 17, 2015, 11:45 a.m. | OK | Java 7 | TESTS | 50 | 77 | 0 | 1100 | |
12085445 | maitony | B | July 16, 2015, 2:56 p.m. | OK | Java 7 | TESTS | 50 | 77 | 0 | 1100 | |
12069476 | maged | B | July 15, 2015, 9:40 a.m. | OK | Java 7 | TESTS | 50 | 77 | 0 | 1100 | |
12043308 | velraman | B | July 14, 2015, 2:28 p.m. | OK | Java 7 | TESTS | 50 | 77 | 0 | 1100 | |
12043289 | junkone | B | July 14, 2015, 2:27 p.m. | OK | Java 7 | TESTS | 50 | 77 | 0 | 1100 | |
11880861 | binary_eagle | B | July 1, 2015, 11:04 a.m. | OK | Java 7 | TESTS | 50 | 77 | 0 | 1100 | |
11840748 | trudwick | B | June 29, 2015, 6:43 p.m. | OK | Java 7 | TESTS | 50 | 77 | 0 | 1100 | |
63754519 | vjudge1 | B | Oct. 29, 2019, 10:17 p.m. | OK | Java 8 | TESTS | 50 | 109 | 0 | 1100 | |
55594026 | bencebosko | B | June 15, 2019, 2 p.m. | OK | Java 8 | TESTS | 50 | 109 | 0 | 1100 | |
30547926 | amrmohammed362 | B | Sept. 20, 2017, 2:03 p.m. | OK | Java 8 | TESTS | 50 | 109 | 0 | 1100 | |
29532486 | mr.kai | B | Aug. 17, 2017, 6:15 p.m. | OK | Java 8 | TESTS | 50 | 109 | 0 | 1100 | |
29527663 | chojh1222 | B | Aug. 17, 2017, 1:53 p.m. | OK | Java 8 | TESTS | 50 | 109 | 0 | 1100 | |
27703644 | lm010 | B | June 10, 2017, 9:42 a.m. | OK | Java 8 | TESTS | 50 | 109 | 0 | 1100 | |
27115173 | Bibhuti | B | May 15, 2017, 3:52 a.m. | OK | Java 8 | TESTS | 50 | 109 | 0 | 1100 | |
22825622 | motivation_error | B | Dec. 9, 2016, 4:44 a.m. | OK | Java 8 | TESTS | 50 | 109 | 0 | 1100 | |
15760969 | Hanvita | B | Feb. 3, 2016, 2:18 a.m. | OK | Java 8 | TESTS | 50 | 109 | 0 | 1100 | |
15758153 | Corvus | B | Feb. 2, 2016, 8:53 p.m. | OK | Java 8 | TESTS | 50 | 109 | 0 | 1100 | |
11806056 | .PEIN. | B | June 27, 2015, 5:17 p.m. | OK | JavaScript | TESTS | 50 | 46 | 22835200 | 1100 | |
11850495 | koroandr | B | June 30, 2015, 12:49 p.m. | OK | JavaScript | TESTS | 50 | 62 | 0 | 1100 | |
12715975 | Vallerious | B | Aug. 27, 2015, 6:57 a.m. | OK | JavaScript | TESTS | 50 | 390 | 1331200 | 1100 | |
11805752 | .PEIN. | B | June 27, 2015, 5:11 p.m. | OK | JavaScript | TESTS | 50 | 670 | 22937600 | 1100 | |
45255457 | jedikni | B | Nov. 3, 2018, 7:26 p.m. | OK | Kotlin | TESTS | 50 | 249 | 307200 | 1100 | |
41117437 | Skndr801 | B | Aug. 2, 2018, 9:52 a.m. | OK | Mono C# | TESTS | 50 | 46 | 0 | 1100 | |
21798853 | sanb0rn | B | Oct. 26, 2016, 3:33 p.m. | OK | Mono C# | TESTS | 50 | 46 | 102400 | 1100 | |
11807341 | 8uk.8ak | B | June 27, 2015, 5:54 p.m. | OK | Mono C# | TESTS | 50 | 46 | 2457600 | 1100 | |
21713703 | Fox_hanter | B | Oct. 23, 2016, 1:29 p.m. | OK | Mono C# | TESTS | 50 | 61 | 102400 | 1100 | |
21791580 | IvanFire | B | Oct. 26, 2016, 10:26 a.m. | OK | Mono C# | TESTS | 50 | 61 | 102400 | 1100 | |
21715800 | Fox_hanter | B | Oct. 23, 2016, 3:13 p.m. | OK | Mono C# | TESTS | 50 | 62 | 102400 | 1100 | |
21719593 | romarioGI | B | Oct. 23, 2016, 6:38 p.m. | OK | Mono C# | TESTS | 50 | 62 | 102400 | 1100 | |
12334647 | alexweb | B | Aug. 4, 2015, 7:19 a.m. | OK | Mono C# | TESTS | 50 | 62 | 2457600 | 1100 | |
21796911 | cellardoor | B | Oct. 26, 2016, 2:23 p.m. | OK | Mono C# | TESTS | 50 | 62 | 2560000 | 1100 | |
44263040 | nemars | B | Oct. 13, 2018, 3:15 p.m. | OK | Mono C# | TESTS | 50 | 62 | 3584000 | 1100 | |
21719371 | medegor44 | B | Oct. 23, 2016, 6:29 p.m. | OK | MS C# | TESTS | 50 | 46 | 0 | 1100 | |
12705807 | Tesla_d | B | Aug. 26, 2015, 9:33 a.m. | OK | MS C# | TESTS | 50 | 46 | 102400 | 1100 | |
13178181 | seeva92 | B | Sept. 23, 2015, 4:57 a.m. | OK | MS C# | TESTS | 50 | 46 | 102400 | 1100 | |
11844054 | haitao | B | June 30, 2015, 2:03 a.m. | OK | MS C# | TESTS | 50 | 46 | 204800 | 1100 | |
13178195 | seeva92 | B | Sept. 23, 2015, 4:59 a.m. | OK | MS C# | TESTS | 50 | 46 | 204800 | 1100 | |
11814616 | og.kostya | B | June 28, 2015, 5:39 a.m. | OK | MS C# | TESTS | 50 | 46 | 204800 | 1100 | |
11803064 | WAFA_TheStubborn | B | June 27, 2015, 3:56 p.m. | OK | MS C# | TESTS | 50 | 46 | 204800 | 1100 | |
11814005 | og.kostya | B | June 28, 2015, 4:21 a.m. | OK | MS C# | TESTS | 50 | 46 | 204800 | 1100 | |
11962999 | kalinin-sanja | B | July 7, 2015, 5:54 p.m. | OK | MS C# | TESTS | 50 | 46 | 2457600 | 1100 | |
13176084 | seeva92 | B | Sept. 23, 2015, 1:01 a.m. | OK | MS C# | TESTS | 50 | 46 | 4096000 | 1100 | |
21871359 | ApocFel | B | Oct. 29, 2016, 12:21 p.m. | OK | MS C++ | TESTS | 50 | 15 | 0 | 1100 | |
21871332 | ApocFel | B | Oct. 29, 2016, 12:19 p.m. | OK | MS C++ | TESTS | 50 | 15 | 0 | 1100 | |
21731760 | jzwang | B | Oct. 24, 2016, 1:51 a.m. | OK | MS C++ | TESTS | 50 | 15 | 0 | 1100 | |
19145389 | vjudge2 | B | July 15, 2016, 6:55 a.m. | OK | MS C++ | TESTS | 50 | 15 | 0 | 1100 | |
19144295 | vjudge3 | B | July 15, 2016, 6:13 a.m. | OK | MS C++ | TESTS | 50 | 15 | 0 | 1100 | |
19143805 | vjudge2 | B | July 15, 2016, 5:52 a.m. | OK | MS C++ | TESTS | 50 | 15 | 0 | 1100 | |
19143793 | vjudge3 | B | July 15, 2016, 5:52 a.m. | OK | MS C++ | TESTS | 50 | 15 | 0 | 1100 | |
19143621 | vjudge1 | B | July 15, 2016, 5:44 a.m. | OK | MS C++ | TESTS | 50 | 15 | 0 | 1100 | |
17284300 | voanhkhoaleo4159 | B | April 11, 2016, 11:04 p.m. | OK | MS C++ | TESTS | 50 | 15 | 0 | 1100 | |
16630848 | bio_coder | B | March 10, 2016, 10:53 a.m. | OK | MS C++ | TESTS | 50 | 15 | 0 | 1100 | |
61118777 | CtrlAlt | B | Sept. 23, 2019, 1:45 p.m. | OK | MS C++ 2017 | TESTS | 50 | 31 | 0 | 1100 | |
63683077 | Ragnarok54 | B | Oct. 28, 2019, 8:51 p.m. | OK | MS C++ 2017 | TESTS | 50 | 31 | 0 | 1100 | |
63679946 | DimaArt | B | Oct. 28, 2019, 7:36 p.m. | OK | MS C++ 2017 | TESTS | 50 | 46 | 0 | 1100 | |
12041891 | Heisenbug | B | July 14, 2015, 1:10 p.m. | OK | Ocaml | TESTS | 50 | 15 | 0 | 1100 | |
11880832 | rsFalse | B | July 1, 2015, 11:02 a.m. | OK | Perl | TESTS | 50 | 31 | 204800 | 1100 | |
13122738 | Trasier | B | Sept. 21, 2015, 7:26 a.m. | OK | Perl | TESTS | 50 | 249 | 204800 | 1100 | |
11805959 | mayakin | B | June 27, 2015, 5:15 p.m. | OK | PHP | TESTS | 50 | 31 | 0 | 1100 | |
11858036 | Blacking | B | June 30, 2015, 3:38 p.m. | OK | PHP | TESTS | 50 | 389 | 307200 | 1100 | |
24258249 | ebanner | B | Jan. 30, 2017, 1:36 a.m. | OK | PyPy 2 | TESTS | 50 | 78 | 22016000 | 1100 | |
16335690 | Butane | B | Feb. 25, 2016, 6:08 p.m. | OK | PyPy 2 | TESTS | 50 | 93 | 512000 | 1100 | |
11831645 | trunghieu11 | B | June 29, 2015, 4:48 a.m. | OK | PyPy 2 | TESTS | 50 | 108 | 1126400 | 1100 | |
12346832 | fuzzz3r | B | Aug. 5, 2015, 6:40 a.m. | OK | PyPy 2 | TESTS | 50 | 109 | 1024000 | 1100 | |
56491692 | oskarl | B | July 3, 2019, 10:37 p.m. | OK | PyPy 2 | TESTS | 50 | 171 | 204800 | 1100 | |
12216386 | hellman_ | B | July 24, 2015, 3:50 p.m. | OK | PyPy 2 | TESTS | 50 | 218 | 11776000 | 1100 | |
11809219 | komendart | B | June 27, 2015, 7:39 p.m. | OK | PyPy 3 | TESTS | 50 | 108 | 307200 | 1100 | |
12312443 | __pikachu__ | B | Aug. 2, 2015, 8:26 a.m. | OK | PyPy 3 | TESTS | 50 | 109 | 0 | 1100 | |
12672795 | SteelRaven | B | Aug. 23, 2015, 12:04 p.m. | OK | PyPy 3 | TESTS | 50 | 124 | 921600 | 1100 | |
30605172 | vjudge1 | B | Sept. 22, 2017, 3:53 a.m. | OK | PyPy 3 | TESTS | 50 | 124 | 1433600 | 1100 | |
29226283 | Qumeric | B | Aug. 5, 2017, 7:15 p.m. | OK | PyPy 3 | TESTS | 50 | 124 | 23142400 | 1100 | |
44442003 | SarveshDubey | B | Oct. 17, 2018, 12:31 p.m. | OK | PyPy 3 | TESTS | 50 | 139 | 307200 | 1100 | |
61536919 | Mehrdad_ravenS | B | Sept. 30, 2019, 6:53 a.m. | OK | PyPy 3 | TESTS | 50 | 140 | 0 | 1100 | |
69591602 | beethoven97 | B | Jan. 27, 2020, 12:16 a.m. | OK | PyPy 3 | TESTS | 50 | 186 | 0 | 1100 | |
27974774 | vjudge4 | B | June 23, 2017, 12:58 a.m. | OK | PyPy 3 | TESTS | 50 | 186 | 23961600 | 1100 | |
27974769 | tttnns1024 | B | June 23, 2017, 12:57 a.m. | OK | PyPy 3 | TESTS | 50 | 217 | 23961600 | 1100 | |
29965779 | tesla_42 | B | Sept. 1, 2017, 6:59 a.m. | OK | Python 2 | TESTS | 50 | 46 | 0 | 1100 | |
15915440 | not_bot_but_POT | B | Feb. 9, 2016, 2:06 p.m. | OK | Python 2 | TESTS | 50 | 46 | 0 | 1100 | |
14803020 | t.janssen52 | B | Dec. 14, 2015, 1:39 p.m. | OK | Python 2 | TESTS | 50 | 46 | 0 | 1100 | |
12768704 | chaosagent | B | Aug. 30, 2015, 12:14 a.m. | OK | Python 2 | TESTS | 50 | 46 | 0 | 1100 | |
12441104 | PhoenixOnFire | B | Aug. 10, 2015, 4:09 p.m. | OK | Python 2 | TESTS | 50 | 46 | 0 | 1100 | |
12237810 | vjudge4 | B | July 27, 2015, 8:15 a.m. | OK | Python 2 | TESTS | 50 | 46 | 0 | 1100 | |
12079398 | pktyagi1 | B | July 16, 2015, 7:04 a.m. | OK | Python 2 | TESTS | 50 | 46 | 0 | 1100 | |
11901128 | sglyons2 | B | July 2, 2015, 6:23 p.m. | OK | Python 2 | TESTS | 50 | 46 | 0 | 1100 | |
11901105 | sglyons2 | B | July 2, 2015, 6:22 p.m. | OK | Python 2 | TESTS | 50 | 46 | 0 | 1100 | |
11901041 | sglyons2 | B | July 2, 2015, 6:16 p.m. | OK | Python 2 | TESTS | 50 | 46 | 0 | 1100 | |
12891343 | orailly | B | Sept. 8, 2015, 1:13 a.m. | OK | Python 3 | TESTS | 50 | 61 | 0 | 1100 | |
12112078 | SEGFAULTSEGFAULTSEGFAULT | B | July 19, 2015, 3:03 a.m. | OK | Python 3 | TESTS | 50 | 61 | 0 | 1100 | |
27426131 | ycaxgjd | B | May 29, 2017, 8:51 a.m. | OK | Python 3 | TESTS | 50 | 62 | 0 | 1100 | |
14346639 | jjauhien | B | Nov. 19, 2015, 4:47 p.m. | OK | Python 3 | TESTS | 50 | 62 | 0 | 1100 | |
13703703 | m1_k3 | B | Oct. 17, 2015, 8:07 p.m. | OK | Python 3 | TESTS | 50 | 62 | 0 | 1100 | |
12478416 | arsijo | B | Aug. 12, 2015, 11:14 a.m. | OK | Python 3 | TESTS | 50 | 62 | 0 | 1100 | |
12473751 | cephian | B | Aug. 12, 2015, 5:11 a.m. | OK | Python 3 | TESTS | 50 | 62 | 0 | 1100 | |
11997219 | checkm4te | B | July 10, 2015, 11:58 a.m. | OK | Python 3 | TESTS | 50 | 62 | 0 | 1100 | |
11928439 | SirNickolas | B | July 5, 2015, 1:27 a.m. | OK | Python 3 | TESTS | 50 | 62 | 0 | 1100 | |
11840437 | merolish | B | June 29, 2015, 6:12 p.m. | OK | Python 3 | TESTS | 50 | 62 | 0 | 1100 | |
11815979 | kk91 | B | June 28, 2015, 7:47 a.m. | OK | Ruby | TESTS | 50 | 62 | 102400 | 1100 | |
12569440 | tkain | B | Aug. 17, 2015, 3:11 a.m. | OK | Ruby | TESTS | 50 | 62 | 204800 | 1100 | |
12163078 | An4ik.D | B | July 22, 2015, 11:36 a.m. | OK | Ruby | TESTS | 50 | 62 | 204800 | 1100 | |
11895215 | cielavenir | B | July 2, 2015, 10:11 a.m. | OK | Ruby | TESTS | 50 | 77 | 102400 | 1100 | |
12562172 | tkain | B | Aug. 16, 2015, 2:25 p.m. | OK | Ruby | TESTS | 50 | 124 | 3891200 | 1100 | |
16058858 | Sehs | B | Feb. 16, 2016, 4:09 p.m. | OK | Ruby | TESTS | 50 | 280 | 3481600 | 1100 | |
