Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.
ContestId |
Name |
Phase |
Frozen |
Duration (Seconds) |
Relative Time |
Start Time |
---|---|---|---|---|---|---|
49 | Codeforces Beta Round 46 (Div. 2) | FINISHED | False | 7200 | 439221599 | Dec. 17, 2010, 4 p.m. |
Solved$ |
Index |
Name |
Type |
Tags |
Community Tag |
Rating |
---|---|---|---|---|---|---|
( 678 ) | E | Common ancestor | PROGRAMMING | dp | 2200 |
B''... |
Submission Id |
Author(s) |
Index |
Submitted |
Verdict |
Language |
Test Set |
Tests Passed |
Time taken (ms) |
Memory Consumed (bytes) |
Tags |
Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
223965 | KOTEHOK | E | Dec. 17, 2010, 5:23 p.m. | OK | Delphi | TESTS | 51 | 50 | 921600 | 2200 | |
256410 | agul | E | Jan. 21, 2011, 3:46 p.m. | OK | Delphi | TESTS | 51 | 50 | 1024000 | 2200 | |
278244 | sankear | E | Feb. 10, 2011, 3:27 p.m. | OK | Delphi | TESTS | 51 | 840 | 3379200 | 2200 | |
278242 | sankear | E | Feb. 10, 2011, 3:25 p.m. | OK | Delphi | TESTS | 51 | 840 | 3379200 | 2200 | |
278239 | sankear | E | Feb. 10, 2011, 3:20 p.m. | OK | Delphi | TESTS | 51 | 1950 | 3481600 | 2200 | |
296116 | AcFast | E | Feb. 22, 2011, 9:14 a.m. | OK | FPC | TESTS | 51 | 130 | 1331200 | 2200 | |
4810824 | vjudge3 | E | Oct. 17, 2013, 1:08 a.m. | OK | FPC | TESTS | 51 | 156 | 102400 | 2200 | |
1175473 | zanoes | E | Feb. 13, 2012, 12:50 p.m. | OK | FPC | TESTS | 51 | 170 | 1228800 | 2200 | |
4810812 | zhoushihang | E | Oct. 17, 2013, 1:04 a.m. | OK | FPC | TESTS | 51 | 186 | 102400 | 2200 | |
4000044 | zscnash | E | July 1, 2013, 2:44 p.m. | OK | FPC | TESTS | 51 | 187 | 614400 | 2200 | |
790277 | superY | E | Oct. 22, 2011, 10:12 a.m. | OK | FPC | TESTS | 51 | 190 | 7372800 | 2200 | |
498028 | vlad107 | E | June 19, 2011, 3:59 p.m. | OK | FPC | TESTS | 51 | 200 | 1740800 | 2200 | |
2625807 | luogan | E | Nov. 22, 2012, 9:55 a.m. | OK | FPC | TESTS | 51 | 265 | 102400 | 2200 | |
10139330 | 403369233 | E | March 4, 2015, 12:01 a.m. | OK | FPC | TESTS | 51 | 374 | 204800 | 2200 | |
4312777 | pal3 | E | Aug. 19, 2013, 2:44 p.m. | OK | FPC | TESTS | 51 | 842 | 204800 | 2200 | |
2923829 | qquartz | E | Jan. 14, 2013, 11:51 a.m. | OK | GNU C++ | TESTS | 51 | 15 | 0 | 2200 | |
2875391 | shyoshyohw1 | E | Jan. 5, 2013, 3 p.m. | OK | GNU C++ | TESTS | 51 | 15 | 0 | 2200 | |
2827487 | BenZ | E | Dec. 26, 2012, 2:18 a.m. | OK | GNU C++ | TESTS | 51 | 15 | 0 | 2200 | |
9773308 | Espada | E | Feb. 8, 2015, 4:57 p.m. | OK | GNU C++ | TESTS | 51 | 30 | 0 | 2200 | |
5435536 | equation314 | E | Dec. 13, 2013, 11:55 p.m. | OK | GNU C++ | TESTS | 51 | 30 | 0 | 2200 | |
4265019 | WuxinyuJason | E | Aug. 11, 2013, 9:16 a.m. | OK | GNU C++ | TESTS | 51 | 30 | 0 | 2200 | |
9446750 | SandorGarcia | E | Jan. 16, 2015, 11:14 p.m. | OK | GNU C++ | TESTS | 51 | 30 | 204800 | 2200 | |
225339 | mrtempo | E | Dec. 20, 2010, 12:18 a.m. | OK | GNU C++ | TESTS | 51 | 30 | 1331200 | 2200 | |
994597 | dongdong | E | Jan. 2, 2012, 8:10 a.m. | OK | GNU C++ | TESTS | 51 | 30 | 1433600 | 2200 | |
225564 | NotOnlySuccess | E | Dec. 24, 2010, 5:10 a.m. | OK | GNU C++ | TESTS | 51 | 30 | 1433600 | 2200 | |
5031151 | mrTux | E | Nov. 8, 2013, 4:44 p.m. | OK | GNU C++0x | TESTS | 51 | 30 | 0 | 2200 | |
2910563 | xlk | E | Jan. 13, 2013, 9:17 a.m. | OK | GNU C++0x | TESTS | 51 | 31 | 102400 | 2200 | |
1205488 | Archon.JK | E | Feb. 20, 2012, 12:01 p.m. | OK | GNU C++0x | TESTS | 51 | 60 | 1433600 | 2200 | |
2792896 | llj_bash | E | Dec. 19, 2012, 3:27 a.m. | OK | GNU C++0x | TESTS | 51 | 62 | 0 | 2200 | |
2824206 | dc. | E | Dec. 25, 2012, 3:30 a.m. | OK | GNU C++0x | TESTS | 51 | 93 | 614400 | 2200 | |
8248230 | xtrome | E | Oct. 16, 2014, 1:27 p.m. | OK | GNU C++0x | TESTS | 51 | 156 | 409600 | 2200 | |
2786999 | apia | E | Dec. 17, 2012, 12:24 p.m. | OK | GNU C++0x | TESTS | 51 | 187 | 204800 | 2200 | |
7662855 | DarthKnight | E | Sept. 1, 2014, 5:35 p.m. | OK | GNU C++0x | TESTS | 51 | 218 | 409600 | 2200 | |
7800195 | wanbo | E | Sept. 15, 2014, 10:09 a.m. | OK | GNU C++0x | TESTS | 51 | 374 | 614400 | 2200 | |
29155814 | Jayzhang | E | Aug. 3, 2017, 1:02 p.m. | OK | GNU C++11 | TESTS | 51 | 60 | 2150400 | 2200 | |
21326784 | MaGaroo | E | Oct. 9, 2016, 8:38 p.m. | OK | GNU C++11 | TESTS | 51 | 60 | 2150400 | 2200 | |
35894222 | -skyline- | E | March 3, 2018, 4:17 p.m. | OK | GNU C++11 | TESTS | 51 | 60 | 6963200 | 2200 | |
58478435 | aszwz | E | Aug. 9, 2019, 4:09 a.m. | OK | GNU C++11 | TESTS | 51 | 62 | 0 | 2200 | |
12005158 | delta_4d | E | July 11, 2015, 7:24 a.m. | OK | GNU C++11 | TESTS | 51 | 62 | 0 | 2200 | |
40507979 | eriksuenderhauf | E | July 18, 2018, 9:27 a.m. | OK | GNU C++11 | TESTS | 51 | 62 | 102400 | 2200 | |
46918601 | szk123 | E | Dec. 12, 2018, 12:55 a.m. | OK | GNU C++11 | TESTS | 51 | 62 | 204800 | 2200 | |
12082483 | HellKitsune | E | July 16, 2015, 11:04 a.m. | OK | GNU C++11 | TESTS | 51 | 62 | 204800 | 2200 | |
13583951 | TahaMahmoud | E | Oct. 12, 2015, 9:34 p.m. | OK | GNU C++11 | TESTS | 51 | 62 | 307200 | 2200 | |
10361712 | waterfall | E | March 20, 2015, 12:16 a.m. | OK | GNU C++11 | TESTS | 51 | 62 | 409600 | 2200 | |
33957283 | mjhun | E | Jan. 6, 2018, 6:46 a.m. | OK | GNU C++14 | TESTS | 51 | 30 | 2150400 | 2200 | |
35879136 | little_waxberry | E | March 3, 2018, 10:53 a.m. | OK | GNU C++14 | TESTS | 51 | 30 | 2355200 | 2200 | |
56438842 | artur.socha | E | July 2, 2019, 3:24 p.m. | OK | GNU C++14 | TESTS | 51 | 62 | 204800 | 2200 | |
23399372 | stostap | E | Dec. 29, 2016, 1:02 p.m. | OK | GNU C++14 | TESTS | 51 | 62 | 1945600 | 2200 | |
36991291 | ckodser | E | April 5, 2018, 7:53 a.m. | OK | GNU C++14 | TESTS | 51 | 62 | 3584000 | 2200 | |
67269327 | ElangBondol | E | Dec. 20, 2019, 7:30 a.m. | OK | GNU C++14 | TESTS | 51 | 92 | 102400 | 2200 | |
49951683 | anjn98 | E | Feb. 15, 2019, 2:16 p.m. | OK | GNU C++14 | TESTS | 51 | 92 | 1433600 | 2200 | |
61247371 | ShafinKhadem | E | Sept. 25, 2019, 3:14 a.m. | OK | GNU C++14 | TESTS | 51 | 122 | 0 | 2200 | |
27290145 | Kerim.K | E | May 22, 2017, 7:17 p.m. | OK | GNU C++14 | TESTS | 51 | 122 | 0 | 2200 | |
57712500 | lolicon234 | E | July 25, 2019, 1:01 a.m. | OK | GNU C++14 | TESTS | 51 | 124 | 307200 | 2200 | |
58394591 | Mai-sanBestWaifu | E | Aug. 6, 2019, 3:04 p.m. | OK | GNU C++17 | TESTS | 51 | 62 | 0 | 2200 | |
50993474 | ivanilos | E | March 8, 2019, 1:23 a.m. | OK | GNU C++17 | TESTS | 51 | 92 | 0 | 2200 | |
51897145 | roll_no_1 | E | March 27, 2019, 12:05 p.m. | OK | GNU C++17 | TESTS | 51 | 92 | 0 | 2200 | |
45069857 | 185217 | E | Oct. 29, 2018, 7:05 p.m. | OK | GNU C++17 | TESTS | 51 | 92 | 0 | 2200 | |
60770045 | lijinpei | E | Sept. 18, 2019, 12:22 p.m. | OK | GNU C++17 | TESTS | 51 | 92 | 204800 | 2200 | |
48954229 | kenimo | E | Jan. 26, 2019, 3:24 a.m. | OK | GNU C++17 | TESTS | 51 | 92 | 307200 | 2200 | |
38646456 | deadRabbit | E | May 27, 2018, 3:37 a.m. | OK | GNU C++17 | TESTS | 51 | 92 | 1126400 | 2200 | |
39514946 | Smaug | E | June 22, 2018, 11:32 a.m. | OK | GNU C++17 | TESTS | 51 | 122 | 307200 | 2200 | |
49213063 | .I. | E | Jan. 30, 2019, 4:15 p.m. | OK | GNU C++17 | TESTS | 51 | 122 | 10956800 | 2200 | |
47076255 | crathva | E | Dec. 15, 2018, 5:15 p.m. | OK | GNU C++17 | TESTS | 51 | 156 | 204800 | 2200 | |
223954 | Egor | E | Dec. 17, 2010, 5:23 p.m. | OK | Java 6 | TESTS | 51 | 110 | 43315200 | 2200 | |
225180 | pius_88 | E | Dec. 18, 2010, 8:19 p.m. | OK | Java 6 | TESTS | 51 | 110 | 43315200 | 2200 | |
2064281 | todo | E | Aug. 28, 2012, 2:50 p.m. | OK | Java 6 | TESTS | 51 | 300 | 45158400 | 2200 | |
224428 | uwi | E | Dec. 17, 2010, 6:39 p.m. | OK | Java 6 | TESTS | 51 | 340 | 43315200 | 2200 | |
223230 | Joshik | E | Dec. 17, 2010, 4:41 p.m. | OK | Java 6 | TESTS | 51 | 450 | 43315200 | 2200 | |
224012 | Aksenov239 | E | Dec. 17, 2010, 5:26 p.m. | OK | Java 6 | TESTS | 51 | 450 | 43520000 | 2200 | |
377949 | hydrastuff | E | April 11, 2011, 1:15 p.m. | OK | Java 6 | TESTS | 51 | 580 | 43315200 | 2200 | |
2861482 | mostafa_fahim | E | Dec. 31, 2012, 2:59 p.m. | OK | Java 7 | TESTS | 51 | 703 | 0 | 2200 | |
15638216 | kws4679 | E | Jan. 29, 2016, 2:02 a.m. | OK | Java 7 | TESTS | 51 | 936 | 102400 | 2200 | |
16339996 | mkirsche | E | Feb. 26, 2016, 4:06 a.m. | OK | Java 7 | TESTS | 51 | 1278 | 0 | 2200 | |
47705319 | moss3s | E | Dec. 29, 2018, 7:48 p.m. | OK | Kotlin | TESTS | 51 | 716 | 0 | 2200 | |
47701981 | moss3s | E | Dec. 29, 2018, 5:20 p.m. | OK | Kotlin | TESTS | 51 | 1122 | 0 | 2200 | |
225393 | tanzaku | E | Dec. 20, 2010, 9:50 a.m. | OK | Mono C# | TESTS | 51 | 700 | 5529600 | 2200 | |
225392 | tanzaku | E | Dec. 20, 2010, 9:48 a.m. | OK | Mono C# | TESTS | 51 | 720 | 5529600 | 2200 | |
248832 | starvae | E | Jan. 14, 2011, 5:56 a.m. | OK | MS C++ | TESTS | 51 | 30 | 1433600 | 2200 | |
224927 | Komaki | E | Dec. 18, 2010, 5:52 a.m. | OK | MS C++ | TESTS | 51 | 50 | 1638400 | 2200 | |
225207 | Ixanezis | E | Dec. 18, 2010, 9:48 p.m. | OK | MS C++ | TESTS | 51 | 50 | 1638400 | 2200 | |
224939 | Komaki | E | Dec. 18, 2010, 6:27 a.m. | OK | MS C++ | TESTS | 51 | 50 | 1638400 | 2200 | |
222951 | al13n | E | Dec. 17, 2010, 4:30 p.m. | OK | MS C++ | TESTS | 51 | 50 | 1740800 | 2200 | |
224936 | Komaki | E | Dec. 18, 2010, 6:20 a.m. | OK | MS C++ | TESTS | 51 | 60 | 1638400 | 2200 | |
25946792 | Roms | E | March 30, 2017, 9:22 a.m. | OK | MS C++ | TESTS | 51 | 62 | 2969600 | 2200 | |
264971 | luckyi | E | Jan. 25, 2011, 7:33 p.m. | OK | MS C++ | TESTS | 51 | 80 | 1433600 | 2200 | |
265039 | Psilocybe | E | Jan. 25, 2011, 8:22 p.m. | OK | MS C++ | TESTS | 51 | 90 | 1433600 | 2200 | |
2168969 | agul | E | Sept. 14, 2012, 1:27 p.m. | OK | MS C++ | TESTS | 51 | 109 | 9830400 | 2200 | |
12859043 | zeyuanxy | E | Sept. 5, 2015, 10:52 p.m. | OK | PyPy 2 | TESTS | 51 | 2494 | 7577600 | 2200 | |
55240765 | mhorst | E | June 7, 2019, 10:52 a.m. | OK | Python 3 | TESTS | 51 | 2556 | 1331200 | 2200 |
Back to search problems