Codeforces Round 997 (Div. 2)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
2056 Codeforces Round 997 (Div. 2) FINISHED False 7200 55462 Jan. 17, 2025, 2:35 p.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 37 ) F2 Xor of Median (Hard Version) PROGRAMMING bitmasks combinatorics

Tutorials

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
301502900 Isuki F2 Jan. 18, 2025, 3:19 a.m. OK C++17 (GCC 7-32) TESTS 34 46 1331200
301467152 potato167 F2 Jan. 17, 2025, 5:13 p.m. OK C++17 (GCC 7-32) TESTS 34 109 0
301509040 saaaalty F2 Jan. 18, 2025, 4:44 a.m. OK C++17 (GCC 7-32) TESTS 34 125 0
301476717 4977 F2 Jan. 17, 2025, 6:29 p.m. OK C++20 (GCC 13-64) TESTS 34 62 102400
301466245 ahsoltan F2 Jan. 17, 2025, 5:08 p.m. OK C++20 (GCC 13-64) TESTS 34 62 102400
301460877 StarSilk F2 Jan. 17, 2025, 4:29 p.m. OK C++20 (GCC 13-64) TESTS 34 62 102400
301492528 Markadiusz F2 Jan. 17, 2025, 10:47 p.m. OK C++20 (GCC 13-64) TESTS 34 77 102400
301457822 kotatsugame F2 Jan. 17, 2025, 4:23 p.m. OK C++20 (GCC 13-64) TESTS 34 77 102400
301467275 noya2 F2 Jan. 17, 2025, 5:14 p.m. OK C++20 (GCC 13-64) TESTS 34 108 102400
301467296 Fysty F2 Jan. 17, 2025, 5:14 p.m. OK C++20 (GCC 13-64) TESTS 34 109 102400
301469099 hitonanode F2 Jan. 17, 2025, 5:26 p.m. OK C++20 (GCC 13-64) TESTS 34 140 102400
301477702 dialnote F2 Jan. 17, 2025, 6:39 p.m. OK C++20 (GCC 13-64) TESTS 34 155 102400
301469824 Dominater069 F2 Jan. 17, 2025, 5:31 p.m. OK C++20 (GCC 13-64) TESTS 34 187 102400
301506492 Normalizerr F2 Jan. 18, 2025, 4:16 a.m. OK C++23 (GCC 14-64, msys2) TESTS 34 62 102400
301479145 AgafonovArtem F2 Jan. 17, 2025, 6:54 p.m. OK C++23 (GCC 14-64, msys2) TESTS 34 62 102400
301476251 AmirAli-Asgari F2 Jan. 17, 2025, 6:25 p.m. OK C++23 (GCC 14-64, msys2) TESTS 34 62 102400
301472429 _DRVGON_ F2 Jan. 17, 2025, 5:52 p.m. OK C++23 (GCC 14-64, msys2) TESTS 34 62 102400
301494241 cmk666 F2 Jan. 17, 2025, 11:55 p.m. OK C++23 (GCC 14-64, msys2) TESTS 34 62 512000
301495411 xuyifei1 F2 Jan. 18, 2025, 12:33 a.m. OK C++23 (GCC 14-64, msys2) TESTS 34 62 1638400
301504984 Tagaki_san F2 Jan. 18, 2025, 3:53 a.m. OK C++23 (GCC 14-64, msys2) TESTS 34 62 2355200
301477662 415411 F2 Jan. 17, 2025, 6:39 p.m. OK C++23 (GCC 14-64, msys2) TESTS 34 77 102400
301462597 peti1234 F2 Jan. 17, 2025, 4:33 p.m. OK C++23 (GCC 14-64, msys2) TESTS 34 77 2560000
301477601 415411 F2 Jan. 17, 2025, 6:38 p.m. OK C++23 (GCC 14-64, msys2) TESTS 34 93 102400
301454776 arvindf232 F2 Jan. 17, 2025, 4:16 p.m. OK Kotlin 1.9 TESTS 34 1781 307200

remove filters

Back to search problems