Codeforces Round 979 (Div. 2)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
2030 Codeforces Round 979 (Div. 2) FINISHED False 8100 15263679 Oct. 19, 2024, 2:05 p.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 18024 ) C A TRUE Battle PROGRAMMING brute force games greedy

B''...

Tutorials

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
286818111 AIM1rage C Oct. 19, 2024, 4:19 p.m. OK C# 10 TESTS 11 124 1843200
286873657 Shouchenstar C Oct. 20, 2024, 5:11 a.m. OK C++17 (GCC 7-32) TESTS 11 46 0
286873298 GuestForAWhile C Oct. 20, 2024, 5:07 a.m. OK C++17 (GCC 7-32) TESTS 11 46 0
286868246 arpit_iiitl C Oct. 20, 2024, 4:06 a.m. OK C++17 (GCC 7-32) TESTS 11 46 0
286862911 serenipity C Oct. 20, 2024, 2:44 a.m. OK C++17 (GCC 7-32) TESTS 11 46 0
286862696 sakuaika C Oct. 20, 2024, 2:40 a.m. OK C++17 (GCC 7-32) TESTS 11 46 0
286848156 gopro234 C Oct. 19, 2024, 8:49 p.m. OK C++17 (GCC 7-32) TESTS 11 46 0
286845805 mhthrdk C Oct. 19, 2024, 8:19 p.m. OK C++17 (GCC 7-32) TESTS 11 46 0
286824925 _SHAHARUK_ C Oct. 19, 2024, 5:19 p.m. OK C++17 (GCC 7-32) TESTS 11 46 0
286822595 nayeem17 C Oct. 19, 2024, 5:08 p.m. OK C++17 (GCC 7-32) TESTS 11 46 0
286879421 coder_1718 C Oct. 20, 2024, 6 a.m. OK C++17 (GCC 7-32) TESTS 11 46 102400
286868260 YJWYYDS C Oct. 20, 2024, 4:06 a.m. OK C++20 (GCC 13-64) TESTS 11 31 102400
286875921 jd_samurai C Oct. 20, 2024, 5:32 a.m. OK C++20 (GCC 13-64) TESTS 11 46 0
286873653 jzcrq C Oct. 20, 2024, 5:11 a.m. OK C++20 (GCC 13-64) TESTS 11 46 0
286862776 Ayalla C Oct. 20, 2024, 2:41 a.m. OK C++20 (GCC 13-64) TESTS 11 46 0
286860982 YourEternalReward C Oct. 20, 2024, 2:04 a.m. OK C++20 (GCC 13-64) TESTS 11 46 0
286860978 yinyizhe C Oct. 20, 2024, 2:04 a.m. OK C++20 (GCC 13-64) TESTS 11 46 0
286859490 xiaojianhua1110 C Oct. 20, 2024, 1:31 a.m. OK C++20 (GCC 13-64) TESTS 11 46 0
286858518 _Samar C Oct. 20, 2024, 1:03 a.m. OK C++20 (GCC 13-64) TESTS 11 46 0
286857913 Instencial C Oct. 20, 2024, 12:43 a.m. OK C++20 (GCC 13-64) TESTS 11 46 0
286857867 vukhacminh C Oct. 20, 2024, 12:41 a.m. OK C++20 (GCC 13-64) TESTS 11 46 0
286873237 _Equinox C Oct. 20, 2024, 5:06 a.m. OK C++23 (GCC 14-64, msys2) TESTS 11 46 0
286868568 StarInShadow C Oct. 20, 2024, 4:10 a.m. OK C++23 (GCC 14-64, msys2) TESTS 11 46 0
286861340 Himanshu0076 C Oct. 20, 2024, 2:13 a.m. OK C++23 (GCC 14-64, msys2) TESTS 11 46 0
286860952 shumian_ C Oct. 20, 2024, 2:04 a.m. OK C++23 (GCC 14-64, msys2) TESTS 11 46 0
286857944 TaufiQ_ C Oct. 20, 2024, 12:44 a.m. OK C++23 (GCC 14-64, msys2) TESTS 11 46 0
286856740 eyad__ C Oct. 20, 2024, midnight OK C++23 (GCC 14-64, msys2) TESTS 11 46 0
286835302 rkoravi236 C Oct. 19, 2024, 6:29 p.m. OK C++23 (GCC 14-64, msys2) TESTS 11 46 0
286878708 tilenn C Oct. 20, 2024, 5:55 a.m. OK C++23 (GCC 14-64, msys2) TESTS 11 46 102400
286878292 Abdo_Ibrahim7 C Oct. 20, 2024, 5:51 a.m. OK C++23 (GCC 14-64, msys2) TESTS 11 46 102400
286876728 GS0912 C Oct. 20, 2024, 5:38 a.m. OK C++23 (GCC 14-64, msys2) TESTS 11 46 102400
286873307 Brackets12 C Oct. 20, 2024, 5:07 a.m. OK FPC TESTS 11 93 102400
286872058 mhidi C Oct. 20, 2024, 4:53 a.m. OK GNU C11 TESTS 11 77 204800
286810669 sraavans C Oct. 19, 2024, 4:01 p.m. OK GNU C11 TESTS 11 93 0
286877757 ans0041 C Oct. 20, 2024, 5:47 a.m. OK GNU C11 TESTS 11 93 102400
286866691 narrator_ C Oct. 20, 2024, 3:44 a.m. OK GNU C11 TESTS 11 93 1024000
286840342 Dewale_Pith C Oct. 19, 2024, 7:15 p.m. OK GNU C11 TESTS 11 108 102400
286857949 79209748 C Oct. 20, 2024, 12:44 a.m. OK Go TESTS 11 61 921600
286871447 Krishna_Panchajanya C Oct. 20, 2024, 4:45 a.m. OK Java 21 TESTS 11 233 1024000
286845995 Hardinaik C Oct. 19, 2024, 8:22 p.m. OK Java 21 TESTS 11 249 0
286855016 bruce_x001 C Oct. 19, 2024, 11:02 p.m. OK Java 21 TESTS 11 249 614400
286825093 dineshchandran311 C Oct. 19, 2024, 5:20 p.m. OK Java 21 TESTS 11 249 614400
286814121 singh.yuvraj1047 C Oct. 19, 2024, 4:10 p.m. OK Java 21 TESTS 11 264 307200
286854561 ChrizzyB47 C Oct. 19, 2024, 10:51 p.m. OK Java 21 TESTS 11 265 307200
286844095 PizzaLovers007 C Oct. 19, 2024, 7:58 p.m. OK Java 21 TESTS 11 265 512000
286836795 guharoypragyayan C Oct. 19, 2024, 6:42 p.m. OK Java 21 TESTS 11 265 512000
286854677 ChrizzyB47 C Oct. 19, 2024, 10:54 p.m. OK Java 21 TESTS 11 265 1536000
286871203 mnnit.prakharg C Oct. 20, 2024, 4:42 a.m. OK Java 21 TESTS 11 265 1740800
286867086 achyut88 C Oct. 20, 2024, 3:51 a.m. OK Java 8 TESTS 11 156 0
286830246 arrnavvv_recovery C Oct. 19, 2024, 5:51 p.m. OK Java 8 TESTS 11 156 0
286815747 B1_nk C Oct. 19, 2024, 4:14 p.m. OK Java 8 TESTS 11 171 0
286863673 aditya888 C Oct. 20, 2024, 2:58 a.m. OK Java 8 TESTS 11 187 0
286812119 1998tarun C Oct. 19, 2024, 4:05 p.m. OK Java 8 TESTS 11 187 0
286818183 Tej_Jikadara C Oct. 19, 2024, 4:19 p.m. OK Java 8 TESTS 11 202 0
286846296 ishurajora_23 C Oct. 19, 2024, 8:26 p.m. OK Java 8 TESTS 11 218 0
286813684 shashankRoy C Oct. 19, 2024, 4:09 p.m. OK Java 8 TESTS 11 218 0
286832144 c_0der C Oct. 19, 2024, 6:06 p.m. OK Java 8 TESTS 11 233 0
286828767 Soumadip_Mishra C Oct. 19, 2024, 5:41 p.m. OK Java 8 TESTS 11 233 0
286837129 jagbarrameda C Oct. 19, 2024, 6:44 p.m. OK Kotlin 1.9 TESTS 11 202 0
286812520 rasboy C Oct. 19, 2024, 4:06 p.m. OK Kotlin 1.9 TESTS 11 218 0
286828624 YhuanDebeste C Oct. 19, 2024, 5:40 p.m. OK Perl TESTS 11 109 0
286877962 BytesizeGenius C Oct. 20, 2024, 5:49 a.m. OK PyPy 3 TESTS 11 124 4608000
286855541 M0N C Oct. 19, 2024, 11:19 p.m. OK PyPy 3 TESTS 11 265 7270400
286845077 hrayli C Oct. 19, 2024, 8:10 p.m. OK PyPy 3 TESTS 11 280 8499200
286842812 Awsoemio C Oct. 19, 2024, 7:43 p.m. OK PyPy 3 TESTS 11 296 6041600
286855658 M0N C Oct. 19, 2024, 11:23 p.m. OK PyPy 3 TESTS 11 296 7270400
286844144 Awsoemio C Oct. 19, 2024, 7:58 p.m. OK PyPy 3 TESTS 11 311 7987200
286816314 loki185 C Oct. 19, 2024, 4:15 p.m. OK PyPy 3 TESTS 11 312 6656000
286812713 siddharth8704 C Oct. 19, 2024, 4:06 p.m. OK PyPy 3 TESTS 11 312 8089600
286842922 Awsoemio C Oct. 19, 2024, 7:44 p.m. OK PyPy 3 TESTS 11 312 8192000
286871413 satwiksh108 C Oct. 20, 2024, 4:45 a.m. OK PyPy 3 TESTS 11 327 8806400
286824807 gardengnome C Oct. 19, 2024, 5:19 p.m. OK PyPy 3-64 TESTS 11 108 2867200
286834310 4yu5h_ C Oct. 19, 2024, 6:22 p.m. OK PyPy 3-64 TESTS 11 124 4300800
286834137 YhuanDebeste C Oct. 19, 2024, 6:21 p.m. OK PyPy 3-64 TESTS 11 124 4915200
286827697 guptaankitaanand C Oct. 19, 2024, 5:34 p.m. OK PyPy 3-64 TESTS 11 125 5120000
286833649 cecilia.chan C Oct. 19, 2024, 6:17 p.m. OK PyPy 3-64 TESTS 11 139 8499200
286872541 naodmulu C Oct. 20, 2024, 4:59 a.m. OK PyPy 3-64 TESTS 11 140 5222400
286873856 tlsgusrb314 C Oct. 20, 2024, 5:13 a.m. OK PyPy 3-64 TESTS 11 140 5632000
286823326 Zes_0 C Oct. 19, 2024, 5:11 p.m. OK PyPy 3-64 TESTS 11 155 5939200
286845083 Msol C Oct. 19, 2024, 8:10 p.m. OK PyPy 3-64 TESTS 11 155 6348800
286812589 gaidash C Oct. 19, 2024, 4:06 p.m. OK PyPy 3-64 TESTS 11 155 24166400
286829681 anigaundar C Oct. 19, 2024, 5:47 p.m. OK Python 3 TESTS 11 77 307200
286855670 M0N C Oct. 19, 2024, 11:23 p.m. OK Python 3 TESTS 11 93 0
286818827 _suyash_ C Oct. 19, 2024, 4:19 p.m. OK Python 3 TESTS 11 93 0
286817129 palak675 C Oct. 19, 2024, 4:17 p.m. OK Python 3 TESTS 11 93 0
286816731 klu_2200080218 C Oct. 19, 2024, 4:16 p.m. OK Python 3 TESTS 11 93 0
286814087 kido2006 C Oct. 19, 2024, 4:10 p.m. OK Python 3 TESTS 11 93 0
286810981 itsbharath7765 C Oct. 19, 2024, 4:02 p.m. OK Python 3 TESTS 11 93 0
286869817 twilight7 C Oct. 20, 2024, 4:26 a.m. OK Python 3 TESTS 11 108 0
286862309 ShareefAfzal C Oct. 20, 2024, 2:32 a.m. OK Python 3 TESTS 11 108 0
286843850 yohohohoho C Oct. 19, 2024, 7:55 p.m. OK Python 3 TESTS 11 108 0
286876791 hirose2020 C Oct. 20, 2024, 5:39 a.m. OK Ruby 3 TESTS 11 359 32870400
286870035 Allergy527 C Oct. 20, 2024, 4:28 a.m. OK Rust 2021 TESTS 11 62 102400

remove filters

Back to search problems