Codeforces Round 956 (Div. 2) and ByteRace 2024

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1983 Codeforces Round 956 (Div. 2) and ByteRace 2024 FINISHED False 8100 11460299 July 7, 2024, 2:35 p.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 8211 ) D Swap Dilemma PROGRAMMING constructive algorithms divide and conquer greedy math sortings

B''...

Tutorials

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
269288012 mircea85 D July 7, 2024, 4:36 p.m. OK C# 10 TESTS 25 202 28876800
269290037 stupidnessplusplus D July 7, 2024, 4:41 p.m. OK C# 10 TESTS 25 281 29184000
269325405 i_love_qingyu D July 7, 2024, 11 p.m. OK C++14 (GCC 6-32) TESTS 25 46 12185600
269324703 i_love_qingyu D July 7, 2024, 10:45 p.m. OK C++14 (GCC 6-32) TESTS 25 78 32153600
269324871 i_love_qingyu D July 7, 2024, 10:49 p.m. OK C++14 (GCC 6-32) TESTS 25 93 24064000
269358422 llzer D July 8, 2024, 6 a.m. OK C++14 (GCC 6-32) TESTS 30 108 2457600
269336354 s11304 D July 8, 2024, 2:05 a.m. OK C++14 (GCC 6-32) TESTS 25 109 0
269318211 dvpknsxp D July 7, 2024, 9:06 p.m. OK C++14 (GCC 6-32) TESTS 25 109 0
269331672 3c_273 D July 8, 2024, 1:04 a.m. OK C++14 (GCC 6-32) TESTS 25 109 3276800
269336221 Dia0si D July 8, 2024, 2:03 a.m. OK C++14 (GCC 6-32) TESTS 25 109 3993600
269356840 wenlianqin D July 8, 2024, 5:45 a.m. OK C++14 (GCC 6-32) TESTS 30 109 24064000
269324373 i_love_qingyu D July 7, 2024, 10:39 p.m. OK C++14 (GCC 6-32) TESTS 25 109 48128000
269350601 life_Is_Good_FR D July 8, 2024, 4:41 a.m. OK C++17 (GCC 7-32) TESTS 30 93 2457600
269351831 Llinhao D July 8, 2024, 4:56 a.m. OK C++17 (GCC 7-32) TESTS 30 93 6451200
269307850 iceyic D July 7, 2024, 7:05 p.m. OK C++17 (GCC 7-32) TESTS 25 108 0
269324357 star_xiao D July 7, 2024, 10:39 p.m. OK C++17 (GCC 7-32) TESTS 25 108 2457600
269291450 Deemo_ML D July 7, 2024, 4:45 p.m. OK C++17 (GCC 7-32) TESTS 25 108 3174400
269338687 hooom D July 8, 2024, 2:31 a.m. OK C++17 (GCC 7-32) TESTS 29 108 4096000
269349385 loveyoulitach D July 8, 2024, 4:26 a.m. OK C++17 (GCC 7-32) TESTS 30 108 5632000
269291593 BanAnA1000 D July 7, 2024, 4:45 p.m. OK C++17 (GCC 7-32) TESTS 25 108 7987200
269300150 elpsconr D July 7, 2024, 6:04 p.m. OK C++17 (GCC 7-32) TESTS 25 108 40140800
269358577 pspriyanshu601 D July 8, 2024, 6:01 a.m. OK C++17 (GCC 7-32) TESTS 30 109 0
269325424 i_love_qingyu D July 7, 2024, 11 p.m. OK C++20 (GCC 13-64) TESTS 25 46 12083200
269332688 FangYifan D July 8, 2024, 1:18 a.m. OK C++20 (GCC 13-64) TESTS 25 78 819200
269322983 Hitham D July 7, 2024, 10:14 p.m. OK C++20 (GCC 13-64) TESTS 25 78 2150400
269336844 Mango2011 D July 8, 2024, 2:10 a.m. OK C++20 (GCC 13-64) TESTS 26 92 204800
269354987 app1eDog D July 8, 2024, 5:27 a.m. OK C++20 (GCC 13-64) TESTS 30 93 0
269349893 Akash_Ahmed D July 8, 2024, 4:32 a.m. OK C++20 (GCC 13-64) TESTS 30 93 0
269348782 monday_left_me_broken D July 8, 2024, 4:18 a.m. OK C++20 (GCC 13-64) TESTS 30 93 0
269346176 Nakerah D July 8, 2024, 3:49 a.m. OK C++20 (GCC 13-64) TESTS 30 93 0
269332237 wumbus D July 8, 2024, 1:12 a.m. OK C++20 (GCC 13-64) TESTS 25 93 0
269331394 Wangshushushu D July 8, 2024, 1 a.m. OK C++20 (GCC 13-64) TESTS 25 93 0
269330629 susvant D July 8, 2024, 12:46 a.m. OK Java 21 TESTS 25 296 614400
269309554 mohit458 D July 7, 2024, 7:22 p.m. OK Java 21 TESTS 25 343 1228800
269309299 mohit458 D July 7, 2024, 7:20 p.m. OK Java 21 TESTS 25 358 921600
269293079 dzhi D July 7, 2024, 4:48 p.m. OK Java 21 TESTS 25 374 7987200
269292173 henryz D July 7, 2024, 4:46 p.m. OK Java 21 TESTS 25 390 6041600
269352478 priyaroy3370 D July 8, 2024, 5 a.m. OK Java 21 TESTS 30 405 12083200
269343671 sagbis D July 8, 2024, 3:24 a.m. OK Java 21 TESTS 30 452 9318400
269300831 SD125 D July 7, 2024, 6:08 p.m. OK Java 21 TESTS 25 452 12902400
269300521 Celestial_Worthy D July 7, 2024, 6:06 p.m. OK Java 21 TESTS 25 452 12902400
269344262 InfinityX D July 8, 2024, 3:30 a.m. OK Java 21 TESTS 30 467 8192000
269328649 leonlian D July 8, 2024, 12:10 a.m. OK Java 8 TESTS 25 264 16486400
269347542 achyut88 D July 8, 2024, 4:03 a.m. OK Java 8 TESTS 30 311 5939200
269287691 yadavDipesh D July 7, 2024, 4:35 p.m. OK Java 8 TESTS 25 312 5939200
269354227 CipherSphinx_Raj D July 8, 2024, 5:19 a.m. OK Java 8 TESTS 30 328 77004800
269293011 vishaltr55 D July 7, 2024, 4:48 p.m. OK Java 8 TESTS 25 343 0
269305709 Sumitsingh7 D July 7, 2024, 6:45 p.m. OK Java 8 TESTS 25 374 14950400
269304488 darkstars_stars D July 7, 2024, 6:35 p.m. OK Java 8 TESTS 25 374 14950400
269286331 __runknowna__ D July 7, 2024, 4:32 p.m. OK Java 8 TESTS 25 374 77004800
269285783 vatsal_04 D July 7, 2024, 4:30 p.m. OK Java 8 TESTS 25 406 10240000
269298846 Techie_Himneesh D July 7, 2024, 5:57 p.m. OK Java 8 TESTS 25 499 8601600
269290058 AdityaGupta55 D July 7, 2024, 4:41 p.m. OK Kotlin 1.9 TESTS 25 717 24064000
269356098 ahtoh_ D July 8, 2024, 5:38 a.m. OK Node.js TESTS 30 327 31129600
269306379 rsFalse D July 7, 2024, 6:51 p.m. OK Perl TESTS 25 592 37273600
269290543 rsFalse D July 7, 2024, 4:42 p.m. OK Perl TESTS 25 749 47718400
269290420 p18128122 D July 7, 2024, 4:42 p.m. OK PHP TESTS 25 218 42086400
269290583 KH22.Serge_ D July 7, 2024, 4:42 p.m. OK PyPy 3 TESTS 25 358 20377600
269302103 Ahmed_Turkman D July 7, 2024, 6:17 p.m. OK PyPy 3 TESTS 25 374 15155200
269286670 x3mka D July 7, 2024, 4:32 p.m. OK PyPy 3 TESTS 25 452 12492800
269287384 chan_mal D July 7, 2024, 4:34 p.m. OK PyPy 3 TESTS 25 483 16896000
269291513 nosleep D July 7, 2024, 4:45 p.m. OK PyPy 3 TESTS 25 671 14745600
269319878 pyl_youngboy D July 7, 2024, 9:29 p.m. OK PyPy 3 TESTS 25 828 13414400
269292196 lo_krlo_baatt D July 7, 2024, 4:46 p.m. OK PyPy 3 TESTS 25 843 13312000
269286579 heavenly_principles D July 7, 2024, 4:32 p.m. OK PyPy 3 TESTS 25 953 13312000
269341567 RobinFromTheHood D July 8, 2024, 3:02 a.m. OK PyPy 3-64 TESTS 29 186 23347200
269288542 I_need_7.0_IELTS D July 7, 2024, 4:37 p.m. OK PyPy 3-64 TESTS 25 217 23347200
269318004 Aryankb D July 7, 2024, 9:03 p.m. OK PyPy 3-64 TESTS 25 218 24576000
269288594 NTsparkle D July 7, 2024, 4:38 p.m. OK PyPy 3-64 TESTS 25 218 28569600
269332671 mikeac D July 8, 2024, 1:18 a.m. OK PyPy 3-64 TESTS 25 233 21504000
269291729 lwenkai D July 7, 2024, 4:45 p.m. OK PyPy 3-64 TESTS 25 249 21913600
269292629 123gjweq2 D July 7, 2024, 4:47 p.m. OK PyPy 3-64 TESTS 25 249 22835200
269287960 abineth D July 7, 2024, 4:36 p.m. OK PyPy 3-64 TESTS 25 249 44748800
269289799 furiouskj D July 7, 2024, 4:41 p.m. OK PyPy 3-64 TESTS 25 264 26828800
269300930 jvatsal0709 D July 7, 2024, 6:09 p.m. OK PyPy 3-64 TESTS 25 281 26009600
269291171 Manav_361 D July 7, 2024, 4:44 p.m. OK Python 2 TESTS 25 327 17612800
269293595 gentleman_007 D July 7, 2024, 4:49 p.m. OK Python 3 TESTS 25 264 35840000
269290870 offx.kshitij D July 7, 2024, 4:43 p.m. OK Python 3 TESTS 25 265 20992000
269299490 yashu_822 D July 7, 2024, 6 p.m. OK Python 3 TESTS 25 280 19865600
269292549 sabbirahmedstr45 D July 7, 2024, 4:47 p.m. OK Python 3 TESTS 25 280 20992000
269290153 Kartikeya22243 D July 7, 2024, 4:41 p.m. OK Python 3 TESTS 25 280 20992000
269287414 DEVIL_NEEL D July 7, 2024, 4:34 p.m. OK Python 3 TESTS 25 280 20992000
269285619 ads.ok D July 7, 2024, 4:30 p.m. OK Python 3 TESTS 25 280 20992000
269285792 21to_tdtdung D July 7, 2024, 4:30 p.m. OK Python 3 TESTS 25 280 34918400
269290065 dhruvdd8888 D July 7, 2024, 4:41 p.m. OK Python 3 TESTS 25 296 19660800
269291159 sarkardhiraj279 D July 7, 2024, 4:44 p.m. OK Python 3 TESTS 25 296 20992000
269286283 hurse D July 7, 2024, 4:31 p.m. OK Ruby 3 TESTS 25 515 22528000
269288368 sabbirsajids45 D July 7, 2024, 4:37 p.m. OK Ruby 3 TESTS 25 531 23244800

remove filters

Back to search problems