Helvetic Coding Contest 2024 online mirror (teams allowed, unrated)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1970 Helvetic Coding Contest 2024 online mirror (teams allowed, unrated) FINISHED False 16200 17016899 May 4, 2024, 7:05 a.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 346 ) F2 Playing Quidditch (Medium) PROGRAMMING implementation 2300

B'This afternoon, you decided to enjoy the first days of Spring by taking a walk outside. As you come near the Quidditch field, you hear screams. Once again, there is a conflict about the score: the two teams are convinced that they won the game! To prevent this problem from happening one more time, you decide to get involved in the refereeing of the matches. Now, you will stay in the stadium to watch the game and count the score. At the end of the game, you will decide the winner. Today, two teams are competing: the red Gryffindor (R) and the blue Ravenclaw (B) team. Each team is composed of P players ( 1 <= q P <= q 10 ). The field is a rectangle of N lines and M columns ( 3 <= q N, M <= q 99 , N and M are odd). All the positions are integers, and several entities are allowed to be at the same position in the field. At the beginning of the game, the field contains goals for the two teams (each team can own between one and five goals), the players, and exactly one Quaffle. In this version of the problem, one Bludger can be present. An other type of ball will be available in the harder version of the problem. A game is composed of T steps ( 0 <= q T <= q 10000 ). At each step, one entity on the field (a player or a ball) performs one action. All entities can move. A player can also catch a ball or throw the Quaffle that it is carrying. To catch a ball, a player must be located on the same cell as it. The Quaffle does not perform any action while it is being carried; it only follows the movements of the player. If a player carrying the Quaffle decides to throw it, the Quaffle is simply put at the current position of the player. If a player is on the same cell as a Bludger (either after a movement from the player or the Bludger), the player is eliminated. If the player is eliminated while it is carrying the Quaffle, the Quaffle remains on the cell containing both the player and the Bludger after the move. It is g'...

Tutorials

Helvetic Coding Contest 2024 Editorial

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
259502980 PEIMUDA F2 May 4, 2024, 11:48 a.m. OK C++14 (GCC 6-32) TESTS 18 46 0 2300
259507396 Marcin_smu F2 May 4, 2024, 12:26 p.m. OK C++14 (GCC 6-32) TESTS 18 61 0 2300
262084809 somemathforfun1234 F2 May 22, 2024, 4:16 a.m. OK C++14 (GCC 6-32) TESTS 18 61 102400 2300
260718432 duyiblue F2 May 12, 2024, 10:33 p.m. OK C++14 (GCC 6-32) TESTS 18 62 0 2300
259500544 Jimanbanashi F2 May 4, 2024, 11:29 a.m. OK C++14 (GCC 6-32) TESTS 18 62 102400 2300
259541257 panghupanghu F2 May 4, 2024, 5:27 p.m. OK C++14 (GCC 6-32) TESTS 18 62 307200 2300
263163565 Kirill22 F2 May 29, 2024, 3:37 p.m. OK C++17 (GCC 7-32) TESTS 18 46 0 2300
262083230 Maeda.anHiep F2 May 22, 2024, 3:52 a.m. OK C++17 (GCC 7-32) TESTS 18 46 0 2300
260859246 satwikrajwadhwa F2 May 13, 2024, 10:02 p.m. OK C++17 (GCC 7-32) TESTS 18 46 0 2300
260594489 Physics212303 F2 May 12, 2024, 12:36 a.m. OK C++17 (GCC 7-32) TESTS 18 46 0 2300
259825095 Physics212303 F2 May 7, 2024, 4:39 a.m. OK C++17 (GCC 7-32) TESTS 18 46 0 2300
259546229 tkt0506tkt F2 May 4, 2024, 6:16 p.m. OK C++17 (GCC 7-32) TESTS 18 46 0 2300
262958598 tnakao F2 May 28, 2024, 5:01 a.m. OK C++17 (GCC 7-32) TESTS 18 46 102400 2300
259622649 StoneXie F2 May 5, 2024, 11:07 a.m. OK C++17 (GCC 7-32) TESTS 18 46 102400 2300
259528180 ywjylx F2 May 4, 2024, 3:30 p.m. OK C++17 (GCC 7-32) TESTS 18 46 102400 2300
262086010 khanhtb F2 May 22, 2024, 4:34 a.m. OK C++17 (GCC 7-32) TESTS 18 46 307200 2300
262101515 EthanKim8683 F2 May 22, 2024, 6:54 a.m. OK C++20 (GCC 13-64) TESTS 18 46 0 2300
262083176 binminh01 F2 May 22, 2024, 3:51 a.m. OK C++20 (GCC 13-64) TESTS 18 46 0 2300
261416802 Fuwedhosan F2 May 17, 2024, 5:32 p.m. OK C++20 (GCC 13-64) TESTS 18 46 0 2300
261308546 nandhagk1729 F2 May 17, 2024, 9:46 a.m. OK C++20 (GCC 13-64) TESTS 18 46 0 2300
261175885 nanika00 F2 May 16, 2024, 10 a.m. OK C++20 (GCC 13-64) TESTS 18 46 0 2300
261055405 fireheart17 swapash Abhi8803 F2 May 15, 2024, 12:47 p.m. OK C++20 (GCC 13-64) TESTS 18 46 0 2300
260711825 36champ F2 May 12, 2024, 8:24 p.m. OK C++20 (GCC 13-64) TESTS 18 46 0 2300
259904585 SaltyDonut F2 May 7, 2024, 4:38 p.m. OK C++20 (GCC 13-64) TESTS 18 46 0 2300
259876652 Professor_4 F2 May 7, 2024, 12:49 p.m. OK C++20 (GCC 13-64) TESTS 18 46 0 2300
259816309 enslaved F2 May 7, 2024, 2:11 a.m. OK C++20 (GCC 13-64) TESTS 18 46 0 2300
259558822 dzhi F2 May 4, 2024, 8:40 p.m. OK Java 21 TESTS 18 264 716800 2300
259994589 timiss F2 May 8, 2024, 12:03 p.m. OK Java 21 TESTS 18 280 614400 2300
263047152 just_average_ok F2 May 28, 2024, 5:34 p.m. OK PyPy 3-64 TESTS 18 125 4812800 2300
260545215 aha66 F2 May 11, 2024, 1:57 p.m. OK PyPy 3-64 TESTS 18 186 5017600 2300
260864668 hellothisisme F2 May 14, 2024, 12:59 a.m. OK PyPy 3-64 TESTS 18 187 5734400 2300
262741642 2210080018 F2 May 26, 2024, 2:56 p.m. OK Python 3 TESTS 18 78 0 2300
263510578 fcmb57 F2 May 31, 2024, 2:15 p.m. OK Python 3 TESTS 18 92 0 2300
259971212 BetterThanNobita F2 May 8, 2024, 8:35 a.m. OK Rust 2021 TESTS 18 61 0 2300

remove filters

Back to search problems