Helvetic Coding Contest 2024 online mirror (teams allowed, unrated)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1970 Helvetic Coding Contest 2024 online mirror (teams allowed, unrated) FINISHED False 16200 22373663 May 4, 2024, 7:05 a.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 1224 ) B1 Exact Neighbours (Easy) PROGRAMMING constructive algorithms 1900

B"The only difference between this and the hard version is that all a_{i} are even. After some recent attacks on Hogwarts Castle by the Death Eaters, the Order of the Phoenix has decided to station n members in Hogsmead Village. The houses will be situated on a picturesque n x n square field. Each wizard will have their own house, and every house will belong to some wizard. Each house will take up the space of one square. However, as you might know wizards are very superstitious. During the weekends, each wizard i will want to visit the house that is exactly a_{i} (0 <= q a_{i} <= q n) away from their own house. The roads in the village are built horizontally and vertically, so the distance between points (x_{i}, y_{i}) and (x_{j}, y_{j}) on the n x n field is |x_{i} - x_{j}| + |y_{i} - y_{j}| . The wizards know and trust each other, so one wizard can visit another wizard's house when the second wizard is away. The houses to be built will be big enough for all n wizards to simultaneously visit any house. Apart from that, each wizard is mandated to have a view of the Hogwarts Castle in the north and the Forbidden Forest in the south, so the house of no other wizard should block the view. In terms of the village, it means that in each column of the n x n field, there can be at most one house, i.e. if the i -th house has coordinates (x_{i}, y_{i}) , then x_{i} neq x_{j} for all i neq j . The Order of the Phoenix doesn't yet know if it is possible to place n houses in such a way that will satisfy the visit and view requirements of all n wizards, so they are asking for your help in designing such a plan. If it is possible to have a correct placement, where for the i -th wizard there is a house that is a_{i} away from it and the house of the i -th wizard is the only house in their column, output YES, the position of houses for each"...

Tutorials

Helvetic Coding Contest 2024 Editorial

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
260711887 duyiblue B1 May 12, 2024, 8:25 p.m. OK C++14 (GCC 6-32) TESTS 19 93 10649600 1900
260806478 SkadiTheCorruptHeart B1 May 13, 2024, 1:40 p.m. OK C++14 (GCC 6-32) TESTS 19 171 0 1900
259507236 rizynvu B1 May 4, 2024, 12:24 p.m. OK C++14 (GCC 6-32) TESTS 19 187 4096000 1900
263629229 zengyuqiao B1 June 1, 2024, 12:31 p.m. OK C++14 (GCC 6-32) TESTS 19 218 1638400 1900
261166991 sell_gram_wind B1 May 16, 2024, 8:43 a.m. OK C++14 (GCC 6-32) TESTS 19 218 6451200 1900
261287593 2023_hr B1 May 17, 2024, 6:38 a.m. OK C++14 (GCC 6-32) TESTS 19 296 5632000 1900
261218763 PhantomOY B1 May 16, 2024, 3:27 p.m. OK C++14 (GCC 6-32) TESTS 19 358 0 1900
262927928 hahaxdmtwd B1 May 27, 2024, 7:32 p.m. OK C++14 (GCC 6-32) TESTS 19 358 819200 1900
260060838 ImMcHe B1 May 9, 2024, 2:03 a.m. OK C++14 (GCC 6-32) TESTS 19 358 4505600 1900
260911846 lianhao B1 May 14, 2024, 10:42 a.m. OK C++14 (GCC 6-32) TESTS 19 390 5939200 1900
260062320 dil_da_ni_mada B1 May 9, 2024, 2:33 a.m. OK C++17 (GCC 7-32) TESTS 19 124 4505600 1900
261111323 Rzhek B1 May 16, 2024, midnight OK C++17 (GCC 7-32) TESTS 19 139 0 1900
262949617 shenchuan_fan B1 May 28, 2024, 3:07 a.m. OK C++17 (GCC 7-32) TESTS 19 140 0 1900
261039387 khadija10 B1 May 15, 2024, 10:40 a.m. OK C++17 (GCC 7-32) TESTS 19 140 0 1900
259566253 anhkha1004 B1 May 4, 2024, 10:40 p.m. OK C++17 (GCC 7-32) TESTS 19 140 0 1900
262328489 Magikarp4000 B1 May 24, 2024, 3:25 a.m. OK C++17 (GCC 7-32) TESTS 19 140 819200 1900
259573764 Konggee. B1 May 5, 2024, 1:47 a.m. OK C++17 (GCC 7-32) TESTS 19 140 2457600 1900
259915283 Code_like_MESSI B1 May 7, 2024, 6:18 p.m. OK C++17 (GCC 7-32) TESTS 19 155 0 1900
259789567 DanielChang B1 May 6, 2024, 6:09 p.m. OK C++17 (GCC 7-32) TESTS 19 155 0 1900
259552452 AnishchukT B1 May 4, 2024, 7:22 p.m. OK C++17 (GCC 7-32) TESTS 19 155 0 1900
259616200 maspy B1 May 5, 2024, 10:07 a.m. OK C++20 (GCC 13-64) TESTS 19 78 2969600 1900
260768773 stdfloat B1 May 13, 2024, 9:01 a.m. OK C++20 (GCC 13-64) TESTS 19 108 0 1900
259812332 kevinyang uwu B1 May 7, 2024, 12:42 a.m. OK C++20 (GCC 13-64) TESTS 19 108 0 1900
262320857 NanoMonardes B1 May 24, 2024, 12:47 a.m. OK C++20 (GCC 13-64) TESTS 19 109 0 1900
262044403 gokuu007 B1 May 21, 2024, 3:50 p.m. OK C++20 (GCC 13-64) TESTS 19 109 0 1900
261537564 SonOfHonor B1 May 18, 2024, 1:43 p.m. OK C++20 (GCC 13-64) TESTS 19 109 0 1900
261271928 tanishq2 B1 May 17, 2024, 3:56 a.m. OK C++20 (GCC 13-64) TESTS 19 109 0 1900
260785303 Ditamin B1 May 13, 2024, 11:11 a.m. OK C++20 (GCC 13-64) TESTS 19 109 0 1900
260754092 jdjkwlwd B1 May 13, 2024, 7:16 a.m. OK C++20 (GCC 13-64) TESTS 19 109 0 1900
260706568 36champ B1 May 12, 2024, 7:13 p.m. OK C++20 (GCC 13-64) TESTS 19 109 0 1900
260591965 nickslin B1 May 11, 2024, 11:11 p.m. OK Go TESTS 19 1764 4710400 1900
259545100 dzhi B1 May 4, 2024, 6:03 p.m. OK Java 21 TESTS 19 437 21913600 1900
259924530 Arnv908 B1 May 7, 2024, 8:15 p.m. OK Java 21 TESTS 19 1327 1638400 1900
262944440 dgucs826 B1 May 28, 2024, 1:33 a.m. OK Java 8 TESTS 19 484 1331200 1900
260505538 kasiru_69 B1 May 11, 2024, 7:47 a.m. OK Java 8 TESTS 19 1046 3686400 1900
259506283 formidablechief27 B1 May 4, 2024, 12:16 p.m. OK Java 8 TESTS 19 1265 138956800 1900
263135296 kl_2200031074 B1 May 29, 2024, 11:47 a.m. OK Java 8 TESTS 19 1296 20889600 1900
259498640 reidenong TopazDragon89 B1 May 4, 2024, 11:14 a.m. OK PyPy 3 TESTS 19 1483 25395200 1900
262341694 Phoenix_sj B1 May 24, 2024, 6:19 a.m. OK PyPy 3-64 TESTS 19 218 26112000 1900
262921064 just_average_ok B1 May 27, 2024, 6:14 p.m. OK PyPy 3-64 TESTS 19 296 27340800 1900
260570438 ZnakVlad B1 May 11, 2024, 5:53 p.m. OK PyPy 3-64 TESTS 19 311 26931200 1900
259499947 chinerist B1 May 4, 2024, 11:24 a.m. OK PyPy 3-64 TESTS 19 342 26521600 1900
259996434 timiss B1 May 8, 2024, 12:17 p.m. OK PyPy 3-64 TESTS 19 374 26521600 1900
262407557 accelerate_nju B1 May 24, 2024, 3:35 p.m. OK PyPy 3-64 TESTS 19 421 30208000 1900
263522041 DrkShaden B1 May 31, 2024, 3:52 p.m. OK PyPy 3-64 TESTS 19 921 42086400 1900
260540207 aha66 B1 May 11, 2024, 1:08 p.m. OK PyPy 3-64 TESTS 19 983 48128000 1900
262883574 2210080018 B1 May 27, 2024, 1 p.m. OK Python 3 TESTS 19 718 28364800 1900
259823868 BetterThanNobita B1 May 7, 2024, 4:18 a.m. OK Rust 2021 TESTS 19 93 0 1900
260683970 mikkk B1 May 12, 2024, 3:21 p.m. OK Rust 2021 TESTS 19 156 18534400 1900

remove filters

Back to search problems