Helvetic Coding Contest 2024 online mirror (teams allowed, unrated)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1970 Helvetic Coding Contest 2024 online mirror (teams allowed, unrated) FINISHED False 16200 22373663 May 4, 2024, 7:05 a.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 521 ) A3 Balanced Unshuffle (Hard) PROGRAMMING constructive algorithms trees 2400

B'The only difference with the medium version is the maximum length of the input. A parentheses sequence is a string consisting of characters "(" and ")", for example "(()((". A balanced parentheses sequence is a parentheses sequence which can become a valid mathematical expression after inserting numbers and operations into it, for example "(()(()))". The balance of a parentheses sequence is defined as the number of opening parentheses "(" minus the number of closing parentheses ")". For example, the balance of the sequence "(()((" is 3. A balanced parentheses sequence can also be defined as a parentheses sequence with balance 0 such that each of its prefixes has a non-negative balance. We define the balanced shuffle operation that takes a parentheses sequence and returns a parentheses sequence as follows: first, for every character of the input sequence, we compute the balance of the prefix of the sequence before that character and write those down in a table together with the positions of the characters in the input sequence, for example: Prefix balance01212321Position12345678Character(()(())) Then, we sort the columns of this table in increasing order of prefix balance, breaking ties in decreasing order of position. In the above example, we get: Prefix balance01112223Position18427536Character()(()()) The last row of this table forms another parentheses sequence, in this case "()(()())". This sequence is called the result of applying the balanced shuffle operation to the input sequence, or in short just the balanced shuffle of the input sequence. Surprisingly, it turns out that the balanced shuffle of any balanced parentheses sequence is always another balanced parentheses sequence (we will omit the proof for brevity). Even more surprisingly, the balanced shuffles of two different balanced parentheses sequences are always different, therefore the balanced shuffle operation is a bijection on the set of balanced parentheses sequences of any given length (we'...

Tutorials

Helvetic Coding Contest 2024 Editorial

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
262074908 2023_hr A3 May 22, 2024, 1:56 a.m. OK C++14 (GCC 6-32) TESTS 77 93 17408000 2400
262639183 CN-FJ-XM-me A3 May 26, 2024, 2:45 a.m. OK C++14 (GCC 6-32) TESTS 77 109 19046400 2400
261256481 Kimi_Arthur A3 May 16, 2024, 10:06 p.m. OK C++14 (GCC 6-32) TESTS 77 124 16281600 2400
262370806 ninecoffee A3 May 24, 2024, 10:40 a.m. OK C++14 (GCC 6-32) TESTS 77 124 31436800 2400
259503059 Flamire A3 May 4, 2024, 11:49 a.m. OK C++14 (GCC 6-32) TESTS 77 139 19148800 2400
263617603 candy0014 A3 June 1, 2024, 11:02 a.m. OK C++14 (GCC 6-32) TESTS 77 139 31641600 2400
259649629 LaMatematica14 A3 May 5, 2024, 3:06 p.m. OK C++14 (GCC 6-32) TESTS 77 140 3276800 2400
262891132 luogu_bot2 A3 May 27, 2024, 1:58 p.m. OK C++14 (GCC 6-32) TESTS 77 140 19046400 2400
260246828 lianhao A3 May 10, 2024, 11:59 a.m. OK C++14 (GCC 6-32) TESTS 77 186 16998400 2400
262070716 include_c A3 May 22, 2024, 12:57 a.m. OK C++14 (GCC 6-32) TESTS 77 187 9523200 2400
260138796 janY_ A3 May 9, 2024, 2:45 p.m. OK C++17 (GCC 7-32) TESTS 77 77 921600 2400
259856645 Shayan86 A3 May 7, 2024, 9:58 a.m. OK C++17 (GCC 7-32) TESTS 77 77 6041600 2400
259551059 NuclearMint A3 May 4, 2024, 7:07 p.m. OK C++17 (GCC 7-32) TESTS 77 78 13824000 2400
260029273 _.moonlight._ A3 May 8, 2024, 5:01 p.m. OK C++17 (GCC 7-32) TESTS 77 78 21708800 2400
260915028 Mag1sk A3 May 14, 2024, 11:11 a.m. OK C++17 (GCC 7-32) TESTS 77 93 18022400 2400
260047168 moamrmousa444 A3 May 8, 2024, 8:30 p.m. OK C++17 (GCC 7-32) TESTS 77 93 21708800 2400
259594611 RGB_ICPC8 A3 May 5, 2024, 6:58 a.m. OK C++17 (GCC 7-32) TESTS 77 108 5017600 2400
260691758 freakin23 A3 May 12, 2024, 4:33 p.m. OK C++17 (GCC 7-32) TESTS 77 108 14745600 2400
260882582 waterless A3 May 14, 2024, 5:59 a.m. OK C++17 (GCC 7-32) TESTS 77 108 17408000 2400
260973195 clubpenguinfan A3 May 14, 2024, 6:48 p.m. OK C++17 (GCC 7-32) TESTS 77 109 9011200 2400
259541327 Tudy006 A3 May 4, 2024, 5:28 p.m. OK C++20 (GCC 13-64) TESTS 77 62 4505600 2400
259562454 enslaved A3 May 4, 2024, 9:31 p.m. OK C++20 (GCC 13-64) TESTS 77 77 3481600 2400
259601438 Hata_no_Kokoro A3 May 5, 2024, 8:03 a.m. OK C++20 (GCC 13-64) TESTS 77 77 3993600 2400
259530556 sevlll777 A3 May 4, 2024, 3:49 p.m. OK C++20 (GCC 13-64) TESTS 77 77 14438400 2400
260027446 Cryogenic2302 A3 May 8, 2024, 4:41 p.m. OK C++20 (GCC 13-64) TESTS 77 77 21811200 2400
259614923 maspy A3 May 5, 2024, 9:56 a.m. OK C++20 (GCC 13-64) TESTS 77 92 11571200 2400
262193234 RabbitPower A3 May 22, 2024, 8:31 p.m. OK C++20 (GCC 13-64) TESTS 77 92 32051200 2400
260244849 Aje453 A3 May 10, 2024, 11:44 a.m. OK C++20 (GCC 13-64) TESTS 77 93 12083200 2400
259831333 Jahirul_if A3 May 7, 2024, 6 a.m. OK C++20 (GCC 13-64) TESTS 77 93 23347200 2400
260123176 874641984 A3 May 9, 2024, 12:54 p.m. OK C++20 (GCC 13-64) TESTS 77 93 26931200 2400
259546223 kaiboy rainboy A3 May 4, 2024, 6:15 p.m. OK GNU C11 TESTS 77 1859 12492800 2400
259996577 timiss A3 May 8, 2024, 12:18 p.m. OK GNU C11 TESTS 77 1983 12390400 2400
259713477 dzhi A3 May 6, 2024, 6:59 a.m. OK Java 21 TESTS 77 562 46694400 2400
259695381 dzhi A3 May 6, 2024, 1:25 a.m. OK Java 21 TESTS 77 577 40140800 2400
259508700 edugong A3 May 4, 2024, 12:37 p.m. OK PyPy 3-64 TESTS 77 281 51200000 2400
260500105 aha66 A3 May 11, 2024, 7:12 a.m. OK PyPy 3-64 TESTS 77 437 88268800 2400
259500589 mistb0rn A3 May 4, 2024, 11:29 a.m. OK PyPy 3-64 TESTS 77 437 88780800 2400
259894593 strashila A3 May 7, 2024, 3:14 p.m. OK PyPy 3-64 TESTS 77 468 82329600 2400
259499075 chinerist A3 May 4, 2024, 11:17 a.m. OK PyPy 3-64 TESTS 77 656 119603200 2400
260871187 MdAbedin A3 May 14, 2024, 3:11 a.m. OK PyPy 3-64 TESTS 77 874 258560000 2400
262928981 2210080018 A3 May 27, 2024, 7:45 p.m. OK Python 3 TESTS 77 484 39219200 2400
259979235 BetterThanNobita A3 May 8, 2024, 9:51 a.m. OK Rust 2021 TESTS 77 139 28057600 2400
259978953 BetterThanNobita A3 May 8, 2024, 9:48 a.m. OK Rust 2021 TESTS 77 140 28057600 2400
260171105 mikkk A3 May 9, 2024, 7:28 p.m. OK Rust 2021 TESTS 77 233 54374400 2400

remove filters

Back to search problems