Educational Codeforces Round 148 (Rated for Div. 2)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1832 Educational Codeforces Round 148 (Rated for Div. 2) FINISHED False 7200 47921099 May 12, 2023, 2:35 p.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 2966 ) D1 Red-Blue Operations (Easy Version) PROGRAMMING binary search greedy implementation math 2100

B"The only difference between easy and hard versions is the maximum values of n and q . You are given an array, consisting of n integers. Initially, all elements are red. You can apply the following operation to the array multiple times. During the i -th operation, you select an element of the array; then: The operations are numbered from 1 , i. xe2 x80 x89e. during the first operation some element is changed by 1 and so on. You are asked q queries of the following form: Note that the operations don't affect the array between queries, all queries are asked on the initial array a . The first line contains two integers n and q ( 1 <= n, q <= 1000 ) -- the number of elements in the array and the number of queries. The second line contains n integers a_1, a_2, ... , a_n ( 1 <= a_i <= 10^9 ). The third line contains q integers k_1, k_2, ... , k_q ( 1 <= k_j <= 10^9 ). For each query, print a single integer -- the largest minimum that the array can have after you apply exactly k operations to it. "...

Tutorials

116454

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
206143505 tahtarovserver D1 May 16, 2023, 6:07 p.m. OK C# 8 TESTS 103 108 409600 2100
206320856 wangxs D1 May 18, 2023, 9:36 a.m. OK GNU C++14 TESTS 103 15 0 2100
206303123 nilayg12 D1 May 18, 2023, 6:20 a.m. OK GNU C++14 TESTS 103 15 0 2100
206213949 zhu_yinyinyinyin D1 May 17, 2023, 1:07 p.m. OK GNU C++14 TESTS 103 15 0 2100
206213347 zhu_yinyinyinyin D1 May 17, 2023, 1:01 p.m. OK GNU C++14 TESTS 103 15 0 2100
205825725 Pacificator D1 May 14, 2023, 11:25 a.m. OK GNU C++14 TESTS 103 15 0 2100
205810074 666ggh D1 May 14, 2023, 9 a.m. OK GNU C++14 TESTS 103 15 0 2100
205790265 hgzxwzf D1 May 14, 2023, 6:10 a.m. OK GNU C++14 TESTS 103 15 0 2100
206033277 timmyfeng D1 May 15, 2023, 10:29 p.m. OK GNU C++14 TESTS 103 15 102400 2100
205816122 I_love_Kim_Dahyun D1 May 14, 2023, 9:54 a.m. OK GNU C++14 TESTS 103 15 102400 2100
206341590 FredericM D1 May 18, 2023, 12:50 p.m. OK GNU C++14 TESTS 103 15 204800 2100
206440499 Steve_Tu D1 May 19, 2023, 11:39 a.m. OK GNU C++17 TESTS 103 15 0 2100
206362276 shaurya001 D1 May 18, 2023, 4:01 p.m. OK GNU C++17 TESTS 103 15 0 2100
206348363 K0DEL D1 May 18, 2023, 1:54 p.m. OK GNU C++17 TESTS 103 15 0 2100
206334904 ikaurov D1 May 18, 2023, 11:50 a.m. OK GNU C++17 TESTS 103 15 0 2100
206296222 TuWangren D1 May 18, 2023, 4:29 a.m. OK GNU C++17 TESTS 103 15 0 2100
206175046 tllwtg D1 May 17, 2023, 6:26 a.m. OK GNU C++17 TESTS 103 15 0 2100
206166941 zhensuan D1 May 17, 2023, 2:57 a.m. OK GNU C++17 TESTS 103 15 0 2100
206105264 DrownedTerrene D1 May 16, 2023, 3:22 p.m. OK GNU C++17 TESTS 103 15 0 2100
206100097 DrownedTerrene D1 May 16, 2023, 2:32 p.m. OK GNU C++17 TESTS 103 15 0 2100
206053803 tempid. D1 May 16, 2023, 6:35 a.m. OK GNU C++17 TESTS 103 15 0 2100
206573060 Pratap D1 May 19, 2023, 10:20 p.m. OK GNU C++17 (64) TESTS 103 15 0 2100
206335885 yuechu D1 May 18, 2023, 11:59 a.m. OK GNU C++17 (64) TESTS 103 15 0 2100
206296672 GudeGude D1 May 18, 2023, 4:38 a.m. OK GNU C++17 (64) TESTS 103 15 0 2100
206291953 gqf123 D1 May 18, 2023, 2:57 a.m. OK GNU C++17 (64) TESTS 103 15 0 2100
206202486 trash2026 D1 May 17, 2023, 11:25 a.m. OK GNU C++17 (64) TESTS 103 15 0 2100
206162942 gluchie D1 May 17, 2023, 1:03 a.m. OK GNU C++17 (64) TESTS 103 15 0 2100
206071909 EdGrass D1 May 16, 2023, 10:09 a.m. OK GNU C++17 (64) TESTS 103 15 0 2100
206046142 shouxhy D1 May 16, 2023, 4:41 a.m. OK GNU C++17 (64) TESTS 103 15 0 2100
206042039 Oinng D1 May 16, 2023, 3:18 a.m. OK GNU C++17 (64) TESTS 103 15 0 2100
206041722 Kyooma D1 May 16, 2023, 3:10 a.m. OK GNU C++17 (64) TESTS 103 15 0 2100
206578242 haoren258 D1 May 20, 2023, 1:16 a.m. OK GNU C++20 (64) TESTS 103 15 0 2100
206518221 eklavya_k D1 May 19, 2023, 3:54 p.m. OK GNU C++20 (64) TESTS 103 15 0 2100
206518019 eklavya_kumar D1 May 19, 2023, 3:54 p.m. OK GNU C++20 (64) TESTS 103 15 0 2100
206447273 efhbegjksfu23 D1 May 19, 2023, 12:46 p.m. OK GNU C++20 (64) TESTS 103 15 0 2100
206439830 RizkWar D1 May 19, 2023, 11:33 a.m. OK GNU C++20 (64) TESTS 103 15 0 2100
206437370 zyy123456 D1 May 19, 2023, 11:07 a.m. OK GNU C++20 (64) TESTS 103 15 0 2100
206413133 paopaooux D1 May 19, 2023, 6:56 a.m. OK GNU C++20 (64) TESTS 103 15 0 2100
206410668 TaylorFly D1 May 19, 2023, 6:26 a.m. OK GNU C++20 (64) TESTS 103 15 0 2100
206400779 Duck_sajin D1 May 19, 2023, 3:48 a.m. OK GNU C++20 (64) TESTS 103 15 0 2100
206394980 qwerdkr D1 May 19, 2023, 1:34 a.m. OK GNU C++20 (64) TESTS 103 15 0 2100
205829124 harsh.awasthi D1 May 14, 2023, 12:04 p.m. OK Go TESTS 103 46 4710400 2100
205828856 harsh.awasthi D1 May 14, 2023, noon OK Go TESTS 103 46 4812800 2100
205945159 dikshant_19 D1 May 15, 2023, 5:49 a.m. OK Java 11 TESTS 103 264 0 2100
205973528 Sahiladhikari11 D1 May 15, 2023, 11:27 a.m. OK Java 11 TESTS 103 342 0 2100
206147138 jxin31415 D1 May 16, 2023, 6:47 p.m. OK Java 11 TESTS 103 389 0 2100
205990748 TCchen D1 May 15, 2023, 1:35 p.m. OK Java 17 TESTS 103 202 409600 2100
206301591 Atuer D1 May 18, 2023, 5:59 a.m. OK Java 17 TESTS 103 233 921600 2100
205937978 jport Aemon D1 May 15, 2023, 3:47 a.m. OK Java 17 TESTS 103 280 1331200 2100
206040945 sbwsbwsbw D1 May 16, 2023, 2:53 a.m. OK Java 17 TESTS 103 295 921600 2100
206137730 magic_kid D1 May 16, 2023, 5:13 p.m. OK Java 8 TESTS 103 109 0 2100
206136842 magic_kid D1 May 16, 2023, 5:03 p.m. OK Java 8 TESTS 103 124 0 2100
205774888 Friendly_ShirleyCCD D1 May 14, 2023, 1:23 a.m. OK Java 8 TESTS 103 139 0 2100
206170845 Asnkkzk D1 May 17, 2023, 4:38 a.m. OK Java 8 TESTS 103 155 0 2100
206041214 Asnkkzk D1 May 16, 2023, 2:59 a.m. OK Java 8 TESTS 103 155 0 2100
205939830 alexrcoleman D1 May 15, 2023, 4:22 a.m. OK Java 8 TESTS 103 202 0 2100
206033938 gaspar.kristijan D1 May 15, 2023, 10:51 p.m. OK MS C++ 2017 TESTS 103 93 0 2100
205960018 maxliang D1 May 15, 2023, 9:01 a.m. OK PyPy 3 TESTS 103 93 1945600 2100
205939031 neerajam D1 May 15, 2023, 4:07 a.m. OK PyPy 3 TESTS 103 124 3174400 2100
205995955 w313880557 D1 May 15, 2023, 2:24 p.m. OK PyPy 3 TESTS 103 156 2867200 2100
206317835 ftiasch D1 May 18, 2023, 9:06 a.m. OK PyPy 3-64 TESTS 103 62 1945600 2100
205812724 Little_Sheep_Yawn D1 May 14, 2023, 9:24 a.m. OK PyPy 3-64 TESTS 103 62 1945600 2100
205788000 Ayush710 D1 May 14, 2023, 5:47 a.m. OK PyPy 3-64 TESTS 103 77 1945600 2100
205767805 Boomyday12343 D1 May 13, 2023, 9:27 p.m. OK PyPy 3-64 TESTS 103 77 2048000 2100
205942339 Ye_Che D1 May 15, 2023, 5:05 a.m. OK PyPy 3-64 TESTS 103 77 2150400 2100
205943619 Karthik1106 D1 May 15, 2023, 5:26 a.m. OK PyPy 3-64 TESTS 103 77 3993600 2100
206377795 manavspg2 D1 May 18, 2023, 6:41 p.m. OK PyPy 3-64 TESTS 103 78 3993600 2100
206135937 Super_Misha D1 May 16, 2023, 4:55 p.m. OK PyPy 3-64 TESTS 103 92 3788800 2100
205808092 xxh1999 D1 May 14, 2023, 8:44 a.m. OK PyPy 3-64 TESTS 103 92 3788800 2100
206571216 dyppp D1 May 19, 2023, 9:29 p.m. OK PyPy 3-64 TESTS 103 93 3481600 2100
205994382 nalemy D1 May 15, 2023, 2:10 p.m. OK Python 3 TESTS 103 46 204800 2100
205949200 Greninja17 D1 May 15, 2023, 6:50 a.m. OK Python 3 TESTS 103 46 204800 2100
205817592 Tankard D1 May 14, 2023, 10:07 a.m. OK Python 3 TESTS 103 46 204800 2100
206067644 2000030996-akanksha D1 May 16, 2023, 9:24 a.m. OK Python 3 TESTS 103 217 102400 2100
206018583 sridharsiddi D1 May 15, 2023, 6:15 p.m. OK Python 3 TESTS 103 217 204800 2100
205829880 robostac D1 May 14, 2023, 12:11 p.m. OK Rust 2021 TESTS 103 15 0 2100
205828159 robostac D1 May 14, 2023, 11:53 a.m. OK Rust 2021 TESTS 103 15 0 2100

remove filters

Back to search problems