Codeforces Round 840 (Div. 2) and Enigma 2022 - Cybros LNMIIT

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1763 Codeforces Round 840 (Div. 2) and Enigma 2022 - Cybros LNMIIT FINISHED False 7200 60362699 Dec. 19, 2022, 2:35 p.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 2077 ) D Valid Bitonic Permutations PROGRAMMING combinatorics dp implementation math

B'You are given five integers n , i , j , x , and y . Find the number of bitonic permutations B , of the numbers 1 to n , such that B_i=x , and B_j=y . Since the answer can be large, compute it modulo 10^9+7 . A bitonic permutation is a permutation of numbers, such that the elements of the permutation first increase till a certain index k , 2 <= k <= n-1 , and then decrease till the end. Refer to notes for further clarification. Each test contains multiple test cases. The first line contains a single integer t ( 1 <= t <= 100 ) -- the number of test cases. The description of test cases follows. The only line of each test case contains five integers, n , i , j , x , and y ( 3 <= n <= 100 and 1 <= i,j,x,y <= n ). It is guaranteed that i < j and x ne y . For each test case, output a single line containing the number of bitonic permutations satisfying the above conditions modulo 10^9+7 . A permutation is an array consisting of n distinct integers from 1 to n in arbitrary order. For example, [2,3,1,5,4] is a permutation, but [1,2,2] is not a permutation ( 2 appears twice in the array) and [1,3,4] is also not a permutation ( n=3 but there is 4 in the array). An array of n ge 3 elements is bitonic if its elements are first increasing till an index k , 2 <= k <= n-1 , and then decreasing till the end. For example, [2,5,8,6,1] is a bitonic array with k=3 , but [2,5,8,1,6] is not a bitonic array (elements first increase till k=3 , then decrease, and then increase again). A bitonic permutation is a permutation in which the elements follow the above-mentioned bitonic property. For example, [2,3,5,4,1] is a bitonic permutation, but [2,3,5,1,4] is not a bitonic permutation (since it is not a bitonic array) and [2,3,4,4,1] is a'...

Tutorials

Codeforces Round #840 (Div. 2) and Enigma 2022 — Cybros LNMIIT Editorial

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
186049786 lvkaiyi0811 D Dec. 20, 2022, 12:31 a.m. OK GNU C++14 TESTS 70 15 0
186049726 cbdsopa D Dec. 20, 2022, 12:29 a.m. OK GNU C++14 TESTS 70 15 0
186049596 tuxuanming2024 D Dec. 20, 2022, 12:24 a.m. OK GNU C++14 TESTS 70 15 0
186049216 E_huan D Dec. 20, 2022, 12:09 a.m. OK GNU C++14 TESTS 70 15 0
186049168 E_huan D Dec. 20, 2022, 12:07 a.m. OK GNU C++14 TESTS 70 15 0
186049143 __chtholly__ D Dec. 20, 2022, 12:05 a.m. OK GNU C++14 TESTS 70 15 0
186025627 Leaf.Maple D Dec. 19, 2022, 6:01 p.m. OK GNU C++14 TESTS 70 15 0
186025574 aaforce202 D Dec. 19, 2022, 6 p.m. OK GNU C++14 TESTS 70 15 0
186021409 siddhid2003 D Dec. 19, 2022, 5:34 p.m. OK GNU C++14 TESTS 70 15 0
186014798 Liuxizai D Dec. 19, 2022, 5:01 p.m. OK GNU C++14 TESTS 70 15 0
186066119 MuichiroTo D Dec. 20, 2022, 6 a.m. OK GNU C++17 TESTS 70 15 0
186065186 ILDS D Dec. 20, 2022, 5:47 a.m. OK GNU C++17 TESTS 70 15 0
186063385 sksusha8853 D Dec. 20, 2022, 5:21 a.m. OK GNU C++17 TESTS 70 15 0
186060431 aditm7 D Dec. 20, 2022, 4:34 a.m. OK GNU C++17 TESTS 70 15 0
186059518 dope_coder D Dec. 20, 2022, 4:18 a.m. OK GNU C++17 TESTS 70 15 0
186059471 dope_coder D Dec. 20, 2022, 4:18 a.m. OK GNU C++17 TESTS 70 15 0
186048960 C2A D Dec. 19, 2022, 11:58 p.m. OK GNU C++17 TESTS 70 15 0
186046570 Vectors_Master D Dec. 19, 2022, 10:30 p.m. OK GNU C++17 TESTS 70 15 0
186046004 aayushg1713 D Dec. 19, 2022, 10:14 p.m. OK GNU C++17 TESTS 70 15 0
186045233 vibhug507 D Dec. 19, 2022, 9:52 p.m. OK GNU C++17 TESTS 70 15 0
186049087 stan23456 D Dec. 20, 2022, 12:03 a.m. OK GNU C++17 (64) TESTS 70 15 0
186048718 Mryange D Dec. 19, 2022, 11:47 p.m. OK GNU C++17 (64) TESTS 70 15 0
186044944 enslaved D Dec. 19, 2022, 9:45 p.m. OK GNU C++17 (64) TESTS 70 15 0
186032402 AlephZero01 D Dec. 19, 2022, 6:53 p.m. OK GNU C++17 (64) TESTS 70 15 0
186032224 AlephZero01 D Dec. 19, 2022, 6:51 p.m. OK GNU C++17 (64) TESTS 70 15 0
186025830 LONG_LONG_MAX D Dec. 19, 2022, 6:02 p.m. OK GNU C++17 (64) TESTS 70 15 0
186025590 LONG_LONG_MAX D Dec. 19, 2022, 6:01 p.m. OK GNU C++17 (64) TESTS 70 15 0
186025332 LONG_LONG_MAX D Dec. 19, 2022, 5:59 p.m. OK GNU C++17 (64) TESTS 70 15 0
186021421 shiven D Dec. 19, 2022, 5:34 p.m. OK GNU C++17 (64) TESTS 70 15 0
186021078 shiven D Dec. 19, 2022, 5:32 p.m. OK GNU C++17 (64) TESTS 70 15 0
186063389 Fang1 D Dec. 20, 2022, 5:21 a.m. OK GNU C++20 (64) TESTS 70 15 0
186061964 lev1106 D Dec. 20, 2022, 4:59 a.m. OK GNU C++20 (64) TESTS 70 15 0
186061166 propane D Dec. 20, 2022, 4:47 a.m. OK GNU C++20 (64) TESTS 70 15 0
186058408 dzy521 D Dec. 20, 2022, 3:59 a.m. OK GNU C++20 (64) TESTS 70 15 0
186057631 yukito8069 D Dec. 20, 2022, 3:46 a.m. OK GNU C++20 (64) TESTS 70 15 0
186057094 FlyingChicken D Dec. 20, 2022, 3:37 a.m. OK GNU C++20 (64) TESTS 70 15 0
186053350 AsindE D Dec. 20, 2022, 2:16 a.m. OK GNU C++20 (64) TESTS 70 15 0
186049103 drizzlo D Dec. 20, 2022, 12:04 a.m. OK GNU C++20 (64) TESTS 70 15 0
186048661 chiki_D D Dec. 19, 2022, 11:44 p.m. OK GNU C++20 (64) TESTS 70 15 0
186048659 over_flow D Dec. 19, 2022, 11:44 p.m. OK GNU C++20 (64) TESTS 70 15 0
186038460 dzhi D Dec. 19, 2022, 7:52 p.m. OK Java 11 TESTS 70 202 0
186017032 Nicolas125841 D Dec. 19, 2022, 5:10 p.m. OK Java 11 TESTS 70 202 0
186019529 YocyCraft D Dec. 19, 2022, 5:23 p.m. OK Java 17 TESTS 70 202 614400
186055036 cc4414 D Dec. 20, 2022, 2:59 a.m. OK Java 8 TESTS 70 109 0
186017381 megaspazz D Dec. 19, 2022, 5:11 p.m. OK Java 8 TESTS 70 124 0
186016603 invincible777 D Dec. 19, 2022, 5:08 p.m. OK Java 8 TESTS 70 124 0
186003541 danilgrig D Dec. 19, 2022, 4:13 p.m. OK MS C++ 2017 TESTS 70 31 819200
186058050 fatant D Dec. 20, 2022, 3:53 a.m. OK MS C++ 2017 TESTS 70 31 8089600
186020570 codicon D Dec. 19, 2022, 5:29 p.m. OK PyPy 3 TESTS 70 108 0
186039712 plevande D Dec. 19, 2022, 8:07 p.m. OK PyPy 3 TESTS 70 155 2457600
186035063 SophieHatter D Dec. 19, 2022, 7:17 p.m. OK PyPy 3-64 TESTS 70 92 4403200
186020871 verybadmat D Dec. 19, 2022, 5:31 p.m. OK PyPy 3-64 TESTS 70 93 4710400
186030265 sushmanth.dampur8780 D Dec. 19, 2022, 6:35 p.m. OK PyPy 3-64 TESTS 70 108 6860800
186004813 wuh D Dec. 19, 2022, 4:16 p.m. OK PyPy 3-64 TESTS 70 109 5222400
186030217 sushmanth.dampur8780 D Dec. 19, 2022, 6:35 p.m. OK PyPy 3-64 TESTS 70 124 6860800
186004624 webashrat D Dec. 19, 2022, 4:16 p.m. OK PyPy 3-64 TESTS 70 140 5734400
186039320 Anti-Neutrino D Dec. 19, 2022, 8:01 p.m. OK PyPy 3-64 TESTS 70 140 9728000
186039171 MenaceJn D Dec. 19, 2022, 7:59 p.m. OK PyPy 3-64 TESTS 70 140 9728000
186033454 Beacon D Dec. 19, 2022, 7:02 p.m. OK PyPy 3-64 TESTS 70 155 9318400
186019033 Ayushrusiya47 D Dec. 19, 2022, 5:20 p.m. OK PyPy 3-64 TESTS 70 171 8704000

remove filters

Back to search problems