Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.
ContestId |
Name |
Phase |
Frozen |
Duration (Seconds) |
Relative Time |
Start Time |
---|---|---|---|---|---|---|
1704 | CodeTON Round 2 (Div. 1 + Div. 2, Rated, Prizes!) | FINISHED | False | 9000 | 77990063 | July 31, 2022, 2:05 p.m. |
Solved$ |
Index |
Name |
Type |
Tags |
Community Tag |
Rating |
---|---|---|---|---|---|---|
( 16108 ) | A | Two 0-1 Sequences | PROGRAMMING | constructive algorithms greedy |
B'AquaMoon has two binary sequences a and b , which contain only 0 and 1 . AquaMoon can perform the following two operations any number of times ( a_1 is the first element of a , a_2 is the second element of a , and so on): Note that after a removal of the first element of a , the former a_2 becomes the first element of a , the former a_3 becomes the second element of a and so on, and the length of a reduces by one. Determine if AquaMoon can make a equal to b by using these operations. The first line contains a single integer t ( 1 <= q t <= q 2 ,000 ) -- the number of test cases. Description of test cases follows. The first line of each test case contains two integers n , m ( 1 <= q n,m <= q 50 , m <= q n ) -- the lengths of a and b respectively. The second line of each test case contains a string a of length n , consisting only 0 and 1 . The third line of each test case contains a string b of length m , consisting only 0 and 1 . For each test case, output "YES" if AquaMoon can change a to b by using these options; otherwise, output "NO". You may print each letter in any case (for example, "YES", "Yes", "yes", "yEs" will all be recognized as a positive answer). In the first test case, you can use Operation 2 four times to make a equals to b . In the second test case, you can use Operation 1 four times to make a equals to b . In the third test case, it can be proved that no matter how we use the operations, it is impossible to make a equal to b . In the fourth test case, it can be proved that no matter how we use the operations, it is impossible to make a equal to b . In the fifth test case, you can use Operation 2 three times to make a become 10101 , so the first element of a equals to the first element of b$'... |
CodeTON Round 2 Editorial |
Submission Id |
Author(s) |
Index |
Submitted |
Verdict |
Language |
Test Set |
Tests Passed |
Time taken (ms) |
Memory Consumed (bytes) |
Tags |
Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
166408512 | Antroz | A | July 31, 2022, 6:35 p.m. | OK | C# 10 | TESTS | 11 | 61 | 1843200 | ||
166385265 | asmjaime | A | July 31, 2022, 3:27 p.m. | OK | C# 10 | TESTS | 11 | 77 | 3276800 | ||
166406610 | TheILICH | A | July 31, 2022, 6:19 p.m. | OK | C# 8 | TESTS | 11 | 77 | 1433600 | ||
166383300 | sensej808 | A | July 31, 2022, 3:19 p.m. | OK | C# 8 | TESTS | 11 | 140 | 2969600 | ||
166406776 | tatianyi | A | July 31, 2022, 6:20 p.m. | OK | Clang++20 Diagnostics | TESTS | 11 | 109 | 0 | ||
166389002 | tonmoy00saha | A | July 31, 2022, 3:42 p.m. | OK | GNU C11 | TESTS | 11 | 31 | 0 | ||
166392369 | conqueror_of_marinush | A | July 31, 2022, 3:57 p.m. | OK | GNU C11 | TESTS | 11 | 31 | 0 | ||
166421931 | SkinnySnakeLimb | A | July 31, 2022, 10:35 p.m. | OK | GNU C11 | TESTS | 11 | 31 | 0 | ||
166382699 | Himakar23 | A | July 31, 2022, 3:17 p.m. | OK | GNU C11 | TESTS | 11 | 31 | 0 | ||
166385591 | YiLinG | A | July 31, 2022, 3:28 p.m. | OK | GNU C11 | TESTS | 11 | 31 | 0 | ||
166426752 | wojiao | A | Aug. 1, 2022, 1:05 a.m. | OK | GNU C++14 | TESTS | 12 | 15 | 0 | ||
166426093 | AkaiLemon | A | Aug. 1, 2022, 12:49 a.m. | OK | GNU C++14 | TESTS | 12 | 15 | 0 | ||
166412126 | Wilbert1124 | A | July 31, 2022, 7:19 p.m. | OK | GNU C++14 | TESTS | 11 | 15 | 0 | ||
166405822 | shawkyebrahim | A | July 31, 2022, 6:14 p.m. | OK | GNU C++14 | TESTS | 11 | 15 | 0 | ||
166392053 | yashsain | A | July 31, 2022, 3:56 p.m. | OK | GNU C++14 | TESTS | 11 | 15 | 0 | ||
166433316 | wuxinwuqing | A | Aug. 1, 2022, 2:48 a.m. | OK | GNU C++14 | TESTS | 12 | 15 | 0 | ||
166434069 | KevinTan_ | A | Aug. 1, 2022, 3 a.m. | OK | GNU C++14 | TESTS | 12 | 15 | 0 | ||
166441910 | Reckless_Raccoon | A | Aug. 1, 2022, 5:15 a.m. | OK | GNU C++14 | TESTS | 12 | 15 | 0 | ||
166431270 | 4k2kok | A | Aug. 1, 2022, 2:15 a.m. | OK | GNU C++14 | TESTS | 12 | 15 | 0 | ||
166427209 | 2018gtyz10 | A | Aug. 1, 2022, 1:13 a.m. | OK | GNU C++14 | TESTS | 12 | 15 | 0 | ||
166432554 | SlowMagic | A | Aug. 1, 2022, 2:36 a.m. | OK | GNU C++17 | TESTS | 12 | 15 | 0 | ||
166431787 | 1907195154 | A | Aug. 1, 2022, 2:24 a.m. | OK | GNU C++17 | TESTS | 12 | 15 | 0 | ||
166431147 | geqian | A | Aug. 1, 2022, 2:13 a.m. | OK | GNU C++17 | TESTS | 12 | 15 | 0 | ||
166430037 | xiandandd | A | Aug. 1, 2022, 1:55 a.m. | OK | GNU C++17 | TESTS | 12 | 15 | 0 | ||
166429903 | kobeforces | A | Aug. 1, 2022, 1:53 a.m. | OK | GNU C++17 | TESTS | 12 | 15 | 0 | ||
166443307 | hegues | A | Aug. 1, 2022, 5:37 a.m. | OK | GNU C++17 | TESTS | 12 | 15 | 0 | ||
166442907 | Shengmuqian | A | Aug. 1, 2022, 5:30 a.m. | OK | GNU C++17 | TESTS | 12 | 15 | 0 | ||
166442796 | SamuelGoober | A | Aug. 1, 2022, 5:28 a.m. | OK | GNU C++17 | TESTS | 12 | 15 | 0 | ||
166438626 | Aditya_871 | A | Aug. 1, 2022, 4:14 a.m. | OK | GNU C++17 | TESTS | 12 | 15 | 0 | ||
166436623 | DoTheBest_ZG | A | Aug. 1, 2022, 3:41 a.m. | OK | GNU C++17 | TESTS | 12 | 15 | 0 | ||
166426308 | TrendBattles | A | Aug. 1, 2022, 12:55 a.m. | OK | GNU C++17 (64) | TESTS | 12 | 0 | 0 | ||
166425599 | yxlxszx | A | Aug. 1, 2022, 12:37 a.m. | OK | GNU C++17 (64) | TESTS | 11 | 0 | 0 | ||
166440722 | m0fum0fu | A | Aug. 1, 2022, 4:54 a.m. | OK | GNU C++17 (64) | TESTS | 12 | 0 | 0 | ||
166440466 | vljxjg | A | Aug. 1, 2022, 4:49 a.m. | OK | GNU C++17 (64) | TESTS | 12 | 0 | 0 | ||
166437831 | SakiBee | A | Aug. 1, 2022, 4 a.m. | OK | GNU C++17 (64) | TESTS | 12 | 0 | 0 | ||
166429743 | Roshin | A | Aug. 1, 2022, 1:50 a.m. | OK | GNU C++17 (64) | TESTS | 12 | 0 | 0 | ||
166428463 | xuangou | A | Aug. 1, 2022, 1:31 a.m. | OK | GNU C++17 (64) | TESTS | 12 | 0 | 0 | ||
166444487 | pakhandi98 | A | Aug. 1, 2022, 5:54 a.m. | OK | GNU C++17 (64) | TESTS | 12 | 15 | 0 | ||
166444482 | elena44xx | A | Aug. 1, 2022, 5:54 a.m. | OK | GNU C++17 (64) | TESTS | 12 | 15 | 0 | ||
166444163 | Rahul9621 | A | Aug. 1, 2022, 5:50 a.m. | OK | GNU C++17 (64) | TESTS | 12 | 15 | 0 | ||
166438880 | dragoon_Tyson | A | Aug. 1, 2022, 4:20 a.m. | OK | GNU C++20 (64) | TESTS | 12 | 0 | 0 | ||
166436379 | pradeep_kasyap | A | Aug. 1, 2022, 3:37 a.m. | OK | GNU C++20 (64) | TESTS | 12 | 0 | 0 | ||
166435726 | CaroyalKnight | A | Aug. 1, 2022, 3:26 a.m. | OK | GNU C++20 (64) | TESTS | 12 | 0 | 0 | ||
166435545 | Minimalistic2 | A | Aug. 1, 2022, 3:23 a.m. | OK | GNU C++20 (64) | TESTS | 12 | 0 | 0 | ||
166434048 | 77x17 | A | Aug. 1, 2022, 3 a.m. | OK | GNU C++20 (64) | TESTS | 12 | 0 | 0 | ||
166439480 | jain_rakshit | A | Aug. 1, 2022, 4:32 a.m. | OK | GNU C++20 (64) | TESTS | 12 | 0 | 0 | ||
166439884 | moathhamudah | A | Aug. 1, 2022, 4:40 a.m. | OK | GNU C++20 (64) | TESTS | 12 | 0 | 0 | ||
166442109 | Rose_Barrett_M95 | A | Aug. 1, 2022, 5:18 a.m. | OK | GNU C++20 (64) | TESTS | 12 | 0 | 0 | ||
166442804 | Skatenok | A | Aug. 1, 2022, 5:29 a.m. | OK | GNU C++20 (64) | TESTS | 12 | 0 | 0 | ||
166442995 | Gary2005 | A | Aug. 1, 2022, 5:32 a.m. | OK | GNU C++20 (64) | TESTS | 12 | 0 | 0 | ||
166432295 | dagnaf | A | Aug. 1, 2022, 2:32 a.m. | OK | Go | TESTS | 12 | 31 | 307200 | ||
166391053 | mble | A | July 31, 2022, 3:51 p.m. | OK | Go | TESTS | 11 | 623 | 1843200 | ||
166416223 | 120405217 | A | July 31, 2022, 8:20 p.m. | OK | Go | TESTS | 11 | 639 | 409600 | ||
166439228 | satyaa_78 | A | Aug. 1, 2022, 4:27 a.m. | OK | Java 11 | TESTS | 12 | 171 | 0 | ||
166432450 | Erasylll | A | Aug. 1, 2022, 2:35 a.m. | OK | Java 11 | TESTS | 12 | 171 | 0 | ||
166432156 | GoldenShadow | A | Aug. 1, 2022, 2:30 a.m. | OK | Java 11 | TESTS | 12 | 171 | 0 | ||
166417164 | Vegeks | A | July 31, 2022, 8:37 p.m. | OK | Java 11 | TESTS | 11 | 171 | 0 | ||
166414120 | xiuyuan-cao | A | July 31, 2022, 7:47 p.m. | OK | Java 11 | TESTS | 11 | 171 | 0 | ||
166410830 | iamavalon | A | July 31, 2022, 7:02 p.m. | OK | Java 11 | TESTS | 11 | 171 | 0 | ||
166444114 | Heni_2021 | A | Aug. 1, 2022, 5:49 a.m. | OK | Java 11 | TESTS | 12 | 186 | 0 | ||
166436271 | KarMa_ | A | Aug. 1, 2022, 3:35 a.m. | OK | Java 11 | TESTS | 12 | 186 | 0 | ||
166386411 | Shivam_Tripathi | A | July 31, 2022, 3:31 p.m. | OK | Java 11 | TESTS | 11 | 186 | 0 | ||
166441953 | dhruvil_8803 | A | Aug. 1, 2022, 5:15 a.m. | OK | Java 11 | TESTS | 12 | 187 | 0 | ||
166390838 | savochkin | A | July 31, 2022, 3:50 p.m. | OK | Java 17 | TESTS | 11 | 217 | 409600 | ||
166407766 | ItsZaki | A | July 31, 2022, 6:28 p.m. | OK | Java 17 | TESTS | 11 | 233 | 307200 | ||
166434515 | goalboy | A | Aug. 1, 2022, 3:07 a.m. | OK | Java 17 | TESTS | 12 | 264 | 512000 | ||
166416893 | itzzAyush | A | July 31, 2022, 8:32 p.m. | OK | Java 17 | TESTS | 11 | 265 | 409600 | ||
166391355 | siddsingh | A | July 31, 2022, 3:52 p.m. | OK | Java 17 | TESTS | 11 | 280 | 307200 | ||
166383127 | supakarayush | A | July 31, 2022, 3:19 p.m. | OK | Java 17 | TESTS | 11 | 296 | 0 | ||
166390778 | periyakaruppan | A | July 31, 2022, 3:50 p.m. | OK | Java 17 | TESTS | 11 | 296 | 307200 | ||
166410829 | pritamaichp317 | A | July 31, 2022, 7:02 p.m. | OK | Java 17 | TESTS | 11 | 311 | 614400 | ||
166407724 | pritamaichp317 | A | July 31, 2022, 6:27 p.m. | OK | Java 17 | TESTS | 11 | 327 | 614400 | ||
166441730 | ukr2002 | A | Aug. 1, 2022, 5:12 a.m. | OK | Java 17 | TESTS | 12 | 327 | 921600 | ||
166413451 | CrinklyGolem | A | July 31, 2022, 7:37 p.m. | OK | Java 8 | TESTS | 11 | 93 | 0 | ||
166409863 | Mohamed_A7med | A | July 31, 2022, 6:51 p.m. | OK | Java 8 | TESTS | 11 | 109 | 0 | ||
166409837 | UzmakiNaruto | A | July 31, 2022, 6:51 p.m. | OK | Java 8 | TESTS | 11 | 109 | 0 | ||
166406066 | Mohamed308 | A | July 31, 2022, 6:15 p.m. | OK | Java 8 | TESTS | 11 | 109 | 0 | ||
166437443 | ikillmyself | A | Aug. 1, 2022, 3:54 a.m. | OK | Java 8 | TESTS | 12 | 124 | 0 | ||
166420766 | rish1896 | A | July 31, 2022, 10:05 p.m. | OK | Java 8 | TESTS | 11 | 124 | 0 | ||
166397263 | yashpandey73 | A | July 31, 2022, 4:22 p.m. | OK | Java 8 | TESTS | 11 | 124 | 0 | ||
166389318 | priyaroy3370 | A | July 31, 2022, 3:43 p.m. | OK | Java 8 | TESTS | 11 | 124 | 0 | ||
166386008 | ggghg | A | July 31, 2022, 3:30 p.m. | OK | Java 8 | TESTS | 11 | 124 | 0 | ||
166429523 | vikaspanwar11 | A | Aug. 1, 2022, 1:47 a.m. | OK | Java 8 | TESTS | 12 | 140 | 0 | ||
166391450 | vv005 | A | July 31, 2022, 3:53 p.m. | OK | Kotlin 1.4 | TESTS | 11 | 155 | 0 | ||
166409814 | SlavaG | A | July 31, 2022, 6:50 p.m. | OK | Kotlin 1.6 | TESTS | 11 | 248 | 0 | ||
166383749 | vjgarcia | A | July 31, 2022, 3:21 p.m. | OK | Kotlin 1.6 | TESTS | 11 | 311 | 0 | ||
166396615 | Charvi_17 | A | July 31, 2022, 4:19 p.m. | OK | MS C++ 2017 | TESTS | 11 | 15 | 0 | ||
166387446 | knitin2604 | A | July 31, 2022, 3:35 p.m. | OK | MS C++ 2017 | TESTS | 11 | 15 | 0 | ||
166386452 | kaichisaki | A | July 31, 2022, 3:32 p.m. | OK | MS C++ 2017 | TESTS | 11 | 15 | 0 | ||
166386315 | philip_lol | A | July 31, 2022, 3:31 p.m. | OK | MS C++ 2017 | TESTS | 11 | 15 | 0 | ||
166436088 | Fish_L | A | Aug. 1, 2022, 3:32 a.m. | OK | MS C++ 2017 | TESTS | 12 | 30 | 0 | ||
166431326 | rttyuii | A | Aug. 1, 2022, 2:16 a.m. | OK | MS C++ 2017 | TESTS | 12 | 30 | 0 | ||
166427023 | yzrovo | A | Aug. 1, 2022, 1:10 a.m. | OK | MS C++ 2017 | TESTS | 12 | 30 | 0 | ||
166389535 | GadamY | A | July 31, 2022, 3:44 p.m. | OK | MS C++ 2017 | TESTS | 11 | 30 | 0 | ||
166384674 | Nosov_Vovanus2022 | A | July 31, 2022, 3:25 p.m. | OK | MS C++ 2017 | TESTS | 11 | 30 | 0 | ||
166442562 | wastelandbaby | A | Aug. 1, 2022, 5:25 a.m. | OK | MS C++ 2017 | TESTS | 12 | 31 | 0 | ||
166387904 | Flawn | A | July 31, 2022, 3:37 p.m. | OK | Node.js | TESTS | 11 | 170 | 2867200 | ||
166398059 | rc189 | A | July 31, 2022, 4:26 p.m. | OK | Node.js | TESTS | 11 | 187 | 5120000 | ||
166405757 | 1_2_3_4_5_9 | A | July 31, 2022, 6:13 p.m. | OK | PyPy 2 | TESTS | 11 | 186 | 8294400 | ||
166432233 | YMSeah | A | Aug. 1, 2022, 2:31 a.m. | OK | PyPy 3 | TESTS | 12 | 140 | 3584000 | ||
166428244 | abeni5049 | A | Aug. 1, 2022, 1:28 a.m. | OK | PyPy 3 | TESTS | 12 | 140 | 4915200 | ||
166434672 | kraanzu | A | Aug. 1, 2022, 3:09 a.m. | OK | PyPy 3 | TESTS | 12 | 187 | 70246400 | ||
166405982 | jonowo | A | July 31, 2022, 6:14 p.m. | OK | PyPy 3 | TESTS | 11 | 217 | 5836800 | ||
166417379 | dwen | A | July 31, 2022, 8:41 p.m. | OK | PyPy 3 | TESTS | 11 | 218 | 5529600 | ||
166409986 | rou-nin | A | July 31, 2022, 6:52 p.m. | OK | PyPy 3 | TESTS | 11 | 233 | 7372800 | ||
166415210 | Ench_Lolz | A | July 31, 2022, 8:03 p.m. | OK | PyPy 3 | TESTS | 11 | 234 | 6348800 | ||
166388985 | doniyorbek7376 | A | July 31, 2022, 3:42 p.m. | OK | PyPy 3 | TESTS | 11 | 248 | 5529600 | ||
166397593 | dolphin2025 | A | July 31, 2022, 4:24 p.m. | OK | PyPy 3 | TESTS | 11 | 249 | 6758400 | ||
166409754 | rou-nin | A | July 31, 2022, 6:50 p.m. | OK | PyPy 3 | TESTS | 11 | 249 | 7270400 | ||
166439871 | nealzane | A | Aug. 1, 2022, 4:40 a.m. | OK | PyPy 3-64 | TESTS | 12 | 93 | 5734400 | ||
166434767 | Turtleeee | A | Aug. 1, 2022, 3:11 a.m. | OK | PyPy 3-64 | TESTS | 12 | 93 | 6144000 | ||
166439284 | hawaiianpizza | A | Aug. 1, 2022, 4:28 a.m. | OK | PyPy 3-64 | TESTS | 12 | 93 | 6451200 | ||
166433451 | bridgekiller | A | Aug. 1, 2022, 2:50 a.m. | OK | PyPy 3-64 | TESTS | 12 | 93 | 7168000 | ||
166438511 | FrozenKandy | A | Aug. 1, 2022, 4:12 a.m. | OK | PyPy 3-64 | TESTS | 12 | 108 | 5427200 | ||
166385421 | Cirerd | A | July 31, 2022, 3:28 p.m. | OK | PyPy 3-64 | TESTS | 11 | 108 | 5836800 | ||
166412861 | MistaAsh | A | July 31, 2022, 7:29 p.m. | OK | PyPy 3-64 | TESTS | 11 | 108 | 6553600 | ||
166387845 | radoan.sharkar.richi | A | July 31, 2022, 3:37 p.m. | OK | PyPy 3-64 | TESTS | 11 | 108 | 6656000 | ||
166396206 | AB27 | A | July 31, 2022, 4:17 p.m. | OK | PyPy 3-64 | TESTS | 11 | 108 | 6758400 | ||
166442148 | poornaTheja | A | Aug. 1, 2022, 5:19 a.m. | OK | PyPy 3-64 | TESTS | 12 | 109 | 6041600 | ||
166416511 | ShashankKaundal | A | July 31, 2022, 8:25 p.m. | OK | Python 3 | TESTS | 11 | 46 | 0 | ||
166413991 | M7moud_Ala3rj | A | July 31, 2022, 7:45 p.m. | OK | Python 3 | TESTS | 11 | 46 | 0 | ||
166408721 | MohaSa | A | July 31, 2022, 6:37 p.m. | OK | Python 3 | TESTS | 11 | 46 | 0 | ||
166440493 | _rahul11_ | A | Aug. 1, 2022, 4:50 a.m. | OK | Python 3 | TESTS | 12 | 61 | 0 | ||
166431458 | ARCII_3101 | A | Aug. 1, 2022, 2:18 a.m. | OK | Python 3 | TESTS | 12 | 61 | 0 | ||
166414048 | sarthakj314 | A | July 31, 2022, 7:46 p.m. | OK | Python 3 | TESTS | 11 | 61 | 0 | ||
166406016 | person_exe | A | July 31, 2022, 6:15 p.m. | OK | Python 3 | TESTS | 11 | 61 | 0 | ||
166394462 | piyush_cf08 | A | July 31, 2022, 4:07 p.m. | OK | Python 3 | TESTS | 11 | 61 | 0 | ||
166430390 | henrik513 | A | Aug. 1, 2022, 2:01 a.m. | OK | Python 3 | TESTS | 12 | 62 | 0 | ||
166430056 | ritesh_43 | A | Aug. 1, 2022, 1:56 a.m. | OK | Python 3 | TESTS | 12 | 62 | 0 | ||
166415157 | Thallium54 | A | July 31, 2022, 8:02 p.m. | OK | Rust 2021 | TESTS | 11 | 15 | 512000 | ||
166409203 | binabhdevkota | A | July 31, 2022, 6:43 p.m. | OK | Rust 2021 | TESTS | 11 | 31 | 102400 |
Back to search problems