Educational Codeforces Round 124 (Rated for Div. 2)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1651 Educational Codeforces Round 124 (Rated for Div. 2) FINISHED False 7200 90343463 March 10, 2022, 2:35 p.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 19780 ) B Prove Him Wrong PROGRAMMING constructive algorithms greedy

B"Recently, your friend discovered one special operation on an integer array a : After playing with this operation for a while, he came to the next conclusion: This statement sounds fishy to you, so you want to find a counterexample for a given integer n . Can you find such counterexample and prove him wrong? In other words, find an array a consisting of n integers a_1, a_2, ... , a_n ( 1 <= a_i <= 10^9 ) such that for all pairs of indices (i, j) performing the operation won't decrease the total sum (it will increase or not change the sum). The first line contains a single integer t ( 1 <= t <= 100 ) -- the number of test cases. Then t test cases follow. The first and only line of each test case contains a single integer n ( 2 <= n <= 1000 ) -- the length of array a . For each test case, if there is no counterexample array a of size n , print NO. Otherwise, print YES followed by the array a itself ( 1 <= a_i <= 10^9 ). If there are multiple counterexamples, print any. In the first test case, the only possible pairs of indices are (1, 2) and (2, 1) . If you perform the operation on indices (1, 2) (or (2, 1) ), you'll get a_1 = a_2 = |1 - 337| = 336 , or array [336, 336] . In both cases, the total sum increases, so this array a is a counterexample. "...

Tutorials

Educational Codeforces Round 124 Editorial

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
149187239 Layk B March 10, 2022, 7:25 p.m. OK Clang++17 Diagnostics TESTS 5 31 0
149179524 Priyanshuiiitg B March 10, 2022, 5:46 p.m. OK GNU C11 TESTS 3 15 0
149167049 Danielportods B March 10, 2022, 4:30 p.m. OK GNU C11 TESTS 3 15 0
149214157 pitUuu B March 11, 2022, 5:48 a.m. OK GNU C++14 TESTS 5 0 0
149213818 Shubh08am B March 11, 2022, 5:44 a.m. OK GNU C++14 TESTS 5 0 0
149213352 kct.442000 B March 11, 2022, 5:37 a.m. OK GNU C++14 TESTS 5 0 0
149213082 Huntsman2020 B March 11, 2022, 5:33 a.m. OK GNU C++14 TESTS 5 0 0
149212533 Vishal006 B March 11, 2022, 5:26 a.m. OK GNU C++14 TESTS 5 0 0
149211805 omkARF_LP B March 11, 2022, 5:16 a.m. OK GNU C++14 TESTS 5 0 0
149211025 Aswathama.. B March 11, 2022, 5:05 a.m. OK GNU C++14 TESTS 5 0 0
149211181 Aadi1110 B March 11, 2022, 5:07 a.m. OK GNU C++14 TESTS 5 0 0
149214685 Teflon004 B March 11, 2022, 5:55 a.m. OK GNU C++14 TESTS 5 0 0
149214577 StarryLee B March 11, 2022, 5:53 a.m. OK GNU C++14 TESTS 5 0 0
149215006 Mir_Rak B March 11, 2022, 5:59 a.m. OK GNU C++17 TESTS 5 0 0
149214957 noob_rumon B March 11, 2022, 5:58 a.m. OK GNU C++17 TESTS 5 0 0
149214793 OO7 B March 11, 2022, 5:56 a.m. OK GNU C++17 TESTS 5 0 0
149214729 AmanMatrix B March 11, 2022, 5:55 a.m. OK GNU C++17 TESTS 5 0 0
149214681 tshikhar_20 B March 11, 2022, 5:55 a.m. OK GNU C++17 TESTS 5 0 0
149214670 Dhananjay011 B March 11, 2022, 5:55 a.m. OK GNU C++17 TESTS 5 0 0
149214374 kaustubh1111 B March 11, 2022, 5:51 a.m. OK GNU C++17 TESTS 5 0 0
149214039 Dark_0718 B March 11, 2022, 5:46 a.m. OK GNU C++17 TESTS 5 0 0
149213949 technuts01 B March 11, 2022, 5:45 a.m. OK GNU C++17 TESTS 5 0 0
149213724 Anurag203 B March 11, 2022, 5:42 a.m. OK GNU C++17 TESTS 5 0 0
149203089 aatrey B March 11, 2022, 2:44 a.m. OK GNU C++17 (64) TESTS 5 0 0
149212897 leo22 B March 11, 2022, 5:31 a.m. OK GNU C++17 (64) TESTS 5 0 0
149212520 mashed_aloo B March 11, 2022, 5:26 a.m. OK GNU C++17 (64) TESTS 5 0 0
149209200 _Neel_ B March 11, 2022, 4:38 a.m. OK GNU C++17 (64) TESTS 5 0 0
149207316 shreyansh_07 B March 11, 2022, 4:06 a.m. OK GNU C++17 (64) TESTS 5 0 0
149207043 sidakthegreat123 B March 11, 2022, 4:01 a.m. OK GNU C++17 (64) TESTS 5 0 0
149206253 LAB B March 11, 2022, 3:46 a.m. OK GNU C++17 (64) TESTS 5 0 0
149204674 zzhrnoicansolve B March 11, 2022, 3:16 a.m. OK GNU C++17 (64) TESTS 5 0 0
149204408 naman1601 B March 11, 2022, 3:10 a.m. OK GNU C++17 (64) TESTS 5 0 0
149202958 Messywind B March 11, 2022, 2:41 a.m. OK GNU C++17 (64) TESTS 5 0 0
149213597 tiab B March 11, 2022, 5:41 a.m. OK GNU C++20 (64) TESTS 5 0 0
149211348 shirbhate_2002 B March 11, 2022, 5:10 a.m. OK GNU C++20 (64) TESTS 5 0 0
149210609 nikhilsh20 B March 11, 2022, 4:59 a.m. OK GNU C++20 (64) TESTS 5 0 0
149210400 Raj_Aditya B March 11, 2022, 4:56 a.m. OK GNU C++20 (64) TESTS 5 0 0
149209195 PaRas06 B March 11, 2022, 4:38 a.m. OK GNU C++20 (64) TESTS 5 0 0
149207843 0mniking B March 11, 2022, 4:14 a.m. OK GNU C++20 (64) TESTS 5 0 0
149207523 amritsingh1 B March 11, 2022, 4:09 a.m. OK GNU C++20 (64) TESTS 5 0 0
149206976 ak149159 B March 11, 2022, 4 a.m. OK GNU C++20 (64) TESTS 5 0 0
149206724 __aansh__ B March 11, 2022, 3:54 a.m. OK GNU C++20 (64) TESTS 5 0 0
149206653 mehar_batta B March 11, 2022, 3:54 a.m. OK GNU C++20 (64) TESTS 5 0 0
149185162 pranchal04 B March 10, 2022, 6:55 p.m. OK Java 11 TESTS 5 155 0
149195394 mohamedsamirtkd B March 10, 2022, 10:19 p.m. OK Java 11 TESTS 5 155 0
149175634 SaberXpro B March 10, 2022, 5:11 p.m. OK Java 11 TESTS 3 155 0
149163896 _sumitchavanM B March 10, 2022, 4:23 p.m. OK Java 11 TESTS 3 155 0
149164467 amitmandal B March 10, 2022, 4:25 p.m. OK Java 11 TESTS 3 156 0
149202694 swaggy_baba B March 11, 2022, 2:34 a.m. OK Java 11 TESTS 5 156 0
149186236 zenitsu79 B March 10, 2022, 7:10 p.m. OK Java 11 TESTS 5 156 0
149193900 Plums B March 10, 2022, 9:35 p.m. OK Java 11 TESTS 5 170 0
149174299 hamza9787 B March 10, 2022, 5 p.m. OK Java 11 TESTS 3 170 0
149214736 thakur6393 B March 11, 2022, 5:56 a.m. OK Java 11 TESTS 5 171 0
149178180 VishuTomar B March 10, 2022, 5:32 p.m. OK Java 8 TESTS 3 77 0
149177356 Diaa12360 B March 10, 2022, 5:26 p.m. OK Java 8 TESTS 3 77 0
149207506 abhishek1102 B March 11, 2022, 4:09 a.m. OK Java 8 TESTS 5 77 0
149191221 S8ouL B March 10, 2022, 8:34 p.m. OK Java 8 TESTS 5 77 0
149179611 sachinjaiswal B March 10, 2022, 5:47 p.m. OK Java 8 TESTS 3 77 0
149187376 imsd_14 B March 10, 2022, 7:27 p.m. OK Java 8 TESTS 5 78 0
149174038 akbar19 B March 10, 2022, 4:58 p.m. OK Java 8 TESTS 3 78 0
149172080 kocko B March 10, 2022, 4:46 p.m. OK Java 8 TESTS 3 92 0
149212092 KhadijaBadrawy B March 11, 2022, 5:20 a.m. OK Java 8 TESTS 5 93 0
149190757 mufinhead B March 10, 2022, 8:25 p.m. OK Java 8 TESTS 5 93 0
149203898 abhi.agr B March 11, 2022, 3 a.m. OK Kotlin 1.5 TESTS 5 171 0
149180569 kriksnonsi B March 10, 2022, 5:58 p.m. OK MS C++ 2017 TESTS 3 0 0
149164286 non_name B March 10, 2022, 4:24 p.m. OK MS C++ 2017 TESTS 3 0 0
149196062 _Rimjhim_36 B March 10, 2022, 10:40 p.m. OK MS C++ 2017 TESTS 5 0 0
149190971 mahmoud_saad B March 10, 2022, 8:29 p.m. OK MS C++ 2017 TESTS 5 0 0
149169376 Cpp50 B March 10, 2022, 4:34 p.m. OK MS C++ 2017 TESTS 3 0 0
149182749 abdoshaisha B March 10, 2022, 6:23 p.m. OK MS C++ 2017 TESTS 3 15 0
149170753 RskullW B March 10, 2022, 4:39 p.m. OK MS C++ 2017 TESTS 3 15 0
149174977 zuev93 B March 10, 2022, 5:06 p.m. OK MS C++ 2017 TESTS 3 15 0
149196059 bluemegane B March 10, 2022, 10:40 p.m. OK .NET Core C# TESTS 5 77 0
149198121 bluemegane B March 11, 2022, 12:15 a.m. OK .NET Core C# TESTS 5 77 0
149182699 michael.g.pan B March 10, 2022, 6:22 p.m. OK PyPy 3 TESTS 3 61 0
149167662 Caspogi B March 10, 2022, 4:31 p.m. OK PyPy 3 TESTS 3 61 0
149172517 priyankaskumar B March 10, 2022, 4:48 p.m. OK PyPy 3 TESTS 3 62 0
149178354 definisto B March 10, 2022, 5:34 p.m. OK PyPy 3 TESTS 3 62 0
149177189 andriy.borzenkov B March 10, 2022, 5:24 p.m. OK PyPy 3 TESTS 3 62 0
149170730 ambs_ B March 10, 2022, 4:39 p.m. OK PyPy 3 TESTS 3 62 0
149214673 nabovtl B March 11, 2022, 5:55 a.m. OK PyPy 3 TESTS 5 77 0
149207251 InCredH B March 11, 2022, 4:05 a.m. OK PyPy 3 TESTS 5 77 0
149206184 PVR11 B March 11, 2022, 3:45 a.m. OK PyPy 3 TESTS 5 77 0
149166852 Anshu_nyt B March 10, 2022, 4:30 p.m. OK PyPy 3 TESTS 3 77 0
149179692 gaelanmcm B March 10, 2022, 5:48 p.m. OK PyPy 3-64 TESTS 3 31 1126400
149209428 tharun_99 B March 11, 2022, 4:41 a.m. OK PyPy 3-64 TESTS 5 46 0
149181555 vladilius B March 10, 2022, 6:09 p.m. OK PyPy 3-64 TESTS 3 46 0
149177659 rbamhore20 B March 10, 2022, 5:29 p.m. OK PyPy 3-64 TESTS 3 46 0
149175747 dutin B March 10, 2022, 5:11 p.m. OK PyPy 3-64 TESTS 3 46 0
149174902 vasya.leonov2009 B March 10, 2022, 5:05 p.m. OK PyPy 3-64 TESTS 3 46 0
149172919 Jguerra47 B March 10, 2022, 4:51 p.m. OK PyPy 3-64 TESTS 3 46 0
149170473 injamamulmzp231501 B March 10, 2022, 4:38 p.m. OK PyPy 3-64 TESTS 3 46 0
149165768 patelrupin63 B March 10, 2022, 4:27 p.m. OK PyPy 3-64 TESTS 3 46 0
149165668 Shego B March 10, 2022, 4:27 p.m. OK PyPy 3-64 TESTS 3 46 0
149183332 ankitkumar.uzi B March 10, 2022, 6:30 p.m. OK Python 3 TESTS 5 15 0
149176669 Md_Tareq_Hasan B March 10, 2022, 5:19 p.m. OK Python 3 TESTS 3 15 0
149169866 bentadoo B March 10, 2022, 4:34 p.m. OK Python 3 TESTS 3 15 0
149209257 orazbek B March 11, 2022, 4:39 a.m. OK Python 3 TESTS 5 30 0
149208188 Shivam_3120 B March 11, 2022, 4:21 a.m. OK Python 3 TESTS 5 30 0
149195147 Ankit_iitk_eco B March 10, 2022, 10:12 p.m. OK Python 3 TESTS 5 30 0
149192409 Ahmed_Abdelrazik B March 10, 2022, 8:58 p.m. OK Python 3 TESTS 5 30 0
149181757 mohanned67 B March 10, 2022, 6:11 p.m. OK Python 3 TESTS 3 30 0
149166220 Su_123 B March 10, 2022, 4:28 p.m. OK Python 3 TESTS 3 30 0
149166025 abhimanyu1722000 B March 10, 2022, 4:28 p.m. OK Python 3 TESTS 3 30 0

remove filters

Back to search problems