Codeforces Round 764 (Div. 3)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1624 Codeforces Round 764 (Div. 3) FINISHED False 8100 95354663 Jan. 10, 2022, 2:35 p.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 6232 ) G MinOr Tree PROGRAMMING bitmasks dfs and similar ds greedy

B'Recently, Vlad has been carried away by spanning trees, so his friends, without hesitation, gave him a connected weighted undirected graph of n vertices and m edges for his birthday. Vlad defined the ority of a spanning tree as the bitwise OR of all its weights, and now he is interested in what is the minimum possible ority that can be achieved by choosing a certain spanning tree. A spanning tree is a connected subgraph of a given graph that does not contain cycles. In other words, you want to keep n-1 edges so that the graph remains connected and the bitwise OR weights of the edges are as small as possible. You have to find the minimum bitwise OR itself. The first line of the input contains an integer t ( 1 <= t <= 10^4 ) -- the number of test cases in the input. An empty line is written in front of each test case. This is followed by two numbers n and m ( 3 <= n <= 2 cdot 10^5, n - 1 <= m <= 2 cdot 10^5 ) -- the number of vertices and edges of the graph, respectively. The next m lines contain the description of the edges. Line i contains three numbers v_i , u_i and w_i ( 1 <= v_i, u_i <= n , 1 <= w_i <= 10^9 , v_i neq u_i ) -- the vertices that the edge connects and its weight. It is guaranteed that the sum m and the sum n over all test cases does not exceed 2 cdot 10^5 and each test case contains a connected graph. Print t lines, each of which contains the answer to the corresponding set of input data -- the minimum possible spanning tree ority. '...

Tutorials

Codeforces Round #764 (Div. 3) Editorial

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
142321312 ssvb G Jan. 11, 2022, 3:54 a.m. OK D TESTS 50 468 23961600
142290438 _HossamYehia_ G Jan. 10, 2022, 4:58 p.m. OK GNU C++14 TESTS 49 187 3993600
142317614 qiyuan11111 G Jan. 11, 2022, 2:33 a.m. OK GNU C++14 TESTS 50 217 11366400
142293030 turni G Jan. 10, 2022, 5:16 p.m. OK GNU C++14 TESTS 49 218 3174400
142318177 342zhuyongqi G Jan. 11, 2022, 2:48 a.m. OK GNU C++14 TESTS 50 218 3993600
142314027 KING_OF_TURTLE G Jan. 11, 2022, 12:27 a.m. OK GNU C++14 TESTS 50 233 3993600
142324684 HakuroKawashiro G Jan. 11, 2022, 4:52 a.m. OK GNU C++14 TESTS 50 234 3174400
142313355 Tyyyyyy G Jan. 10, 2022, 11:51 p.m. OK GNU C++14 TESTS 50 234 3379200
142305149 AOT_ERWIN G Jan. 10, 2022, 7:38 p.m. OK GNU C++14 TESTS 49 234 3993600
142307834 Bnahmad15 G Jan. 10, 2022, 8:30 p.m. OK GNU C++14 TESTS 49 249 7168000
142295432 nkngan G Jan. 10, 2022, 5:37 p.m. OK GNU C++14 TESTS 49 264 3174400
142325358 MrDindows G Jan. 11, 2022, 5:03 a.m. OK GNU C++17 TESTS 50 155 4096000
142309285 20Ti_ntson G Jan. 10, 2022, 9:04 p.m. OK GNU C++17 TESTS 49 171 6553600
142320869 nhywieza G Jan. 11, 2022, 3:45 a.m. OK GNU C++17 TESTS 50 202 3174400
142314857 Neos G Jan. 11, 2022, 1:07 a.m. OK GNU C++17 TESTS 50 218 3174400
142325212 xyl1234 G Jan. 11, 2022, 5:01 a.m. OK GNU C++17 TESTS 50 218 13209600
142322354 M4_Glacier G Jan. 11, 2022, 4:14 a.m. OK GNU C++17 TESTS 50 234 3379200
142307683 fcw G Jan. 10, 2022, 8:26 p.m. OK GNU C++17 TESTS 49 249 3993600
142298182 peter_mourad G Jan. 10, 2022, 6:05 p.m. OK GNU C++17 TESTS 49 249 3993600
142289734 egret G Jan. 10, 2022, 4:54 p.m. OK GNU C++17 TESTS 49 249 3993600
142326650 cmanh75 G Jan. 11, 2022, 5:20 a.m. OK GNU C++17 TESTS 50 249 5529600
142324281 CartesianTree G Jan. 11, 2022, 4:46 a.m. OK GNU C++17 (64) TESTS 50 139 23756800
142316827 FoXreign G Jan. 11, 2022, 2:12 a.m. OK GNU C++17 (64) TESTS 50 140 20070400
142298326 van_hoang G Jan. 10, 2022, 6:07 p.m. OK GNU C++17 (64) TESTS 49 171 3174400
142294675 mym0404 G Jan. 10, 2022, 5:29 p.m. OK GNU C++17 (64) TESTS 49 186 5120000
142316924 keeping_running G Jan. 11, 2022, 2:15 a.m. OK GNU C++17 (64) TESTS 50 202 3993600
142300859 Ray_Striker G Jan. 10, 2022, 6:37 p.m. OK GNU C++17 (64) TESTS 49 202 6451200
142300755 Inferno03 G Jan. 10, 2022, 6:36 p.m. OK GNU C++17 (64) TESTS 49 202 6451200
142291665 superMAXX G Jan. 10, 2022, 5:06 p.m. OK GNU C++17 (64) TESTS 49 202 6758400
142313438 Sleep G Jan. 10, 2022, 11:56 p.m. OK GNU C++17 (64) TESTS 50 202 7372800
142295461 Kyooma G Jan. 10, 2022, 5:37 p.m. OK GNU C++17 (64) TESTS 49 217 3993600
142325337 MrDindows G Jan. 11, 2022, 5:03 a.m. OK GNU C++20 (64) TESTS 50 155 4096000
142295948 acfinity G Jan. 10, 2022, 5:42 p.m. OK GNU C++20 (64) TESTS 49 156 3174400
142295847 acfinity G Jan. 10, 2022, 5:41 p.m. OK GNU C++20 (64) TESTS 49 156 3276800
142322221 ACAne G Jan. 11, 2022, 4:11 a.m. OK GNU C++20 (64) TESTS 50 171 3276800
142303221 ScarletS G Jan. 10, 2022, 7:10 p.m. OK GNU C++20 (64) TESTS 49 171 3993600
142312424 wllw2011 G Jan. 10, 2022, 11 p.m. OK GNU C++20 (64) TESTS 50 171 5939200
142312392 wllw2011 G Jan. 10, 2022, 10:58 p.m. OK GNU C++20 (64) TESTS 50 171 5939200
142287083 PapayawillwinIOI2021 G Jan. 10, 2022, 4:47 p.m. OK GNU C++20 (64) TESTS 49 171 9216000
142313962 Lyde G Jan. 11, 2022, 12:24 a.m. OK GNU C++20 (64) TESTS 50 171 20275200
142313978 AnandOza G Jan. 11, 2022, 12:24 a.m. OK GNU C++20 (64) TESTS 50 186 3276800
142300007 clyring G Jan. 10, 2022, 6:26 p.m. OK Haskell TESTS 49 1263 56729600
142299702 clyring G Jan. 10, 2022, 6:23 p.m. OK Haskell TESTS 49 1278 75673600
142292721 clyring G Jan. 10, 2022, 5:13 p.m. OK Haskell TESTS 49 1669 216473600
142305825 henrychenOutlook G Jan. 10, 2022, 7:49 p.m. OK Java 11 TESTS 49 514 16281600
142305102 pras7946 G Jan. 10, 2022, 7:37 p.m. OK Java 11 TESTS 49 1824 14950400
142310030 vgrechko G Jan. 10, 2022, 9:26 p.m. OK Java 8 TESTS 49 358 0
142299890 WrongAnswerOnTestCase2 G Jan. 10, 2022, 6:25 p.m. OK Java 8 TESTS 49 498 4505600
142302509 ruchir28 G Jan. 10, 2022, 6:59 p.m. OK Java 8 TESTS 49 919 44032000
142307054 _spiralJava_ G Jan. 10, 2022, 8:13 p.m. OK Java 8 TESTS 49 1840 142950400
142319568 httohu G Jan. 11, 2022, 3:19 a.m. OK MS C++ 2017 TESTS 50 1747 26009600
142319480 httohu G Jan. 11, 2022, 3:17 a.m. OK MS C++ 2017 TESTS 50 1794 26009600
142301264 OLOGY G Jan. 10, 2022, 6:42 p.m. OK PyPy 2 TESTS 49 1325 46592000
142326649 NKUCristiano G Jan. 11, 2022, 5:20 a.m. OK PyPy 3 TESTS 50 1278 40345600
142312509 Beacon G Jan. 10, 2022, 11:05 p.m. OK PyPy 3 TESTS 50 1310 60416000
142303121 _aadiupadhyay_ G Jan. 10, 2022, 7:08 p.m. OK PyPy 3 TESTS 49 1388 79052800
142321949 wwwwzhh G Jan. 11, 2022, 4:06 a.m. OK PyPy 3 TESTS 50 1419 34406400
142322770 wwwwzhh G Jan. 11, 2022, 4:21 a.m. OK PyPy 3 TESTS 50 1497 34099200
142320521 Ayushman_123 G Jan. 11, 2022, 3:38 a.m. OK PyPy 3 TESTS 50 1512 83353600
142320929 whatshisbucket G Jan. 11, 2022, 3:46 a.m. OK PyPy 3 TESTS 50 1669 66252800
142328594 tarun_aren G Jan. 11, 2022, 5:42 a.m. OK PyPy 3 TESTS 50 1949 42291200
142289589 lebron87 G Jan. 10, 2022, 4:54 p.m. OK PyPy 3 TESTS 49 1949 97894400
142330093 uttharapally.chandra G Jan. 11, 2022, 5:58 a.m. OK PyPy 3-64 TESTS 50 1248 68096000
142326815 lemiao12 G Jan. 11, 2022, 5:22 a.m. OK PyPy 3-64 TESTS 50 1309 70451200
142325076 gustavofadel G Jan. 11, 2022, 4:59 a.m. OK PyPy 3-64 TESTS 50 1403 74035200
142303144 _aadiupadhyay_ G Jan. 10, 2022, 7:09 p.m. OK PyPy 3-64 TESTS 49 1622 124825600
142288966 Nemisis2.O G Jan. 10, 2022, 4:51 p.m. OK PyPy 3-64 TESTS 49 1637 67379200
142318077 rivnam G Jan. 11, 2022, 2:45 a.m. OK PyPy 3-64 TESTS 50 1808 67379200
142318235 rivnam G Jan. 11, 2022, 2:49 a.m. OK PyPy 3-64 TESTS 50 1980 74342400

remove filters

Back to search problems