Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.
ContestId |
Name |
Phase |
Frozen |
Duration (Seconds) |
Relative Time |
Start Time |
---|---|---|---|---|---|---|
1530 | Codeforces Round 733 (Div. 1 + Div. 2, based on VK Cup 2021 - Elimination (Engine)) | FINISHED | False | 10800 | 110647463 | July 17, 2021, 2:35 p.m. |
Solved$ |
Index |
Name |
Type |
Tags |
Community Tag |
Rating |
---|---|---|---|---|---|---|
( 15846 ) | B | Putting Plates | PROGRAMMING | constructive algorithms implementation |
B"To celebrate your birthday you have prepared a festive table! Now you want to seat as many guests as possible. The table can be represented as a rectangle with height h and width w , divided into h x w cells. Let (i, j) denote the cell in the i -th row and the j -th column of the rectangle ( 1 <= i <= h ; 1 <= j <= w ). Into each cell of the table you can either put a plate or keep it empty. As each guest has to be seated next to their plate, you can only put plates on the edge of the table -- into the first or the last row of the rectangle, or into the first or the last column. Formally, for each cell (i, j) you put a plate into, at least one of the following conditions must be satisfied: i = 1 , i = h , j = 1 , j = w . To make the guests comfortable, no two plates must be put into cells that have a common side or corner. In other words, if cell (i, j) contains a plate, you can't put plates into cells (i - 1, j) , (i, j - 1) , (i + 1, j) , (i, j + 1) , (i - 1, j - 1) , (i - 1, j + 1) , (i + 1, j - 1) , (i + 1, j + 1) . Put as many plates on the table as possible without violating the rules above. The first line contains a single integer t ( 1 <= t <= 100 ) -- the number of test cases. Each of the following t lines describes one test case and contains two integers h and w ( 3 <= h, w <= 20 ) -- the height and the width of the table. For each test case, print h lines containing w characters each. Character j in line i must be equal to 1 if you are putting a plate into cell (i, j) , and 0 otherwise. If there are multiple answers, print any. All plates must be put on the edge of the table. No two plates can be put into cells that have a common side or corner. The number of plates put on the table under these conditions must be as large as possible. You are "... |
Codeforces Round #733 Editorial (all problems) |
Submission Id |
Author(s) |
Index |
Submitted |
Verdict |
Language |
Test Set |
Tests Passed |
Time taken (ms) |
Memory Consumed (bytes) |
Tags |
Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
122870159 | eastnman | B | July 17, 2021, 9:04 p.m. | OK | Delphi | TESTS | 9 | 31 | 4403200 | ||
122850696 | patil98varad | B | July 17, 2021, 5:13 p.m. | OK | GNU C11 | TESTS | 9 | 30 | 4300800 | ||
122864101 | murali_33 | B | July 17, 2021, 7:25 p.m. | OK | GNU C11 | TESTS | 9 | 124 | 3686400 | ||
122886773 | Zhang_kg | B | July 18, 2021, 4:30 a.m. | OK | GNU C11 | TESTS | 9 | 139 | 3686400 | ||
122848134 | Bikmish | B | July 17, 2021, 5:05 p.m. | OK | GNU C11 | TESTS | 9 | 140 | 3686400 | ||
122878518 | AC_Wong | B | July 18, 2021, 1:50 a.m. | OK | GNU C++11 | TESTS | 9 | 15 | 3686400 | ||
122878449 | zwu2019014749 | B | July 18, 2021, 1:48 a.m. | OK | GNU C++11 | TESTS | 9 | 15 | 3788800 | ||
122888409 | wdch | B | July 18, 2021, 4:56 a.m. | OK | GNU C++11 | TESTS | 9 | 15 | 3891200 | ||
122885376 | Daniel_yuan | B | July 18, 2021, 4:06 a.m. | OK | GNU C++11 | TESTS | 9 | 15 | 3891200 | ||
122880816 | lighted | B | July 18, 2021, 2:45 a.m. | OK | GNU C++11 | TESTS | 9 | 15 | 3891200 | ||
122880604 | Pharaonic_fox | B | July 18, 2021, 2:40 a.m. | OK | GNU C++11 | TESTS | 9 | 15 | 3891200 | ||
122878241 | wkywky | B | July 18, 2021, 1:43 a.m. | OK | GNU C++11 | TESTS | 9 | 15 | 3891200 | ||
122877300 | Bananana. | B | July 18, 2021, 1:17 a.m. | OK | GNU C++11 | TESTS | 9 | 15 | 3891200 | ||
122892321 | wWwWw233 | B | July 18, 2021, 5:51 a.m. | OK | GNU C++11 | TESTS | 9 | 15 | 3891200 | ||
122888742 | DerekYeh | B | July 18, 2021, 5 a.m. | OK | GNU C++11 | TESTS | 9 | 15 | 3891200 | ||
122864888 | No_Struggle_No_Progress | B | July 17, 2021, 7:32 p.m. | OK | GNU C++14 | TESTS | 9 | 0 | 7065600 | ||
122885909 | priyanshi3008 | B | July 18, 2021, 4:15 a.m. | OK | GNU C++14 | TESTS | 9 | 15 | 3686400 | ||
122883138 | idontknow_02 | B | July 18, 2021, 3:29 a.m. | OK | GNU C++14 | TESTS | 9 | 15 | 3686400 | ||
122881216 | JayShah610 | B | July 18, 2021, 2:53 a.m. | OK | GNU C++14 | TESTS | 9 | 15 | 3686400 | ||
122878132 | thinPotato | B | July 18, 2021, 1:40 a.m. | OK | GNU C++14 | TESTS | 9 | 15 | 3686400 | ||
122874098 | RifatXia | B | July 17, 2021, 11:25 p.m. | OK | GNU C++14 | TESTS | 9 | 15 | 3686400 | ||
122892821 | Sunjaree | B | July 18, 2021, 5:58 a.m. | OK | GNU C++14 | TESTS | 9 | 15 | 3686400 | ||
122888372 | kr_singh_7 | B | July 18, 2021, 4:56 a.m. | OK | GNU C++14 | TESTS | 9 | 15 | 3686400 | ||
122887543 | ankush8523 | B | July 18, 2021, 4:43 a.m. | OK | GNU C++14 | TESTS | 9 | 15 | 3686400 | ||
122890867 | noobguy77 | B | July 18, 2021, 5:32 a.m. | OK | GNU C++14 | TESTS | 9 | 15 | 3686400 | ||
122881236 | HimanshuG | B | July 18, 2021, 2:53 a.m. | OK | GNU C++17 | TESTS | 9 | 0 | 3891200 | ||
122872529 | ognjentesic | B | July 17, 2021, 10:21 p.m. | OK | GNU C++17 | TESTS | 9 | 15 | 3686400 | ||
122891893 | Jeel_patel_1812 | B | July 18, 2021, 5:46 a.m. | OK | GNU C++17 | TESTS | 9 | 15 | 3686400 | ||
122891728 | rey10 | B | July 18, 2021, 5:43 a.m. | OK | GNU C++17 | TESTS | 9 | 15 | 3686400 | ||
122889514 | alamgir58 | B | July 18, 2021, 5:12 a.m. | OK | GNU C++17 | TESTS | 9 | 15 | 3686400 | ||
122875791 | SajibKC_19 | B | July 18, 2021, 12:31 a.m. | OK | GNU C++17 | TESTS | 9 | 15 | 3686400 | ||
122875533 | KKRpro | B | July 18, 2021, 12:21 a.m. | OK | GNU C++17 | TESTS | 9 | 15 | 3686400 | ||
122875502 | Not_So_Important | B | July 18, 2021, 12:20 a.m. | OK | GNU C++17 | TESTS | 9 | 15 | 3686400 | ||
122874927 | azran_shihan | B | July 17, 2021, 11:57 p.m. | OK | GNU C++17 | TESTS | 9 | 15 | 3686400 | ||
122872842 | kedarnathp | B | July 17, 2021, 10:32 p.m. | OK | GNU C++17 | TESTS | 9 | 15 | 3686400 | ||
122888308 | vjudge1 | B | July 18, 2021, 4:55 a.m. | OK | GNU C++17 (64) | TESTS | 9 | 15 | 4300800 | ||
122888123 | fr1234 | B | July 18, 2021, 4:52 a.m. | OK | GNU C++17 (64) | TESTS | 9 | 15 | 4300800 | ||
122887241 | DerekFeng | B | July 18, 2021, 4:38 a.m. | OK | GNU C++17 (64) | TESTS | 9 | 15 | 4300800 | ||
122887173 | thusloop | B | July 18, 2021, 4:37 a.m. | OK | GNU C++17 (64) | TESTS | 9 | 15 | 4300800 | ||
122886909 | TAoz1 | B | July 18, 2021, 4:33 a.m. | OK | GNU C++17 (64) | TESTS | 9 | 15 | 4300800 | ||
122886888 | Sriram_2002 | B | July 18, 2021, 4:32 a.m. | OK | GNU C++17 (64) | TESTS | 9 | 15 | 4300800 | ||
122889668 | Anwar-Rizk | B | July 18, 2021, 5:14 a.m. | OK | GNU C++17 (64) | TESTS | 9 | 15 | 4300800 | ||
122891926 | sugam10 | B | July 18, 2021, 5:46 a.m. | OK | GNU C++17 (64) | TESTS | 9 | 15 | 4300800 | ||
122891987 | magic_cat | B | July 18, 2021, 5:47 a.m. | OK | GNU C++17 (64) | TESTS | 9 | 15 | 4300800 | ||
122892964 | premcena | B | July 18, 2021, 6 a.m. | OK | GNU C++17 (64) | TESTS | 9 | 15 | 4300800 | ||
122874742 | 5612 | B | July 17, 2021, 11:51 p.m. | OK | Java 11 | TESTS | 9 | 171 | 24268800 | ||
122864976 | Andwerp | B | July 17, 2021, 7:33 p.m. | OK | Java 11 | TESTS | 9 | 171 | 24268800 | ||
122892197 | hakr_2104 | B | July 18, 2021, 5:50 a.m. | OK | Java 11 | TESTS | 9 | 171 | 24473600 | ||
122857716 | gyanrebind4u | B | July 17, 2021, 5:33 p.m. | OK | Java 11 | TESTS | 9 | 187 | 24268800 | ||
122882141 | vinam | B | July 18, 2021, 3:11 a.m. | OK | Java 11 | TESTS | 9 | 187 | 24268800 | ||
122881454 | Tourist_ka_baap777 | B | July 18, 2021, 2:58 a.m. | OK | Java 11 | TESTS | 9 | 202 | 24473600 | ||
122852066 | Adi_7861 | B | July 17, 2021, 5:17 p.m. | OK | Java 11 | TESTS | 9 | 202 | 24473600 | ||
122870980 | wphsucf | B | July 17, 2021, 9:29 p.m. | OK | Java 11 | TESTS | 9 | 233 | 24985600 | ||
122853002 | md2076379 | B | July 17, 2021, 5:20 p.m. | OK | Java 11 | TESTS | 9 | 280 | 24371200 | ||
122873963 | 0xRmQu | B | July 17, 2021, 11:19 p.m. | OK | Java 11 | TESTS | 9 | 296 | 24371200 | ||
122891200 | rakshith572 | B | July 18, 2021, 5:36 a.m. | OK | Java 8 | TESTS | 9 | 109 | 20992000 | ||
122864563 | kzhang2012 | B | July 17, 2021, 7:29 p.m. | OK | Java 8 | TESTS | 9 | 109 | 20992000 | ||
122871782 | pdk.abhishek | B | July 17, 2021, 9:53 p.m. | OK | Java 8 | TESTS | 9 | 109 | 21094400 | ||
122851094 | bchandu | B | July 17, 2021, 5:14 p.m. | OK | Java 8 | TESTS | 9 | 140 | 22118400 | ||
122874130 | coolManit | B | July 17, 2021, 11:26 p.m. | OK | Java 8 | TESTS | 9 | 202 | 20992000 | ||
122877573 | amit_roy | B | July 18, 2021, 1:25 a.m. | OK | Java 8 | TESTS | 9 | 217 | 20992000 | ||
122874405 | OBAD_HFS | B | July 17, 2021, 11:37 p.m. | OK | Java 8 | TESTS | 9 | 217 | 20992000 | ||
122848072 | Zicko-77 | B | July 17, 2021, 5:04 p.m. | OK | Java 8 | TESTS | 9 | 217 | 20992000 | ||
122889442 | vipul-rana | B | July 18, 2021, 5:11 a.m. | OK | Java 8 | TESTS | 9 | 218 | 21606400 | ||
122847437 | amit_roy | B | July 17, 2021, 5:02 p.m. | OK | Java 8 | TESTS | 9 | 233 | 20992000 | ||
122865819 | koboshi | B | July 17, 2021, 7:43 p.m. | OK | Kotlin | TESTS | 9 | 140 | 23347200 | ||
122871733 | codersanjeev | B | July 17, 2021, 9:51 p.m. | OK | Kotlin | TESTS | 9 | 249 | 23449600 | ||
122848973 | spukhafte | B | July 17, 2021, 5:07 p.m. | OK | Kotlin | TESTS | 9 | 264 | 22425600 | ||
122884125 | OIerwsq | B | July 18, 2021, 3:45 a.m. | OK | MS C++ | TESTS | 9 | 30 | 3891200 | ||
122884540 | chinaoierlby | B | July 18, 2021, 3:53 a.m. | OK | MS C++ | TESTS | 9 | 31 | 17100800 | ||
122886963 | Elgada3 | B | July 18, 2021, 4:34 a.m. | OK | MS C++ 2017 | TESTS | 9 | 15 | 3788800 | ||
122877672 | wenmingjianpanxia | B | July 18, 2021, 1:28 a.m. | OK | MS C++ 2017 | TESTS | 9 | 31 | 3788800 | ||
122875805 | zhangpangpang | B | July 18, 2021, 12:32 a.m. | OK | MS C++ 2017 | TESTS | 9 | 31 | 3788800 | ||
122854115 | my_hene | B | July 17, 2021, 5:23 p.m. | OK | MS C++ 2017 | TESTS | 9 | 46 | 3788800 | ||
122866477 | Tangerine | B | July 17, 2021, 7:52 p.m. | OK | MS C++ 2017 | TESTS | 9 | 61 | 3788800 | ||
122869086 | rsFalse | B | July 17, 2021, 8:38 p.m. | OK | Perl | TESTS | 9 | 30 | 2150400 | ||
122867055 | Minerva2002 | B | July 17, 2021, 8 p.m. | OK | PyPy 3 | TESTS | 9 | 109 | 23552000 | ||
122865060 | nitish420 | B | July 17, 2021, 7:34 p.m. | OK | PyPy 3 | TESTS | 9 | 109 | 23654400 | ||
122890542 | rivnam | B | July 18, 2021, 5:27 a.m. | OK | PyPy 3 | TESTS | 9 | 124 | 22220800 | ||
122852291 | sk_loves_Ritika | B | July 17, 2021, 5:18 p.m. | OK | PyPy 3 | TESTS | 9 | 124 | 23142400 | ||
122865840 | alex_777 | B | July 17, 2021, 7:43 p.m. | OK | PyPy 3 | TESTS | 9 | 124 | 24268800 | ||
122886432 | _Kumarmohit_ | B | July 18, 2021, 4:25 a.m. | OK | PyPy 3 | TESTS | 9 | 139 | 23142400 | ||
122885854 | sathu.hebbar | B | July 18, 2021, 4:14 a.m. | OK | PyPy 3 | TESTS | 9 | 139 | 23142400 | ||
122869127 | darkeer | B | July 17, 2021, 8:39 p.m. | OK | PyPy 3 | TESTS | 9 | 139 | 24371200 | ||
122870012 | suchadisappointmentiam | B | July 17, 2021, 8:59 p.m. | OK | PyPy 3 | TESTS | 9 | 139 | 25292800 | ||
122888336 | piSquared | B | July 18, 2021, 4:55 a.m. | OK | PyPy 3 | TESTS | 9 | 139 | 25804800 | ||
122890435 | nikhilsai445 | B | July 18, 2021, 5:25 a.m. | OK | Python 3 | TESTS | 9 | 61 | 6963200 | ||
122867266 | mohantyabhijit074 | B | July 17, 2021, 8:03 p.m. | OK | Python 3 | TESTS | 9 | 61 | 6963200 | ||
122848920 | Black_dev | B | July 17, 2021, 5:07 p.m. | OK | Python 3 | TESTS | 9 | 61 | 6963200 | ||
122884213 | rutz12 | B | July 18, 2021, 3:47 a.m. | OK | Python 3 | TESTS | 9 | 62 | 6963200 | ||
122875001 | tempo001 | B | July 18, 2021, midnight | OK | Python 3 | TESTS | 9 | 62 | 6963200 | ||
122872886 | eugalt | B | July 17, 2021, 10:34 p.m. | OK | Python 3 | TESTS | 9 | 62 | 6963200 | ||
122872835 | eugalt | B | July 17, 2021, 10:32 p.m. | OK | Python 3 | TESTS | 9 | 62 | 6963200 | ||
122870859 | ghannu | B | July 17, 2021, 9:24 p.m. | OK | Python 3 | TESTS | 9 | 62 | 6963200 | ||
122858067 | akash_sinha01 | B | July 17, 2021, 5:34 p.m. | OK | Python 3 | TESTS | 9 | 62 | 6963200 | ||
122850099 | Harshilia | B | July 17, 2021, 5:11 p.m. | OK | Python 3 | TESTS | 9 | 62 | 6963200 | ||
122864206 | IvanDyachenko | B | July 17, 2021, 7:26 p.m. | OK | Scala | TESTS | 9 | 560 | 40550400 | ||
122864484 | IvanDyachenko | B | July 17, 2021, 7:28 p.m. | OK | Scala | TESTS | 9 | 576 | 40550400 |
Back to search problems