Codeforces Round 663 (Div. 2)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1391 Codeforces Round 663 (Div. 2) FINISHED False 7200 140196263 Aug. 9, 2020, 2:35 p.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 5384 ) D 505 PROGRAMMING bitmasks brute force dp implementation

B"A binary matrix is called good if every even length square sub-matrix has an odd number of ones. Given a binary matrix a consisting of n rows and m columns, determine the minimum number of cells you need to change to make it good, or report that there is no way to make it good at all. All the terms above have their usual meanings -- refer to the Notes section for their formal definitions. The first line of input contains two integers n and m ( 1 <= q n <= q m <= q 10^6 and n cdot m <= q 10^6 ) -- the number of rows and columns in a , respectively. The following n lines each contain m characters, each of which is one of 0 and 1. If the j -th character on the i -th line is 1, then a_{i,j} = 1 . Similarly, if the j -th character on the i -th line is 0, then a_{i,j} = 0 . Output the minimum number of cells you need to change to make a good, or output -1 if it's not possible at all. In the first case, changing a_{1,1} to 0 and a_{2,2} to 1 is enough. You can verify that there is no way to make the matrix in the second case good. Some definitions -- "...

Tutorials

Codeforces Round #663 (Div. 2) Editorial

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
89498998 ruban D Aug. 10, 2020, 9:56 a.m. OK Delphi TESTS 48 811 134451200
89505297 akash456 D Aug. 10, 2020, 11:37 a.m. OK GNU C11 TESTS 48 31 4710400
89542390 lzzAKIOI D Aug. 11, 2020, 2 a.m. OK GNU C++11 TESTS 48 31 5222400
89612309 justiny7 D Aug. 11, 2020, 11:25 p.m. OK GNU C++11 TESTS 48 31 6144000
90031329 SummerMing D Aug. 15, 2020, 3:43 p.m. OK GNU C++11 TESTS 48 31 10342400
89504258 blackbird137 D Aug. 10, 2020, 11:20 a.m. OK GNU C++11 TESTS 48 31 24985600
89493953 zhaohaikun D Aug. 10, 2020, 8:34 a.m. OK GNU C++11 TESTS 48 31 108134400
91098861 justiny7 D Aug. 27, 2020, 2:52 a.m. OK GNU C++11 TESTS 48 46 2252800
90404488 JasonLan D Aug. 19, 2020, 3:59 p.m. OK GNU C++11 TESTS 48 46 3993600
91318479 kinoud D Aug. 30, 2020, 2:07 a.m. OK GNU C++11 TESTS 48 46 7065600
89582296 fzzsl D Aug. 11, 2020, 1:50 p.m. OK GNU C++11 TESTS 48 46 8089600
89589995 wlqtc D Aug. 11, 2020, 3:23 p.m. OK GNU C++11 TESTS 48 46 8908800
89789158 kairavbansal D Aug. 13, 2020, 11:37 a.m. OK GNU C++14 TESTS 48 46 2662400
89851795 GSDXHKQ D Aug. 14, 2020, 7:49 a.m. OK GNU C++14 TESTS 48 46 3993600
91270110 coding_panda D Aug. 29, 2020, 8:52 a.m. OK GNU C++14 TESTS 48 46 4300800
89552825 ssg_13 D Aug. 11, 2020, 6:14 a.m. OK GNU C++14 TESTS 48 46 4710400
89620240 d_dark_horse D Aug. 12, 2020, 4:15 a.m. OK GNU C++14 TESTS 48 46 4710400
89547249 rawnix D Aug. 11, 2020, 4:24 a.m. OK GNU C++14 TESTS 48 46 5222400
89498110 kunj017 D Aug. 10, 2020, 9:41 a.m. OK GNU C++14 TESTS 48 46 5734400
89543432 immortal_101 D Aug. 11, 2020, 2:34 a.m. OK GNU C++14 TESTS 48 46 6246400
89532626 arjitkansal D Aug. 10, 2020, 7:35 p.m. OK GNU C++14 TESTS 48 46 6246400
89563838 blackthorn666 D Aug. 11, 2020, 9:06 a.m. OK GNU C++14 TESTS 48 46 6246400
89847091 zeddie D Aug. 14, 2020, 6:34 a.m. OK GNU C++17 TESTS 48 31 2457600
89506736 Dremix10 D Aug. 10, 2020, 11:58 a.m. OK GNU C++17 TESTS 48 31 6860800
89765288 adityasohoni D Aug. 13, 2020, 6:10 a.m. OK GNU C++17 TESTS 48 46 307200
89966601 vatsayash D Aug. 14, 2020, 6:38 p.m. OK GNU C++17 TESTS 48 46 2048000
90005391 kainthcool D Aug. 15, 2020, 9:19 a.m. OK GNU C++17 TESTS 48 46 2457600
90005371 kainthcool D Aug. 15, 2020, 9:19 a.m. OK GNU C++17 TESTS 48 46 2457600
90398213 _alpinist_ D Aug. 19, 2020, 2:43 p.m. OK GNU C++17 TESTS 48 46 3072000
90057040 aakash_jakhmola D Aug. 16, 2020, 4:54 a.m. OK GNU C++17 TESTS 48 46 3584000
89798387 Zerato D Aug. 13, 2020, 1:32 p.m. OK GNU C++17 TESTS 48 46 4300800
89482456 yjgarg D Aug. 10, 2020, 5:38 a.m. OK GNU C++17 TESTS 48 46 4710400
89511755 AnonySharma D Aug. 10, 2020, 1:07 p.m. OK GNU C++17 (64) TESTS 48 31 6758400
89542034 kritin19 D Aug. 11, 2020, 1:47 a.m. OK GNU C++17 (64) TESTS 48 31 6758400
89557649 Meteoriii D Aug. 11, 2020, 7:32 a.m. OK GNU C++17 (64) TESTS 48 31 18432000
90065130 R_K_C D Aug. 16, 2020, 7:35 a.m. OK GNU C++17 (64) TESTS 48 31 76697600
89732616 MostafaAbdalla D Aug. 12, 2020, 5:53 p.m. OK GNU C++17 (64) TESTS 48 46 1024000
89850995 raaghavraaj D Aug. 14, 2020, 7:37 a.m. OK GNU C++17 (64) TESTS 48 46 2457600
91643429 Macdu D Sept. 2, 2020, 1:13 p.m. OK GNU C++17 (64) TESTS 48 46 4812800
89482257 vok8 D Aug. 10, 2020, 5:34 a.m. OK GNU C++17 (64) TESTS 48 46 5324800
90069421 suzuken_w D Aug. 16, 2020, 8:50 a.m. OK GNU C++17 (64) TESTS 48 46 7372800
89529019 aarav.cube D Aug. 10, 2020, 5:09 p.m. OK GNU C++17 (64) TESTS 48 46 8089600
89533622 meooow D Aug. 10, 2020, 7:57 p.m. OK Go TESTS 48 124 29491200
89486568 abhi123valani D Aug. 10, 2020, 6:46 a.m. OK Java 11 TESTS 48 202 26419200
89554457 decoder_1671 D Aug. 11, 2020, 6:42 a.m. OK Java 11 TESTS 48 249 110796800
89523541 anshum_it_is D Aug. 10, 2020, 3:40 p.m. OK Java 11 TESTS 48 296 38502400
89582611 glider.g D Aug. 11, 2020, 1:54 p.m. OK Java 11 TESTS 48 296 55500800
91262693 nagu-pm D Aug. 29, 2020, 6:56 a.m. OK Java 11 TESTS 48 342 28262400
91262623 nagu-pm D Aug. 29, 2020, 6:55 a.m. OK Java 11 TESTS 48 342 28262400
89497581 idk321 D Aug. 10, 2020, 9:33 a.m. OK Java 11 TESTS 48 358 54886400
89655807 yashkundu D Aug. 12, 2020, 1:47 p.m. OK Java 11 TESTS 48 358 55398400
89490220 nirvana_rsc D Aug. 10, 2020, 7:38 a.m. OK Java 11 TESTS 48 389 58470400
89823948 _apurv_ D Aug. 13, 2020, 7:29 p.m. OK Java 11 TESTS 48 389 65331200
89867731 bluesky111 D Aug. 14, 2020, 11:53 a.m. OK Java 8 TESTS 48 124 0
89605242 kumarpritam863 D Aug. 11, 2020, 7:24 p.m. OK Java 8 TESTS 48 140 24576000
90365361 micgogi D Aug. 19, 2020, 7:02 a.m. OK Java 8 TESTS 48 171 2867200
89510740 __goku__ D Aug. 10, 2020, 12:54 p.m. OK Java 8 TESTS 48 187 21504000
89639772 lukeVader D Aug. 12, 2020, 9:49 a.m. OK Java 8 TESTS 48 202 25907200
89498139 an09mous D Aug. 10, 2020, 9:42 a.m. OK Java 8 TESTS 48 202 41369600
89538772 mwen D Aug. 10, 2020, 10:55 p.m. OK Java 8 TESTS 48 202 43622400
89538297 AnandOza D Aug. 10, 2020, 10:32 p.m. OK Java 8 TESTS 48 202 53555200
89502118 StayAwayFromBitches D Aug. 10, 2020, 10:47 a.m. OK Java 8 TESTS 48 233 34406400
89502080 StayAwayFromBitches D Aug. 10, 2020, 10:47 a.m. OK Java 8 TESTS 48 233 47001600
89646401 Spheniscine D Aug. 12, 2020, 11:31 a.m. OK Kotlin TESTS 48 358 86732800
89490574 sid9406 D Aug. 10, 2020, 7:44 a.m. OK Kotlin TESTS 48 421 36249600
89516079 cmplx-xyttmt D Aug. 10, 2020, 2:03 p.m. OK Kotlin TESTS 48 685 34508800
90498004 Timovar D Aug. 20, 2020, 10:15 p.m. OK Kotlin TESTS 48 779 7987200
89498258 koper D Aug. 10, 2020, 9:44 a.m. OK Kotlin TESTS 48 998 27545600
89600525 CLown1331 D Aug. 11, 2020, 5:56 p.m. OK Mono C# TESTS 48 155 160768000
89600477 CLown1331 D Aug. 11, 2020, 5:55 p.m. OK Mono C# TESTS 48 170 160768000
89600068 CLown1331 D Aug. 11, 2020, 5:48 p.m. OK Mono C# TESTS 48 171 161382400
89782637 Mickey-snow D Aug. 13, 2020, 10:03 a.m. OK Mono C# TESTS 48 623 15564800
89771994 Mickey-snow D Aug. 13, 2020, 7:44 a.m. OK Mono C# TESTS 48 655 15564800
89734588 zschora D Aug. 12, 2020, 6:12 p.m. OK MS C++ 2017 TESTS 48 62 16076800
89735112 zschora D Aug. 12, 2020, 6:18 p.m. OK MS C++ 2017 TESTS 48 62 16793600
89557449 P___ D Aug. 11, 2020, 7:29 a.m. OK MS C++ 2017 TESTS 48 62 43110400
91625440 KRIS1 D Sept. 2, 2020, 8:46 a.m. OK MS C++ 2017 TESTS 48 93 30412800
89546506 casillas123 D Aug. 11, 2020, 4:05 a.m. OK MS C++ 2017 TESTS 48 93 41779200
89484585 q8_514199 D Aug. 10, 2020, 6:14 a.m. OK MS C++ 2017 TESTS 48 93 64512000
90653192 dixmw34 D Aug. 22, 2020, 4:42 a.m. OK MS C++ 2017 TESTS 48 171 19763200
91642069 dixmw34 D Sept. 2, 2020, 12:55 p.m. OK MS C++ 2017 TESTS 48 202 22118400
91237552 a12doncf D Aug. 28, 2020, 6:42 p.m. OK MS C++ 2017 TESTS 48 202 30105600
89566848 psn2706 D Aug. 11, 2020, 9:56 a.m. OK MS C++ 2017 TESTS 48 218 11776000
89864910 Mukundan314 D Aug. 14, 2020, 11:15 a.m. OK PyPy 2 TESTS 48 187 6963200
89538534 mrinal2233 D Aug. 10, 2020, 10:45 p.m. OK PyPy 2 TESTS 48 374 50380800
89538368 beethoven97 D Aug. 10, 2020, 10:36 p.m. OK PyPy 2 TESTS 48 888 106393600
89538430 beethoven97 D Aug. 10, 2020, 10:40 p.m. OK PyPy 2 TESTS 48 888 107110400
89538570 beethoven97 D Aug. 10, 2020, 10:47 p.m. OK PyPy 2 TESTS 48 889 106700800
90058670 iamprayush D Aug. 16, 2020, 5:36 a.m. OK PyPy 2 TESTS 48 982 110694400
90058581 iamprayush D Aug. 16, 2020, 5:34 a.m. OK PyPy 2 TESTS 48 998 110694400
89751728 zack256 D Aug. 13, 2020, 1:34 a.m. OK PyPy 3 TESTS 48 280 7372800
89819500 greenhorse D Aug. 13, 2020, 6:05 p.m. OK PyPy 3 TESTS 48 311 21196800
89530527 rominaabadi1994 D Aug. 10, 2020, 6:42 p.m. OK PyPy 3 TESTS 48 311 35840000
89560061 codershuvo D Aug. 11, 2020, 8:08 a.m. OK PyPy 3 TESTS 48 327 35840000
89657742 ulyss D Aug. 12, 2020, 2:13 p.m. OK PyPy 3 TESTS 48 327 56422400
90487288 bradley.louie1 D Aug. 20, 2020, 5:55 p.m. OK PyPy 3 TESTS 48 358 25088000
89570158 Chirrut_Imwe D Aug. 11, 2020, 10:50 a.m. OK PyPy 3 TESTS 48 389 71884800
89522106 TheVan D Aug. 10, 2020, 3:22 p.m. OK PyPy 3 TESTS 48 404 65638400
89529233 tiwari0000 D Aug. 10, 2020, 6:13 p.m. OK PyPy 3 TESTS 48 451 94720000
89538504 mrinal2233 D Aug. 10, 2020, 10:43 p.m. OK PyPy 3 TESTS 48 467 47923200
89819232 greenhorse D Aug. 13, 2020, 6:01 p.m. OK Python 3 TESTS 48 452 22323200
90632333 nowrin_brown D Aug. 21, 2020, 7:13 p.m. OK Python 3 TESTS 48 748 10547200
89863543 Strorkis D Aug. 14, 2020, 10:54 a.m. OK Rust TESTS 48 46 8396800
89539826 Russell_Emerine D Aug. 10, 2020, 11:55 p.m. OK Rust TESTS 48 93 7987200
89559228 terraformer D Aug. 11, 2020, 7:57 a.m. OK Rust TESTS 48 124 11571200
89539989 bqn D Aug. 11, 2020, 12:03 a.m. OK Rust TESTS 48 124 32153600
89540149 bqn D Aug. 11, 2020, 12:13 a.m. OK Rust TESTS 48 124 48128000
89538791 jrodrigues D Aug. 10, 2020, 10:56 p.m. OK Rust TESTS 48 155 39014400

remove filters

Back to search problems