Codeforces Round 593 (Div. 2)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1236 Codeforces Round 593 (Div. 2) FINISHED False 7200 160503899 Oct. 17, 2019, 1:35 p.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 10176 ) C Labs PROGRAMMING constructive algorithms greedy implementation 1300

B"In order to do some research, n^2 labs are built on different heights of a mountain. Let's enumerate them with integers from 1 to n^2 , such that the lab with the number 1 is at the lowest place, the lab with the number 2 is at the second-lowest place, ldots , the lab with the number n^2 is at the highest place. To transport water between the labs, pipes are built between every pair of labs. A pipe can transport at most one unit of water at a time from the lab with the number u to the lab with the number v if u > v . Now the labs need to be divided into n groups, each group should contain exactly n labs. The labs from different groups can transport water to each other. The sum of units of water that can be sent from a group A to a group B is equal to the number of pairs of labs ( u, v ) such that the lab with the number u is from the group A , the lab with the number v is from the group B and u > v . Let's denote this value as f(A,B) (i.e. f(A,B) is the sum of units of water that can be sent from a group A to a group B ). For example, if n=3 and there are 3 groups X , Y and Z : X = {1, 5, 6 }, Y = {2, 4, 9 } and Z = {3, 7, 8 } . In this case, the values of f are equal to: Please, divide labs into n groups with size n , such that the value min f(A,B) over all possible pairs of groups A and B ( A neq B ) is maximal. In other words, divide labs into n groups with size n , such that minimum number of the sum of units of water that can be transported from a group A to a group B for every pair of different groups A and B ( A neq B ) as big as possible. Note, that the example above doesn't demonstrate an optimal division, but it demonstrates how to calculate the values f for some division. If there are"...

Tutorials

70654

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
69641699 Ghozlan C Jan. 27, 2020, 9:15 p.m. OK Clang++17 Diagnostics TESTS 113 108 6348800 1300
69636623 Ghozlan C Jan. 27, 2020, 6:46 p.m. OK Clang++17 Diagnostics TESTS 113 124 6348800 1300
66209607 xryuseix C Dec. 3, 2019, 5:56 a.m. OK Clang++17 Diagnostics TESTS 113 342 6348800 1300
66196602 quevangel C Dec. 2, 2019, 6:44 p.m. OK D TESTS 113 46 0 1300
62795570 daut-dlang C Oct. 17, 2019, 2:03 p.m. OK D TESTS 113 62 11878400 1300
62808321 ruban C Oct. 17, 2019, 2:56 p.m. OK Delphi TESTS 113 46 42291200 1300
62808590 LaSWeeG C Oct. 17, 2019, 2:58 p.m. OK FPC TESTS 113 171 0 1300
62811102 Fidisk C Oct. 17, 2019, 3:11 p.m. OK FPC TESTS 113 264 409600 1300
66548845 1942938446 C Dec. 9, 2019, 2:08 p.m. OK FPC TESTS 113 264 614400 1300
63413809 Aftery142 C Oct. 26, 2019, 2:50 a.m. OK FPC TESTS 113 265 0 1300
62801605 melery_kin C Oct. 17, 2019, 2:25 p.m. OK FPC TESTS 113 296 409600 1300
62794456 AlifSaddid C Oct. 17, 2019, 2 p.m. OK FPC TESTS 113 296 409600 1300
62791588 Pelmelnik2 C Oct. 17, 2019, 1:52 p.m. OK FPC TESTS 113 311 0 1300
62796991 tiger0132 C Oct. 17, 2019, 2:08 p.m. OK GNU C11 TESTS 113 46 0 1300
62828314 lfmaster C Oct. 17, 2019, 6:50 p.m. OK GNU C11 TESTS 113 296 0 1300
62834536 rainboy C Oct. 17, 2019, 9:30 p.m. OK GNU C11 TESTS 113 296 0 1300
62894713 andvch C Oct. 18, 2019, 10:50 p.m. OK GNU C11 TESTS 113 296 0 1300
63052992 anu_1 C Oct. 21, 2019, 4:11 a.m. OK GNU C11 TESTS 113 296 0 1300
62827500 kelwinjonas C Oct. 17, 2019, 6:34 p.m. OK GNU C11 TESTS 113 296 0 1300
62854780 rahulgoel C Oct. 18, 2019, 8:50 a.m. OK GNU C11 TESTS 113 296 409600 1300
62850334 pedastrian57 C Oct. 18, 2019, 7:04 a.m. OK GNU C11 TESTS 113 296 409600 1300
62798658 pengin_2000 C Oct. 17, 2019, 2:13 p.m. OK GNU C11 TESTS 113 296 409600 1300
64088282 naman04 C Nov. 2, 2019, 11:57 a.m. OK GNU C11 TESTS 113 296 716800 1300
62798294 xuezhe C Oct. 17, 2019, 2:12 p.m. OK GNU C++11 TESTS 113 31 204800 1300
63784128 oldherd C Oct. 30, 2019, 11:51 a.m. OK GNU C++11 TESTS 113 31 204800 1300
62849556 2016c01 C Oct. 18, 2019, 6:46 a.m. OK GNU C++11 TESTS 113 31 204800 1300
62794253 LLCS C Oct. 17, 2019, 2 p.m. OK GNU C++11 TESTS 113 31 409600 1300
63366472 yuzhechuan C Oct. 25, 2019, 7:41 a.m. OK GNU C++11 TESTS 113 31 409600 1300
62842494 Amadeus_System C Oct. 18, 2019, 3:41 a.m. OK GNU C++11 TESTS 113 31 21811200 1300
62803542 Amadeus_System C Oct. 17, 2019, 2:33 p.m. OK GNU C++11 TESTS 113 31 21811200 1300
63381269 smartzxy C Oct. 25, 2019, 12:32 p.m. OK GNU C++11 TESTS 113 31 102195200 1300
65417509 1234567891 C Nov. 20, 2019, 7:33 a.m. OK GNU C++11 TESTS 113 46 0 1300
67971634 xyjw C Dec. 30, 2019, 3:15 p.m. OK GNU C++11 TESTS 113 46 0 1300
62843064 ralph0609 C Oct. 18, 2019, 4:02 a.m. OK GNU C++14 TESTS 113 31 0 1300
62892808 Mrchenarani24 C Oct. 18, 2019, 9:27 p.m. OK GNU C++14 TESTS 113 31 307200 1300
62810034 _hela C Oct. 17, 2019, 3:06 p.m. OK GNU C++14 TESTS 113 31 307200 1300
64894245 visheshisspecial C Nov. 14, 2019, 3:55 p.m. OK GNU C++14 TESTS 113 31 409600 1300
67186157 Lbj C Dec. 19, 2019, 4:48 a.m. OK GNU C++14 TESTS 113 31 409600 1300
66668383 Scut82 C Dec. 12, 2019, 8:11 a.m. OK GNU C++14 TESTS 113 31 409600 1300
62937348 Sadra C Oct. 19, 2019, 2:29 p.m. OK GNU C++14 TESTS 113 31 409600 1300
62885542 deepakrikhari2 C Oct. 18, 2019, 6:15 p.m. OK GNU C++14 TESTS 113 31 409600 1300
64166612 deushiro C Nov. 3, 2019, 4:32 p.m. OK GNU C++14 TESTS 113 31 614400 1300
64291008 ACdreams C Nov. 5, 2019, 7 a.m. OK GNU C++14 TESTS 113 31 819200 1300
63081600 m24coffee C Oct. 21, 2019, 3:17 p.m. OK GNU C++17 TESTS 113 31 0 1300
65349744 ioyeoa C Nov. 19, 2019, 1:54 p.m. OK GNU C++17 TESTS 113 31 0 1300
66263058 .tx C Dec. 4, 2019, 9:14 a.m. OK GNU C++17 TESTS 113 31 0 1300
68447176 shagarwal C Jan. 9, 2020, 1:07 p.m. OK GNU C++17 TESTS 113 31 0 1300
62921294 Claustrophobic_Penguin C Oct. 19, 2019, 10:04 a.m. OK GNU C++17 TESTS 113 31 307200 1300
63091609 no0_0ne C Oct. 21, 2019, 6:41 p.m. OK GNU C++17 TESTS 113 31 307200 1300
66432782 SurajPatil C Dec. 7, 2019, 4:22 a.m. OK GNU C++17 TESTS 113 31 307200 1300
66746418 vaibhavqwerty C Dec. 13, 2019, 2:46 a.m. OK GNU C++17 TESTS 113 31 307200 1300
66932857 Diordan C Dec. 15, 2019, 7:48 a.m. OK GNU C++17 TESTS 113 31 307200 1300
64468594 shitshitshit C Nov. 7, 2019, 12:26 p.m. OK GNU C++17 TESTS 113 31 409600 1300
62811397 naito C Oct. 17, 2019, 3:13 p.m. OK Go TESTS 113 327 0 1300
62814185 maguroguma C Oct. 17, 2019, 3:28 p.m. OK Go TESTS 113 343 0 1300
62807841 z20124528 C Oct. 17, 2019, 2:54 p.m. OK Go TESTS 113 343 0 1300
62796077 cojna C Oct. 17, 2019, 2:05 p.m. OK Haskell TESTS 113 62 1126400 1300
65432411 machhra C Nov. 20, 2019, 12:26 p.m. OK Java 11 TESTS 113 202 0 1300
63776138 serafimkoo C Oct. 30, 2019, 9:36 a.m. OK Java 11 TESTS 113 218 0 1300
69634642 alankritanand001 C Jan. 27, 2020, 6:11 p.m. OK Java 11 TESTS 113 249 0 1300
65022244 Codess C Nov. 15, 2019, 5:49 a.m. OK Java 11 TESTS 113 514 0 1300
64743996 Shmimy C Nov. 12, 2019, 12:55 p.m. OK Java 11 TESTS 113 529 0 1300
63674843 cuzynot C Oct. 28, 2019, 6:03 p.m. OK Java 11 TESTS 113 561 14950400 1300
63659941 tusharjape007 C Oct. 28, 2019, 1:47 p.m. OK Java 8 TESTS 113 124 0 1300
63621249 NormalGeek C Oct. 27, 2019, 11:16 p.m. OK Java 8 TESTS 113 124 0 1300
63193488 jinnyy C Oct. 22, 2019, 5:51 p.m. OK Java 8 TESTS 113 124 0 1300
62974519 cribabby C Oct. 20, 2019, 8:07 a.m. OK Java 8 TESTS 113 124 0 1300
62877138 polyakoff C Oct. 18, 2019, 3:39 p.m. OK Java 8 TESTS 113 124 0 1300
62874015 alibaba C Oct. 18, 2019, 2:42 p.m. OK Java 8 TESTS 113 124 0 1300
62873140 a_2410 C Oct. 18, 2019, 2:26 p.m. OK Java 8 TESTS 113 124 0 1300
62870964 develeper C Oct. 18, 2019, 1:45 p.m. OK Java 8 TESTS 113 124 0 1300
62838483 jdurie C Oct. 18, 2019, 12:45 a.m. OK Java 8 TESTS 113 124 0 1300
62834298 wabadabakalakaboo C Oct. 17, 2019, 9:21 p.m. OK Java 8 TESTS 113 124 0 1300
62840805 Spheniscine C Oct. 18, 2019, 2:32 a.m. OK Kotlin TESTS 113 171 512000 1300
62797376 Denzed C Oct. 17, 2019, 2:09 p.m. OK Kotlin TESTS 113 187 102400 1300
62872118 david_varela C Oct. 18, 2019, 2:07 p.m. OK Kotlin TESTS 113 296 7372800 1300
62806588 ruxbit C Oct. 17, 2019, 2:48 p.m. OK Kotlin TESTS 113 436 0 1300
62792344 claw88 C Oct. 17, 2019, 1:54 p.m. OK Mono C# TESTS 113 77 4300800 1300
62810835 tomomo2b2 C Oct. 17, 2019, 3:10 p.m. OK Mono C# TESTS 113 78 4300800 1300
62793479 omikad C Oct. 17, 2019, 1:58 p.m. OK Mono C# TESTS 113 78 4710400 1300
62797853 azukun C Oct. 17, 2019, 2:11 p.m. OK Mono C# TESTS 113 93 4710400 1300
62852421 treasuryonly C Oct. 18, 2019, 7:54 a.m. OK Mono C# TESTS 113 93 5120000 1300
62795864 Umqra C Oct. 17, 2019, 2:04 p.m. OK Mono C# TESTS 113 93 10342400 1300
62793818 hibatibati C Oct. 17, 2019, 1:58 p.m. OK Mono C# TESTS 113 93 10342400 1300
62790574 Yupiteru C Oct. 17, 2019, 1:50 p.m. OK Mono C# TESTS 113 93 139878400 1300
62952487 hloya C Oct. 19, 2019, 7:15 p.m. OK Mono C# TESTS 113 327 5120000 1300
62814297 Ruban_Denic C Oct. 17, 2019, 3:29 p.m. OK Mono C# TESTS 113 343 3379200 1300
62802387 platter C Oct. 17, 2019, 2:28 p.m. OK MS C++ TESTS 113 46 0 1300
62898958 sunnyorrainy C Oct. 19, 2019, 2:53 a.m. OK MS C++ TESTS 113 46 409600 1300
62909298 vjudge5 C Oct. 19, 2019, 6:49 a.m. OK MS C++ TESTS 113 46 409600 1300
62973410 vjudge4 C Oct. 20, 2019, 7:44 a.m. OK MS C++ TESTS 113 46 409600 1300
65339084 vjudge3 C Nov. 19, 2019, 10:14 a.m. OK MS C++ TESTS 113 46 409600 1300
63530714 vjudge3 C Oct. 27, 2019, 6:38 a.m. OK MS C++ TESTS 113 46 409600 1300
62799997 kevin19984 C Oct. 17, 2019, 2:18 p.m. OK MS C++ TESTS 113 46 921600 1300
63014688 yznl C Oct. 20, 2019, 12:35 p.m. OK MS C++ TESTS 113 46 921600 1300
62796103 tarattata1 C Oct. 17, 2019, 2:05 p.m. OK MS C++ TESTS 113 46 1024000 1300
64784789 Sirius_SW C Nov. 13, 2019, 8:43 a.m. OK MS C++ TESTS 113 61 409600 1300
63473752 vjudge4 C Oct. 26, 2019, 12:20 p.m. OK MS C++ 2017 TESTS 113 46 409600 1300
62808675 TX1802FHT C Oct. 17, 2019, 2:58 p.m. OK MS C++ 2017 TESTS 113 46 409600 1300
62809682 FarmerThy C Oct. 17, 2019, 3:04 p.m. OK MS C++ 2017 TESTS 113 46 409600 1300
63071762 vjudge4 C Oct. 21, 2019, 12:35 p.m. OK MS C++ 2017 TESTS 113 46 409600 1300
62802864 IronArt C Oct. 17, 2019, 2:30 p.m. OK MS C++ 2017 TESTS 113 46 921600 1300
63067295 vjudge4 C Oct. 21, 2019, 11:18 a.m. OK MS C++ 2017 TESTS 113 46 1024000 1300
62800073 Prokopiy C Oct. 17, 2019, 2:18 p.m. OK MS C++ 2017 TESTS 113 46 1024000 1300
62798766 P___ C Oct. 17, 2019, 2:13 p.m. OK MS C++ 2017 TESTS 113 46 1024000 1300
62797373 youx C Oct. 17, 2019, 2:09 p.m. OK MS C++ 2017 TESTS 113 61 409600 1300
62807748 Anton92nd C Oct. 17, 2019, 2:53 p.m. OK MS C++ 2017 TESTS 113 61 921600 1300
69884564 andre555 C Jan. 31, 2020, 7:42 a.m. OK PascalABC.NET TESTS 113 436 29491200 1300
62804101 1ldaun C Oct. 17, 2019, 2:36 p.m. OK PascalABC.NET TESTS 113 467 24473600 1300
64527682 mayakin C Nov. 8, 2019, 2:19 p.m. OK PHP TESTS 113 62 7987200 1300
62809179 zaceleiseliakai C Oct. 17, 2019, 3:01 p.m. OK PyPy 2 TESTS 113 155 921600 1300
62797326 aeternalis1 C Oct. 17, 2019, 2:09 p.m. OK PyPy 2 TESTS 113 155 1331200 1300
62790359 astrom.lars C Oct. 17, 2019, 1:49 p.m. OK PyPy 2 TESTS 113 155 1740800 1300
62802240 Mukundan314 C Oct. 17, 2019, 2:27 p.m. OK PyPy 2 TESTS 113 156 3584000 1300
62793389 MVP C Oct. 17, 2019, 1:57 p.m. OK PyPy 2 TESTS 113 171 819200 1300
62856626 MVP C Oct. 18, 2019, 9:27 a.m. OK PyPy 2 TESTS 113 171 921600 1300
64511818 abc_1988_1106 C Nov. 8, 2019, 9:05 a.m. OK PyPy 2 TESTS 113 171 1228800 1300
62796379 pajenegod C Oct. 17, 2019, 2:06 p.m. OK PyPy 2 TESTS 113 171 1228800 1300
62794453 _kawaii_neko_ C Oct. 17, 2019, 2 p.m. OK PyPy 2 TESTS 113 171 1331200 1300
62788162 alexwice C Oct. 17, 2019, 1:45 p.m. OK PyPy 2 TESTS 113 171 2457600 1300
62843022 1O1 C Oct. 18, 2019, 4 a.m. OK PyPy 3 TESTS 113 186 5120000 1300
62804543 isosto C Oct. 17, 2019, 2:38 p.m. OK PyPy 3 TESTS 113 187 2662400 1300
62811362 notbot C Oct. 17, 2019, 3:13 p.m. OK PyPy 3 TESTS 113 187 3072000 1300
62803530 Derzeed C Oct. 17, 2019, 2:33 p.m. OK PyPy 3 TESTS 113 187 3276800 1300
64323944 Shee11 C Nov. 5, 2019, 4:37 p.m. OK PyPy 3 TESTS 113 187 3788800 1300
62808518 H4Wk3ye C Oct. 17, 2019, 2:57 p.m. OK PyPy 3 TESTS 113 187 4812800 1300
62805359 Tomii9273 C Oct. 17, 2019, 2:41 p.m. OK PyPy 3 TESTS 113 202 2867200 1300
62793189 Felerius C Oct. 17, 2019, 1:57 p.m. OK PyPy 3 TESTS 113 202 3276800 1300
62796023 nagitaosu C Oct. 17, 2019, 2:05 p.m. OK PyPy 3 TESTS 113 202 3379200 1300
65735321 Tihohon C Nov. 26, 2019, 7:29 a.m. OK PyPy 3 TESTS 113 202 4915200 1300
62850151 Madhur1906 C Oct. 18, 2019, 7 a.m. OK Python 2 TESTS 113 233 3072000 1300
62807098 shubhankarsharma00 C Oct. 17, 2019, 2:50 p.m. OK Python 2 TESTS 113 234 1740800 1300
62858145 Cloverr_ C Oct. 18, 2019, 9:58 a.m. OK Python 3 TESTS 113 139 1740800 1300
62795792 r57shell C Oct. 17, 2019, 2:04 p.m. OK Python 3 TESTS 113 156 102400 1300
62841095 Cloverr_ C Oct. 18, 2019, 2:45 a.m. OK Python 3 TESTS 113 156 5120000 1300
62812624 Jozik C Oct. 17, 2019, 3:20 p.m. OK Python 3 TESTS 113 170 2048000 1300
63614771 LintuStorm C Oct. 27, 2019, 6:55 p.m. OK Python 3 TESTS 113 171 2764800 1300
62860677 rahul2240 C Oct. 18, 2019, 10:42 a.m. OK Python 3 TESTS 113 171 2867200 1300
62968421 nikich340 C Oct. 20, 2019, 5:52 a.m. OK Python 3 TESTS 113 171 3072000 1300
62933118 codershuvo C Oct. 19, 2019, 1:17 p.m. OK Python 3 TESTS 113 171 3891200 1300
62833444 lucas.a C Oct. 17, 2019, 8:53 p.m. OK Python 3 TESTS 113 186 102400 1300
62804889 su565fx C Oct. 17, 2019, 2:39 p.m. OK Python 3 TESTS 113 187 2764800 1300
62805483 nemi_zzz C Oct. 17, 2019, 2:42 p.m. OK Ruby TESTS 113 108 1126400 1300
62789653 sansen C Oct. 17, 2019, 1:48 p.m. OK Rust TESTS 113 46 512000 1300
62797954 arzk C Oct. 17, 2019, 2:11 p.m. OK Rust TESTS 113 46 512000 1300
62810923 bor.is C Oct. 17, 2019, 3:10 p.m. OK Rust TESTS 113 62 512000 1300
62804164 manta1130 C Oct. 17, 2019, 2:36 p.m. OK Rust TESTS 113 62 716800 1300
63624460 clrcldy C Oct. 28, 2019, 2:29 a.m. OK Rust TESTS 113 62 1945600 1300
62795682 wrick C Oct. 17, 2019, 2:04 p.m. OK Scala TESTS 113 545 0 1300

remove filters

Back to search problems