Codeforces Round 581 (Div. 2)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1204 Codeforces Round 581 (Div. 2) FINISHED False 7200 165511499 Aug. 20, 2019, 2:35 p.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 3085 ) D1 Kirk and a Binary String (easy version) PROGRAMMING brute force greedy strings 2000

B'The only difference between easy and hard versions is the length of the string. You can hack this problem only if you solve both problems. Kirk has a binary string s (a string which consists of zeroes and ones) of length n and he is asking you to find a binary string t of the same length which satisfies the following conditions: A non-decreasing subsequence of a string p is a sequence of indices i_1, i_2, ldots, i_k such that i_1 < i_2 < ldots < i_k and p_{i_1} <= q p_{i_2} <= q ldots <= q p_{i_k} . The length of the subsequence is k . If there are multiple substrings which satisfy the conditions, output any. The first line contains a binary string of length not more than 2 : 000 . Output a binary string which satisfied the above conditions. If there are many such strings, output any of them. In the first example: The second example is similar to the first one. '...

Tutorials

69244

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
59176232 Craspedacusta D1 Aug. 20, 2019, 4:13 p.m. OK FPC TESTS 37 31 409600 2000
59188309 rainboy D1 Aug. 20, 2019, 7:33 p.m. OK GNU C11 TESTS 37 30 512000 2000
59213467 Alfeh D1 Aug. 21, 2019, 9:19 a.m. OK GNU C11 TESTS 37 31 0 2000
59180103 rainboy D1 Aug. 20, 2019, 4:32 p.m. OK GNU C11 TESTS 37 31 921600 2000
59177647 julitus D1 Aug. 20, 2019, 4:20 p.m. OK GNU C++11 TESTS 37 30 0 2000
59977860 Panda_Kinggg D1 Sept. 4, 2019, 6:52 a.m. OK GNU C++11 TESTS 37 30 0 2000
59894705 ashon37w D1 Sept. 2, 2019, 11:43 a.m. OK GNU C++11 TESTS 37 30 0 2000
59274210 Taher_Irfan368 D1 Aug. 22, 2019, 1:58 p.m. OK GNU C++11 TESTS 37 30 0 2000
59195937 ivanovcraft D1 Aug. 21, 2019, 1:38 a.m. OK GNU C++11 TESTS 37 30 0 2000
60203173 zhaoyuzhaoyu D1 Sept. 7, 2019, 6:49 a.m. OK GNU C++11 TESTS 37 30 0 2000
60208541 little_sun D1 Sept. 7, 2019, 9:09 a.m. OK GNU C++11 TESTS 37 30 0 2000
59198848 Houston-Rockets D1 Aug. 21, 2019, 3:20 a.m. OK GNU C++11 TESTS 37 30 204800 2000
59175423 d3dx10 D1 Aug. 20, 2019, 4:09 p.m. OK GNU C++11 TESTS 37 30 204800 2000
59196939 bdcaknoip D1 Aug. 21, 2019, 2:14 a.m. OK GNU C++11 TESTS 37 30 921600 2000
59386282 roll_it_back D1 Aug. 24, 2019, 6:32 a.m. OK GNU C++14 TESTS 37 15 0 2000
59341737 archit29796 D1 Aug. 23, 2019, 7:50 a.m. OK GNU C++14 TESTS 37 15 0 2000
59208417 LilMeyer D1 Aug. 21, 2019, 7:44 a.m. OK GNU C++14 TESTS 37 15 0 2000
60442875 vjudge2 D1 Sept. 12, 2019, 1:08 p.m. OK GNU C++14 TESTS 37 15 0 2000
59195921 bbtl D1 Aug. 21, 2019, 1:37 a.m. OK GNU C++14 TESTS 37 15 0 2000
59184492 Demon-Slayer D1 Aug. 20, 2019, 6:04 p.m. OK GNU C++14 TESTS 37 15 0 2000
59168613 Rubikun D1 Aug. 20, 2019, 3:38 p.m. OK GNU C++14 TESTS 37 15 0 2000
59204832 19991121 D1 Aug. 21, 2019, 6:31 a.m. OK GNU C++14 TESTS 37 15 0 2000
59607897 Kerpoo D1 Aug. 28, 2019, 9:39 a.m. OK GNU C++14 TESTS 37 15 0 2000
59441315 sagarika12 D1 Aug. 25, 2019, 11:20 a.m. OK GNU C++14 TESTS 37 15 0 2000
59357493 Vivek_Rathi_53 D1 Aug. 23, 2019, 2:02 p.m. OK GNU C++17 TESTS 37 15 0 2000
60732283 deep17 D1 Sept. 17, 2019, 4:09 p.m. OK GNU C++17 TESTS 37 15 0 2000
59540099 vjudge5 D1 Aug. 26, 2019, 6:31 p.m. OK GNU C++17 TESTS 37 15 0 2000
59253301 link-cut-tree D1 Aug. 22, 2019, 5:19 a.m. OK GNU C++17 TESTS 37 15 0 2000
59182990 Bench0310 D1 Aug. 20, 2019, 5:38 p.m. OK GNU C++17 TESTS 37 15 0 2000
59179767 DeLus1oN D1 Aug. 20, 2019, 4:31 p.m. OK GNU C++17 TESTS 37 15 0 2000
59170693 VEGAnn D1 Aug. 20, 2019, 3:47 p.m. OK GNU C++17 TESTS 37 15 0 2000
59220775 plwz D1 Aug. 21, 2019, 12:08 p.m. OK GNU C++17 TESTS 37 15 102400 2000
61714029 EvolveZ D1 Oct. 2, 2019, 12:07 p.m. OK GNU C++17 TESTS 37 15 204800 2000
65562948 wisest D1 Nov. 23, 2019, 4:15 a.m. OK GNU C++17 TESTS 37 15 204800 2000
59176577 caidodo0_0 D1 Aug. 20, 2019, 4:14 p.m. OK Go TESTS 37 46 0 2000
66882605 Russell_Emerine D1 Dec. 14, 2019, 5:05 p.m. OK Haskell TESTS 37 46 7372800 2000
59187718 ZeyadKhattab D1 Aug. 20, 2019, 7:17 p.m. OK Java 8 TESTS 37 108 0 2000
59187851 SpargelTarzan D1 Aug. 20, 2019, 7:20 p.m. OK Java 8 TESTS 37 109 0 2000
59184702 PizzaLovers007 D1 Aug. 20, 2019, 6:08 p.m. OK Java 8 TESTS 37 109 0 2000
59426578 MagentaCobra D1 Aug. 25, 2019, 3:03 a.m. OK Java 8 TESTS 37 109 0 2000
60275696 icpc_loser D1 Sept. 8, 2019, 5:40 p.m. OK Java 8 TESTS 37 109 0 2000
59899814 amolpratap007 D1 Sept. 2, 2019, 1:18 p.m. OK Java 8 TESTS 37 109 0 2000
59274404 Jarik D1 Aug. 22, 2019, 2:01 p.m. OK Java 8 TESTS 37 109 0 2000
59212107 brainfxxk D1 Aug. 21, 2019, 8:54 a.m. OK Java 8 TESTS 37 109 0 2000
59194177 _J_ D1 Aug. 21, 2019, 12:13 a.m. OK Java 8 TESTS 37 109 0 2000
59558169 Daviddd D1 Aug. 27, 2019, 7:13 a.m. OK Java 8 TESTS 37 124 0 2000
59572729 vjudge2 D1 Aug. 27, 2019, 1:08 p.m. OK Kotlin TESTS 37 140 0 2000
59206551 Spheniscine D1 Aug. 21, 2019, 7:07 a.m. OK Kotlin TESTS 37 155 716800 2000
59207164 Spheniscine D1 Aug. 21, 2019, 7:20 a.m. OK Kotlin TESTS 37 155 716800 2000
62315156 omikad D1 Oct. 10, 2019, 3:03 p.m. OK Mono C# TESTS 37 46 0 2000
59169916 claw88 D1 Aug. 20, 2019, 3:43 p.m. OK Mono C# TESTS 37 62 0 2000
59184218 sergmel D1 Aug. 20, 2019, 5:58 p.m. OK Mono C# TESTS 37 62 3686400 2000
59174894 eki D1 Aug. 20, 2019, 4:06 p.m. OK Mono C# TESTS 37 77 0 2000
59217333 camypaper D1 Aug. 21, 2019, 10:51 a.m. OK Mono C# TESTS 37 77 3584000 2000
59212936 sdibt5 D1 Aug. 21, 2019, 9:09 a.m. OK MS C++ TESTS 37 31 0 2000
62616736 vjudge4 D1 Oct. 15, 2019, 11:39 a.m. OK MS C++ TESTS 37 31 102400 2000
60916324 vjudge1 D1 Sept. 20, 2019, 8:23 a.m. OK MS C++ TESTS 37 31 102400 2000
59201583 vjudge1 D1 Aug. 21, 2019, 5:09 a.m. OK MS C++ TESTS 37 31 102400 2000
59333645 NPUlzh D1 Aug. 23, 2019, 3:03 a.m. OK MS C++ TESTS 37 31 512000 2000
59209409 vjudge3 D1 Aug. 21, 2019, 8:02 a.m. OK MS C++ TESTS 37 31 1126400 2000
59187412 AlexandrBusse D1 Aug. 20, 2019, 7:09 p.m. OK MS C++ 2017 TESTS 37 31 0 2000
59685762 guoriyue D1 Aug. 30, 2019, 1:20 a.m. OK MS C++ 2017 TESTS 37 31 0 2000
59435912 yorky D1 Aug. 25, 2019, 8:47 a.m. OK MS C++ 2017 TESTS 37 31 0 2000
59352960 EnderXiao D1 Aug. 23, 2019, 12:30 p.m. OK MS C++ 2017 TESTS 37 31 0 2000
59275076 CrashMaster D1 Aug. 22, 2019, 2:18 p.m. OK MS C++ 2017 TESTS 37 31 0 2000
59206279 WhyareyouRunning D1 Aug. 21, 2019, 7:02 a.m. OK MS C++ 2017 TESTS 37 31 0 2000
59610734 JeongWooOh D1 Aug. 28, 2019, 10:50 a.m. OK MS C++ 2017 TESTS 37 31 409600 2000
59170874 zzq235 D1 Aug. 20, 2019, 3:48 p.m. OK MS C++ 2017 TESTS 37 31 614400 2000
59179779 VagrantAC D1 Aug. 20, 2019, 4:31 p.m. OK MS C++ 2017 TESTS 37 31 1024000 2000
59205566 Saber_Altria D1 Aug. 21, 2019, 6:47 a.m. OK MS C++ 2017 TESTS 37 31 1126400 2000
59179911 pajenegod D1 Aug. 20, 2019, 4:31 p.m. OK PyPy 2 TESTS 37 139 921600 2000
59175106 yumtam D1 Aug. 20, 2019, 4:07 p.m. OK PyPy 2 TESTS 37 171 921600 2000
61905391 AvinashKartik D1 Oct. 5, 2019, 9:33 a.m. OK PyPy 3 TESTS 37 140 1433600 2000
59898974 smart_hard D1 Sept. 2, 2019, 1:03 p.m. OK PyPy 3 TESTS 37 140 1740800 2000
62957740 arnav_jain1006 D1 Oct. 19, 2019, 9:29 p.m. OK PyPy 3 TESTS 37 140 1843200 2000
59191946 pineriver D1 Aug. 20, 2019, 9:54 p.m. OK PyPy 3 TESTS 37 140 1945600 2000
59243075 petya47 D1 Aug. 21, 2019, 8:56 p.m. OK PyPy 3 TESTS 37 140 2048000 2000
59220875 tushartyagi8750 D1 Aug. 21, 2019, 12:10 p.m. OK PyPy 3 TESTS 37 155 1433600 2000
59203564 ecnerwala D1 Aug. 21, 2019, 6:02 a.m. OK PyPy 3 TESTS 37 155 1536000 2000
60396682 tjake D1 Sept. 11, 2019, 3:12 p.m. OK PyPy 3 TESTS 37 155 1945600 2000
59236831 aberent D1 Aug. 21, 2019, 5:46 p.m. OK PyPy 3 TESTS 37 155 2252800 2000
59176548 Praxis D1 Aug. 20, 2019, 4:14 p.m. OK PyPy 3 TESTS 37 155 2252800 2000
59166104 nwi D1 Aug. 20, 2019, 3:29 p.m. OK Python 2 TESTS 37 187 0 2000
59216400 -Morass- D1 Aug. 21, 2019, 10:27 a.m. OK Python 2 TESTS 37 202 409600 2000
59183876 beemax D1 Aug. 20, 2019, 5:52 p.m. OK Python 3 TESTS 37 108 0 2000
59433268 Mohamed_Ayman D1 Aug. 25, 2019, 7:27 a.m. OK Python 3 TESTS 37 109 0 2000
59339994 kushaan D1 Aug. 23, 2019, 7:05 a.m. OK Python 3 TESTS 37 109 0 2000
59270039 YW.Z D1 Aug. 22, 2019, 12:21 p.m. OK Python 3 TESTS 37 109 0 2000
59185834 chirag2706 D1 Aug. 20, 2019, 6:33 p.m. OK Python 3 TESTS 37 109 0 2000
59394311 yewonnasksmetotry D1 Aug. 24, 2019, 9:44 a.m. OK Python 3 TESTS 37 109 204800 2000
65157191 manojgolla23 D1 Nov. 16, 2019, 9:50 a.m. OK Python 3 TESTS 37 124 0 2000
59556969 Dart-Xeyter D1 Aug. 27, 2019, 6:41 a.m. OK Python 3 TESTS 37 124 0 2000
59209250 KanhuKeNanu D1 Aug. 21, 2019, 7:59 a.m. OK Python 3 TESTS 37 124 0 2000
59530692 erickjohnross D1 Aug. 26, 2019, 2:55 p.m. OK Python 3 TESTS 37 124 307200 2000
59652024 suminos D1 Aug. 29, 2019, 8:40 a.m. OK Rust TESTS 37 31 0 2000
59226075 sansen D1 Aug. 21, 2019, 1:48 p.m. OK Rust TESTS 37 31 0 2000

remove filters

Back to search problems