Helvetic Coding Contest 2019 online mirror (teams allowed, unrated)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1184 Helvetic Coding Contest 2019 online mirror (teams allowed, unrated) FINISHED False 16200 174956087 July 7, 2019, 7:05 a.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 603 ) B2 The Doctor Meets Vader (Medium) PROGRAMMING flows graph matchings graphs shortest paths sortings 2300

B"Thanks to the Doctor's help, the rebels managed to steal enough gold to launch a full-scale attack on the Empire! However, Darth Vader is looking for revenge and wants to take back his gold. The rebels have hidden the gold in various bases throughout the galaxy. Darth Vader and the Empire are looking to send out their spaceships to attack these bases. The galaxy can be represented as an undirected graph with n planets (nodes) and m wormholes (edges), each connecting two planets. A total of s empire spaceships and b rebel bases are located at different planets in the galaxy. Each spaceship is given a location x , denoting the index of the planet on which it is located, an attacking strength a , and a certain amount of fuel f . Each base is given a location x , and a defensive strength d . A spaceship can attack a base if both of these conditions hold: Vader is very particular about his attacking formations. He requires that each spaceship is to attack at most one base and that each base is to be attacked by at most one spaceship. Vader knows that the rebels have hidden k gold in each base, so he will assign the spaceships to attack bases in such a way that maximizes the number of bases attacked. Therefore, for each base that is attacked, the rebels lose k gold. However, the rebels have the ability to create any number of dummy bases. With the Doctor's help, these bases would exist beyond space and time, so all spaceship can reach them and attack them. Moreover, a dummy base is designed to seem irresistible: that is, it will always be attacked by some spaceship. Of course, dummy bases do not contain any gold, but creating such a dummy base costs h gold. What is the minimum gold the rebels can lose if they create an optimal number of dummy bases? The first line contains two integers n and m ( 1 <= q n <= q 100 , 0 <= q m <= q 10000 ), the number of nodes and the number of"...

Tutorials

helvetic-coding-contest-2019-editorial.pdf

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
56788284 eriksuenderhauf B2 July 10, 2019, 9:23 a.m. OK GNU C++11 TESTS 61 61 21094400 2300
56665484 raresdanut flaviu2001 pas.andrei B2 July 7, 2019, 11:05 a.m. OK GNU C++11 TESTS 61 62 3993600 2300
56656603 BigBag Mustang98 B2 July 7, 2019, 8:47 a.m. OK GNU C++11 TESTS 61 62 3993600 2300
56652943 Panole233 _Happy_New_Year_ snowflake B2 July 7, 2019, 8:03 a.m. OK GNU C++11 TESTS 61 62 4198400 2300
56660330 voidmax B2 July 7, 2019, 9:40 a.m. OK GNU C++11 TESTS 61 62 5120000 2300
56663969 nwi B2 July 7, 2019, 10:42 a.m. OK GNU C++11 TESTS 61 78 22016000 2300
59096398 ToMmyDong B2 Aug. 19, 2019, 2:22 p.m. OK GNU C++11 TESTS 61 93 3993600 2300
56668001 DQS B2 July 7, 2019, 11:49 a.m. OK GNU C++11 TESTS 61 109 115200000 2300
56663936 just_soso crawarb B2 July 7, 2019, 10:42 a.m. OK GNU C++11 TESTS 61 124 22425600 2300
56660817 ATofighi DarthKnight mr_agha_seyed B2 July 7, 2019, 9:49 a.m. OK GNU C++11 TESTS 61 139 16486400 2300
56657582 Anadi Rzepa B2 July 7, 2019, 8:59 a.m. OK GNU C++14 TESTS 61 46 4096000 2300
56657643 receed B2 July 7, 2019, 9 a.m. OK GNU C++14 TESTS 61 46 4198400 2300
56883417 Rpd-Strike theodor.moroianu B2 July 12, 2019, 11:29 a.m. OK GNU C++14 TESTS 61 46 4403200 2300
59651877 CeJotKa TwoFx MZuenni B2 Aug. 29, 2019, 8:37 a.m. OK GNU C++14 TESTS 61 46 8192000 2300
56653745 hos.lyric maroonrk B2 July 7, 2019, 8:13 a.m. OK GNU C++14 TESTS 61 46 8192000 2300
66591069 aman_9875 B2 Dec. 10, 2019, 1 p.m. OK GNU C++14 TESTS 61 62 4096000 2300
58863874 atacan lumibons fleimgruber B2 Aug. 15, 2019, 12:39 p.m. OK GNU C++14 TESTS 61 62 4096000 2300
56783205 IohcEjnim mixnuts BaaaaaaaaaaaaaaarkingDog B2 July 10, 2019, 7:12 a.m. OK GNU C++14 TESTS 61 62 4198400 2300
56659506 dario2994 B2 July 7, 2019, 9:27 a.m. OK GNU C++14 TESTS 61 62 4198400 2300
56656371 dorijanlendvaj tmwilliamlin168 B2 July 7, 2019, 8:44 a.m. OK GNU C++14 TESTS 61 62 4198400 2300
56725478 mnbvmar B2 July 8, 2019, 7:24 p.m. OK GNU C++17 TESTS 61 46 4198400 2300
56654844 keko37 ppavic fbosnjak B2 July 7, 2019, 8:26 a.m. OK GNU C++17 TESTS 61 46 8499200 2300
56746853 bomo B2 July 9, 2019, 10:08 a.m. OK GNU C++17 TESTS 61 46 9011200 2300
56695409 Mn619 B2 July 8, 2019, 6:45 a.m. OK GNU C++17 TESTS 61 46 9318400 2300
56715144 shadowatyy B2 July 8, 2019, 2:21 p.m. OK GNU C++17 TESTS 61 46 10035200 2300
56654153 lumibons fleimgruber atacan B2 July 7, 2019, 8:18 a.m. OK GNU C++17 TESTS 61 61 8499200 2300
56649945 KMAASZRAA MAMBA B2 July 7, 2019, 7:34 a.m. OK GNU C++17 TESTS 61 62 4403200 2300
56650358 aryanc403 Slow_But_Determined Taran_1407 B2 July 7, 2019, 7:38 a.m. OK GNU C++17 TESTS 61 62 7782400 2300
56784161 Arpa Man amsen_ B2 July 10, 2019, 7:37 a.m. OK GNU C++17 TESTS 61 62 8396800 2300
60422914 RNS_JKS RNS_KSB B2 Sept. 12, 2019, 6:57 a.m. OK GNU C++17 TESTS 61 62 8499200 2300
56820803 yhchang3 Suzukaze B2 July 10, 2019, 11:53 p.m. OK Java 8 TESTS 61 171 2560000 2300
56670043 7dan B2 July 7, 2019, 12:42 p.m. OK Java 8 TESTS 61 186 13824000 2300
56686874 Xylenox B2 July 7, 2019, 11:51 p.m. OK Java 8 TESTS 61 889 59392000 2300
56655229 niyaznigmatul B2 July 7, 2019, 8:31 a.m. OK Java 8 TESTS 61 920 13824000 2300
56665190 ATSTNG Musin B2 July 7, 2019, 11:01 a.m. OK Java 8 TESTS 61 1014 14438400 2300
56665275 ATSTNG Musin B2 July 7, 2019, 11:02 a.m. OK Java 8 TESTS 61 1278 14438400 2300
56665753 insert_cool_handle B2 July 7, 2019, 11:09 a.m. OK Java 8 TESTS 61 2042 0 2300
56659842 peregrinus BrainFreeze B2 July 7, 2019, 9:33 a.m. OK Mono C# TESTS 61 140 77619200 2300
56666680 meooow algmyr pajenegod B2 July 7, 2019, 11:24 a.m. OK PyPy 2 TESTS 61 1044 61030400 2300
58924418 Helli.code B2 Aug. 16, 2019, 6:42 p.m. OK PyPy 2 TESTS 61 1232 60825600 2300
60045618 beginner1010 B2 Sept. 4, 2019, 8:15 p.m. OK PyPy 3 TESTS 61 514 11059200 2300

remove filters

Back to search problems