Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.
ContestId |
Name |
Phase |
Frozen |
Duration (Seconds) |
Relative Time |
Start Time |
---|---|---|---|---|---|---|
1182 | Codeforces Round 566 (Div. 2) | FINISHED | False | 7200 | 177180887 | June 11, 2019, 1:05 p.m. |
Solved$ |
Index |
Name |
Type |
Tags |
Community Tag |
Rating |
---|---|---|---|---|---|---|
( 2892 ) | E | Product Oriented Recurrence | PROGRAMMING | dp math matrices number theory | 2200 |
B'Let f_{x} = c^{2x-6} cdot f_{x-1} cdot f_{x-2} cdot f_{x-3} for x ge 4 . You have given integers n , f_{1} , f_{2} , f_{3} , and c . Find f_{n} bmod (10^{9}+7) . The only line contains five integers n , f_{1} , f_{2} , f_{3} , and c ( 4 <= n <= 10^{18} , 1 <= f_{1} , f_{2} , f_{3} , c <= 10^{9} ). Print f_{n} bmod (10^{9} + 7) . In the first example, f_{4} = 90 , f_{5} = 72900 . In the second example, f_{17} approx 2.28 x 10^{29587} . '... |
67614 |
Submission Id |
Author(s) |
Index |
Submitted |
Verdict |
Language |
Test Set |
Tests Passed |
Time taken (ms) |
Memory Consumed (bytes) |
Tags |
Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
55664367 | liveoverflow | E | June 17, 2019, 1:53 a.m. | OK | Clang++17 Diagnostics | TESTS | 45 | 46 | 0 | 2200 | |
63102444 | 453908766 | E | Oct. 22, 2019, 1:56 a.m. | OK | Clang++17 Diagnostics | TESTS | 45 | 46 | 0 | 2200 | |
55475122 | avm | E | June 11, 2019, 10:19 p.m. | OK | D | TESTS | 45 | 78 | 22323200 | 2200 | |
55503474 | avm | E | June 12, 2019, 4:24 p.m. | OK | D | TESTS | 45 | 78 | 22323200 | 2200 | |
68970042 | zsz12251665 | E | Jan. 17, 2020, 6:38 a.m. | OK | FPC | TESTS | 45 | 46 | 0 | 2200 | |
55497982 | psaini | E | June 12, 2019, 1:34 p.m. | OK | GNU C11 | TESTS | 45 | 31 | 0 | 2200 | |
55512087 | sansen | E | June 13, 2019, 12:36 a.m. | OK | GNU C11 | TESTS | 45 | 31 | 0 | 2200 | |
55460907 | rainboy | E | June 11, 2019, 2:59 p.m. | OK | GNU C11 | TESTS | 45 | 31 | 0 | 2200 | |
55983828 | Karnage | E | June 24, 2019, 12:55 a.m. | OK | GNU C++11 | TESTS | 45 | 30 | 0 | 2200 | |
55479779 | lovehauhua | E | June 12, 2019, 4:03 a.m. | OK | GNU C++11 | TESTS | 45 | 30 | 0 | 2200 | |
57011540 | luogu_bot5 | E | July 14, 2019, 9:31 a.m. | OK | GNU C++11 | TESTS | 45 | 30 | 0 | 2200 | |
68857146 | vjudge1 | E | Jan. 15, 2020, 11 a.m. | OK | GNU C++11 | TESTS | 45 | 30 | 0 | 2200 | |
56865517 | vjudge3 | E | July 12, 2019, 2:47 a.m. | OK | GNU C++11 | TESTS | 45 | 30 | 0 | 2200 | |
57070690 | brian | E | July 15, 2019, 2:24 a.m. | OK | GNU C++11 | TESTS | 45 | 30 | 102400 | 2200 | |
68969938 | zsz12251665 | E | Jan. 17, 2020, 6:36 a.m. | OK | GNU C++11 | TESTS | 45 | 31 | 0 | 2200 | |
69166259 | luogu_bot3 | E | Jan. 20, 2020, 3:57 a.m. | OK | GNU C++11 | TESTS | 45 | 31 | 0 | 2200 | |
69701762 | Its_Easy | E | Jan. 29, 2020, 1:14 a.m. | OK | GNU C++11 | TESTS | 45 | 31 | 0 | 2200 | |
69594643 | Pyqe | E | Jan. 27, 2020, 3:40 a.m. | OK | GNU C++11 | TESTS | 45 | 31 | 0 | 2200 | |
55462960 | Bohun | E | June 11, 2019, 3:47 p.m. | OK | GNU C++14 | TESTS | 45 | 15 | 0 | 2200 | |
55481440 | kshitij_07 | E | June 12, 2019, 5:28 a.m. | OK | GNU C++14 | TESTS | 45 | 15 | 0 | 2200 | |
55467104 | matumbaman | E | June 11, 2019, 4:53 p.m. | OK | GNU C++14 | TESTS | 45 | 15 | 0 | 2200 | |
55463441 | _HYX_ | E | June 11, 2019, 3:52 p.m. | OK | GNU C++14 | TESTS | 45 | 15 | 0 | 2200 | |
55546533 | daniel071292 | E | June 14, 2019, 3:23 a.m. | OK | GNU C++14 | TESTS | 45 | 15 | 102400 | 2200 | |
55476461 | Nyaan | E | June 12, 2019, 12:25 a.m. | OK | GNU C++14 | TESTS | 45 | 15 | 102400 | 2200 | |
55729445 | SICH | E | June 18, 2019, 7:54 p.m. | OK | GNU C++14 | TESTS | 45 | 15 | 204800 | 2200 | |
56283296 | lucasturci | E | June 29, 2019, 6:02 p.m. | OK | GNU C++14 | TESTS | 45 | 15 | 204800 | 2200 | |
56013359 | custard_apple | E | June 24, 2019, 7:24 p.m. | OK | GNU C++14 | TESTS | 45 | 15 | 204800 | 2200 | |
55861405 | rk_98 | E | June 21, 2019, 9:45 a.m. | OK | GNU C++14 | TESTS | 45 | 15 | 204800 | 2200 | |
68953353 | sourabh_jangid | E | Jan. 16, 2020, 6:55 p.m. | OK | GNU C++17 | TESTS | 45 | 15 | 0 | 2200 | |
55528310 | igba | E | June 13, 2019, 12:17 p.m. | OK | GNU C++17 | TESTS | 45 | 15 | 0 | 2200 | |
55503190 | ayk16 | E | June 12, 2019, 4:14 p.m. | OK | GNU C++17 | TESTS | 45 | 15 | 0 | 2200 | |
55482754 | hnust_xusaibo | E | June 12, 2019, 6:15 a.m. | OK | GNU C++17 | TESTS | 45 | 15 | 0 | 2200 | |
55480369 | theStoryEnd | E | June 12, 2019, 4:36 a.m. | OK | GNU C++17 | TESTS | 45 | 15 | 0 | 2200 | |
55480249 | billyKill30 | E | June 12, 2019, 4:30 a.m. | OK | GNU C++17 | TESTS | 45 | 15 | 0 | 2200 | |
55546530 | Shirley_lf | E | June 14, 2019, 3:22 a.m. | OK | GNU C++17 | TESTS | 45 | 15 | 0 | 2200 | |
58180349 | huangyaxuan | E | Aug. 2, 2019, 2:56 p.m. | OK | GNU C++17 | TESTS | 45 | 15 | 0 | 2200 | |
63087258 | roll_no_1 | E | Oct. 21, 2019, 5 p.m. | OK | GNU C++17 | TESTS | 45 | 15 | 0 | 2200 | |
55486008 | wangyiming123 | E | June 12, 2019, 7:52 a.m. | OK | GNU C++17 | TESTS | 45 | 15 | 204800 | 2200 | |
63107901 | 453908766 | E | Oct. 22, 2019, 5:57 a.m. | OK | Haskell | TESTS | 45 | 46 | 102400 | 2200 | |
59809753 | aman28rwt | E | Aug. 31, 2019, 1:13 p.m. | OK | Java 8 | TESTS | 45 | 109 | 0 | 2200 | |
59326751 | beginner1010 | E | Aug. 22, 2019, 9:09 p.m. | OK | Java 8 | TESTS | 45 | 109 | 0 | 2200 | |
58105758 | Oopsimbad | E | Aug. 1, 2019, 4:09 a.m. | OK | Java 8 | TESTS | 45 | 109 | 0 | 2200 | |
56135747 | lpm | E | June 26, 2019, 9:49 p.m. | OK | Java 8 | TESTS | 45 | 109 | 0 | 2200 | |
56049615 | lpm | E | June 25, 2019, 6:20 p.m. | OK | Java 8 | TESTS | 45 | 109 | 0 | 2200 | |
55906985 | kusomushi | E | June 21, 2019, 9:41 p.m. | OK | Java 8 | TESTS | 45 | 109 | 0 | 2200 | |
55550547 | pratikrajani21 | E | June 14, 2019, 6:44 a.m. | OK | Java 8 | TESTS | 45 | 109 | 0 | 2200 | |
55550265 | Pratik_Rajani | E | June 14, 2019, 6:34 a.m. | OK | Java 8 | TESTS | 45 | 109 | 0 | 2200 | |
55488271 | tapopadma | E | June 12, 2019, 8:54 a.m. | OK | Java 8 | TESTS | 45 | 109 | 0 | 2200 | |
55474844 | bhautik_77 | E | June 11, 2019, 9:56 p.m. | OK | Java 8 | TESTS | 45 | 109 | 0 | 2200 | |
61352678 | Spheniscine | E | Sept. 27, 2019, 9:03 a.m. | OK | Kotlin | TESTS | 45 | 140 | 307200 | 2200 | |
61375355 | Spheniscine | E | Sept. 27, 2019, 4:06 p.m. | OK | Kotlin | TESTS | 45 | 140 | 307200 | 2200 | |
61374836 | Spheniscine | E | Sept. 27, 2019, 3:59 p.m. | OK | Kotlin | TESTS | 45 | 140 | 307200 | 2200 | |
61353148 | Spheniscine | E | Sept. 27, 2019, 9:18 a.m. | OK | Kotlin | TESTS | 45 | 140 | 307200 | 2200 | |
55513928 | max_kibble | E | June 13, 2019, 3:18 a.m. | OK | Kotlin | TESTS | 45 | 156 | 102400 | 2200 | |
58946381 | omikad | E | Aug. 17, 2019, 9:10 a.m. | OK | Mono C# | TESTS | 45 | 46 | 102400 | 2200 | |
55459545 | EmK | E | June 11, 2019, 2:51 p.m. | OK | Mono C# | TESTS | 45 | 77 | 1740800 | 2200 | |
58136287 | vjudge4 | E | Aug. 1, 2019, 4:14 p.m. | OK | MS C++ | TESTS | 45 | 30 | 0 | 2200 | |
58347907 | TianZuiXing | E | Aug. 5, 2019, 3:50 p.m. | OK | MS C++ | TESTS | 45 | 31 | 0 | 2200 | |
58156969 | wawahaha | E | Aug. 2, 2019, 6:03 a.m. | OK | MS C++ | TESTS | 45 | 31 | 0 | 2200 | |
68762709 | vjudge3 | E | Jan. 14, 2020, 8:46 a.m. | OK | MS C++ | TESTS | 45 | 31 | 0 | 2200 | |
62109457 | vjudge5 | E | Oct. 8, 2019, 11:48 a.m. | OK | MS C++ | TESTS | 45 | 31 | 0 | 2200 | |
58076720 | vjudge1 | E | July 31, 2019, 12:37 p.m. | OK | MS C++ | TESTS | 45 | 31 | 0 | 2200 | |
57364083 | vjudge3 | E | July 20, 2019, 8:39 a.m. | OK | MS C++ | TESTS | 45 | 31 | 0 | 2200 | |
57351573 | vjudge3 | E | July 20, 2019, 3:57 a.m. | OK | MS C++ | TESTS | 45 | 31 | 0 | 2200 | |
58348556 | TianSunXing | E | Aug. 5, 2019, 4:08 p.m. | OK | MS C++ | TESTS | 45 | 31 | 0 | 2200 | |
68720784 | vjudge3 | E | Jan. 13, 2020, 4:11 p.m. | OK | MS C++ | TESTS | 45 | 31 | 0 | 2200 | |
58339182 | TianPingXing | E | Aug. 5, 2019, 12:37 p.m. | OK | MS C++ 2017 | TESTS | 45 | 31 | 0 | 2200 | |
58339183 | TianJianXing | E | Aug. 5, 2019, 12:37 p.m. | OK | MS C++ 2017 | TESTS | 45 | 31 | 0 | 2200 | |
56064287 | kingee | E | June 26, 2019, 7:07 a.m. | OK | MS C++ 2017 | TESTS | 45 | 31 | 0 | 2200 | |
55574770 | ItsNikolor | E | June 14, 2019, 10:20 p.m. | OK | MS C++ 2017 | TESTS | 45 | 31 | 0 | 2200 | |
55529011 | _Y_Y_ | E | June 13, 2019, 12:36 p.m. | OK | MS C++ 2017 | TESTS | 45 | 31 | 0 | 2200 | |
55506881 | nikita1998 | E | June 12, 2019, 6:29 p.m. | OK | MS C++ 2017 | TESTS | 45 | 31 | 0 | 2200 | |
55479171 | zzq233 | E | June 12, 2019, 3:30 a.m. | OK | MS C++ 2017 | TESTS | 45 | 31 | 0 | 2200 | |
55463406 | zzq235 | E | June 11, 2019, 3:52 p.m. | OK | MS C++ 2017 | TESTS | 45 | 31 | 0 | 2200 | |
55467943 | youx | E | June 11, 2019, 5:16 p.m. | OK | MS C++ 2017 | TESTS | 45 | 31 | 102400 | 2200 | |
60394997 | xXXCoderBoiXXx | E | Sept. 11, 2019, 2:36 p.m. | OK | MS C++ 2017 | TESTS | 45 | 31 | 128307200 | 2200 | |
55534337 | hyta4982 | E | June 13, 2019, 3:27 p.m. | OK | PyPy 2 | TESTS | 45 | 155 | 1638400 | 2200 | |
55534767 | hyta4982 | E | June 13, 2019, 3:45 p.m. | OK | PyPy 2 | TESTS | 45 | 156 | 1638400 | 2200 | |
55458915 | c1729 | E | June 11, 2019, 2:47 p.m. | OK | PyPy 2 | TESTS | 45 | 202 | 2150400 | 2200 | |
60369638 | pajenegod | E | Sept. 11, 2019, 12:12 a.m. | OK | PyPy 2 | TESTS | 45 | 202 | 9625600 | 2200 | |
55577674 | yumtam | E | June 15, 2019, 3:24 a.m. | OK | PyPy 3 | TESTS | 45 | 139 | 614400 | 2200 | |
68362947 | Sevlll | E | Jan. 7, 2020, 2:48 p.m. | OK | PyPy 3 | TESTS | 45 | 140 | 1638400 | 2200 | |
55937021 | Nipun_iiitd | E | June 22, 2019, 2:28 p.m. | OK | PyPy 3 | TESTS | 45 | 140 | 1638400 | 2200 | |
55457374 | malylesio | E | June 11, 2019, 2:36 p.m. | OK | PyPy 3 | TESTS | 45 | 155 | 0 | 2200 | |
55479753 | asdfqwert | E | June 12, 2019, 4:01 a.m. | OK | PyPy 3 | TESTS | 45 | 155 | 102400 | 2200 | |
55475153 | Pedantic | E | June 11, 2019, 10:21 p.m. | OK | PyPy 3 | TESTS | 45 | 155 | 1433600 | 2200 | |
55461863 | Felerius | E | June 11, 2019, 3:04 p.m. | OK | PyPy 3 | TESTS | 45 | 155 | 1536000 | 2200 | |
55467360 | coano2000 | E | June 11, 2019, 5 p.m. | OK | PyPy 3 | TESTS | 45 | 171 | 1638400 | 2200 | |
65601701 | neterukun | E | Nov. 23, 2019, 6:24 p.m. | OK | PyPy 3 | TESTS | 45 | 171 | 2252800 | 2200 | |
62999114 | Derzeed | E | Oct. 20, 2019, 10:20 a.m. | OK | PyPy 3 | TESTS | 45 | 171 | 2560000 | 2200 | |
55752436 | heu2014201325 | E | June 19, 2019, 1:30 p.m. | OK | Python 2 | TESTS | 45 | 187 | 0 | 2200 | |
57810112 | Helli.code | E | July 26, 2019, 4:53 p.m. | OK | Python 2 | TESTS | 45 | 202 | 0 | 2200 | |
55579937 | tang0404 | E | June 15, 2019, 5:56 a.m. | OK | Python 2 | TESTS | 45 | 202 | 307200 | 2200 | |
55500082 | NocturneBflat | E | June 12, 2019, 2:37 p.m. | OK | Python 3 | TESTS | 45 | 109 | 307200 | 2200 | |
55481540 | hyta4982 | E | June 12, 2019, 5:32 a.m. | OK | Python 3 | TESTS | 45 | 109 | 307200 | 2200 | |
55861168 | dugarab | E | June 21, 2019, 9:38 a.m. | OK | Python 3 | TESTS | 45 | 124 | 307200 | 2200 | |
55476067 | rubix03 | E | June 11, 2019, 11:49 p.m. | OK | Python 3 | TESTS | 45 | 124 | 307200 | 2200 | |
55474007 | Skybytskyi.Nikita | E | June 11, 2019, 9 p.m. | OK | Python 3 | TESTS | 45 | 124 | 307200 | 2200 | |
55461729 | Kiri8128 | E | June 11, 2019, 3:03 p.m. | OK | Python 3 | TESTS | 45 | 124 | 307200 | 2200 | |
55507461 | rinzu | E | June 12, 2019, 6:55 p.m. | OK | Ruby | TESTS | 45 | 93 | 307200 | 2200 | |
57002844 | FFjet | E | July 14, 2019, 4:54 a.m. | OK | Ruby | TESTS | 45 | 124 | 409600 | 2200 | |
55523565 | cympfh | E | June 13, 2019, 9:56 a.m. | OK | Rust | TESTS | 45 | 31 | 0 | 2200 | |
55545673 | kobae964 | E | June 14, 2019, 2:11 a.m. | OK | Rust | TESTS | 45 | 31 | 307200 | 2200 | |
55466762 | yakamoto | E | June 11, 2019, 4:46 p.m. | OK | Scala | TESTS | 45 | 483 | 0 | 2200 |
Back to search problems