Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.
ContestId |
Name |
Phase |
Frozen |
Duration (Seconds) |
Relative Time |
Start Time |
---|---|---|---|---|---|---|
113 | Codeforces Beta Round 86 (Div. 1 Only) | FINISHED | False | 7200 | 416329199 | Sept. 8, 2011, 3 p.m. |
Solved$ |
Index |
Name |
Type |
Tags |
Community Tag |
Rating |
---|---|---|---|---|---|---|
( 119 ) | E | Sleeping | PROGRAMMING | combinatorics implementation math | 2600 |
B''... |
Submission Id |
Author(s) |
Index |
Submitted |
Verdict |
Language |
Test Set |
Tests Passed |
Time taken (ms) |
Memory Consumed (bytes) |
Tags |
Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
680820 | tourist | E | Sept. 8, 2011, 4:41 p.m. | OK | Delphi | TESTS | 50 | 30 | 921600 | 2600 | |
40992340 | ReaLNero1 | E | July 31, 2018, 1:15 a.m. | OK | Delphi | TESTS | 50 | 62 | 0 | 2600 | |
1383163 | sillycross | E | March 21, 2012, 4:48 a.m. | OK | FPC | TESTS | 50 | 30 | 1024000 | 2600 | |
909669 | coolinging | E | Nov. 29, 2011, 1:02 a.m. | OK | FPC | TESTS | 50 | 30 | 1024000 | 2600 | |
908336 | zanoes | E | Nov. 28, 2011, 8:28 a.m. | OK | FPC | TESTS | 50 | 30 | 1024000 | 2600 | |
908329 | zanoes | E | Nov. 28, 2011, 8:23 a.m. | OK | FPC | TESTS | 50 | 30 | 1024000 | 2600 | |
704014 | cherudim | E | Sept. 16, 2011, 5:20 a.m. | OK | FPC | TESTS | 50 | 30 | 1024000 | 2600 | |
695628 | cherudim | E | Sept. 15, 2011, 1:41 p.m. | OK | FPC | TESTS | 50 | 30 | 1024000 | 2600 | |
15142800 | HappyNewYearMike | E | Dec. 31, 2015, 10:47 p.m. | OK | GNU C++ | TESTS | 50 | 30 | 0 | 2600 | |
14191408 | 130705009 | E | Nov. 11, 2015, 1:47 a.m. | OK | GNU C++ | TESTS | 50 | 30 | 0 | 2600 | |
12783817 | vjudge4 | E | Aug. 31, 2015, 4:07 a.m. | OK | GNU C++ | TESTS | 50 | 30 | 0 | 2600 | |
10201814 | wirabdillah | E | March 8, 2015, 7:38 a.m. | OK | GNU C++ | TESTS | 50 | 30 | 0 | 2600 | |
1974543 | guille | E | Aug. 3, 2012, 7:27 p.m. | OK | GNU C++ | TESTS | 50 | 30 | 1433600 | 2600 | |
1259928 | NIGHTFIT | E | March 3, 2012, 11:14 a.m. | OK | GNU C++ | TESTS | 50 | 30 | 1433600 | 2600 | |
910045 | Komaki | E | Nov. 29, 2011, 8:44 a.m. | OK | GNU C++ | TESTS | 50 | 30 | 1433600 | 2600 | |
904665 | wayne-ho | E | Nov. 26, 2011, 3:31 a.m. | OK | GNU C++ | TESTS | 50 | 30 | 1433600 | 2600 | |
889356 | KiraZ | E | Nov. 24, 2011, 1:23 p.m. | OK | GNU C++ | TESTS | 50 | 30 | 1433600 | 2600 | |
878653 | sanzunonyasama | E | Nov. 19, 2011, 7:23 a.m. | OK | GNU C++ | TESTS | 50 | 30 | 1433600 | 2600 | |
30794852 | aguss787 | E | Sept. 28, 2017, 4:35 a.m. | OK | GNU C++11 | TESTS | 50 | 30 | 0 | 2600 | |
13770652 | newbeginBKB | E | Oct. 21, 2015, 11:56 a.m. | OK | GNU C++11 | TESTS | 50 | 30 | 204800 | 2600 | |
25818480 | tqyaaaaaaaang | E | March 26, 2017, 12:09 p.m. | OK | GNU C++11 | TESTS | 50 | 30 | 2048000 | 2600 | |
16830030 | freebsdx | E | March 20, 2016, 2:24 a.m. | OK | GNU C++11 | TESTS | 50 | 30 | 2048000 | 2600 | |
16912399 | andrew.volchek | E | March 24, 2016, 7:48 p.m. | OK | GNU C++11 | TESTS | 50 | 30 | 2252800 | 2600 | |
62057560 | Rubbish12345 | E | Oct. 7, 2019, 12:35 p.m. | OK | GNU C++11 | TESTS | 50 | 62 | 0 | 2600 | |
57904140 | lopare | E | July 28, 2019, 4:54 p.m. | OK | GNU C++11 | TESTS | 50 | 62 | 0 | 2600 | |
52482607 | Daniel_Yeh | E | April 8, 2019, 6:43 a.m. | OK | GNU C++11 | TESTS | 50 | 62 | 0 | 2600 | |
13771879 | vjudge5 | E | Oct. 21, 2015, 1:10 p.m. | OK | GNU C++11 | TESTS | 50 | 62 | 102400 | 2600 | |
13771809 | vjudge1 | E | Oct. 21, 2015, 1:05 p.m. | OK | GNU C++11 | TESTS | 50 | 62 | 204800 | 2600 | |
30694899 | sergiovieri | E | Sept. 25, 2017, 4:17 a.m. | OK | GNU C++14 | TESTS | 50 | 30 | 0 | 2600 | |
33237409 | smtcoder | E | Dec. 14, 2017, 11:12 a.m. | OK | GNU C++14 | TESTS | 50 | 30 | 1843200 | 2600 | |
23671170 | Ali.Pi | E | Jan. 9, 2017, 9:13 p.m. | OK | GNU C++14 | TESTS | 50 | 30 | 1843200 | 2600 | |
35837219 | ______n______ | E | March 2, 2018, 1:10 p.m. | OK | GNU C++14 | TESTS | 50 | 30 | 1945600 | 2600 | |
35837211 | ______u______ | E | March 2, 2018, 1:10 p.m. | OK | GNU C++14 | TESTS | 50 | 30 | 1945600 | 2600 | |
35837193 | _____i_____ | E | March 2, 2018, 1:10 p.m. | OK | GNU C++14 | TESTS | 50 | 30 | 1945600 | 2600 | |
35837184 | _____k_____ | E | March 2, 2018, 1:10 p.m. | OK | GNU C++14 | TESTS | 50 | 30 | 1945600 | 2600 | |
35831129 | ______h______ | E | March 2, 2018, 9:37 a.m. | OK | GNU C++14 | TESTS | 50 | 30 | 1945600 | 2600 | |
35831093 | ______k______ | E | March 2, 2018, 9:36 a.m. | OK | GNU C++14 | TESTS | 50 | 30 | 1945600 | 2600 | |
35831063 | ______i______ | E | March 2, 2018, 9:36 a.m. | OK | GNU C++14 | TESTS | 50 | 30 | 1945600 | 2600 | |
40832473 | ruo | E | July 27, 2018, 6:21 a.m. | OK | GNU C++17 | TESTS | 50 | 60 | 0 | 2600 | |
63979203 | hjk1030 | E | Nov. 1, 2019, 9:38 a.m. | OK | GNU C++17 | TESTS | 50 | 62 | 0 | 2600 | |
59574172 | SJeeT8GR | E | Aug. 27, 2019, 1:36 p.m. | OK | GNU C++17 | TESTS | 50 | 62 | 0 | 2600 | |
51919063 | rarai | E | March 28, 2019, 2:10 a.m. | OK | GNU C++17 | TESTS | 50 | 62 | 0 | 2600 | |
682962 | bjin | E | Sept. 8, 2011, 7:23 p.m. | OK | Haskell | TESTS | 50 | 30 | 3174400 | 2600 | |
682627 | bjin | E | Sept. 8, 2011, 7:03 p.m. | OK | Haskell | TESTS | 50 | 270 | 49356800 | 2600 | |
686807 | mmaxio | E | Sept. 9, 2011, 6:05 p.m. | OK | Java 6 | TESTS | 50 | 90 | 35225600 | 2600 | |
3031960 | uwi | E | Jan. 29, 2013, 6:18 a.m. | OK | Java 6 | TESTS | 50 | 109 | 0 | 2600 | |
680746 | Sammarize | E | Sept. 8, 2011, 4:40 p.m. | OK | Java 6 | TESTS | 50 | 130 | 35328000 | 2600 | |
694591 | hirosegolf | E | Sept. 14, 2011, 6:12 p.m. | OK | Python 2 | TESTS | 50 | 60 | 3174400 | 2600 | |
11271502 | Amr_Hassan | E | May 25, 2015, 10:57 p.m. | OK | Python 2 | TESTS | 50 | 124 | 0 | 2600 |
Back to search problems