2018-2019 ICPC, NEERC, Southern Subregional Contest (Online Mirror, ACM-ICPC Rules, Teams Preferred)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1070 2018-2019 ICPC, NEERC, Southern Subregional Contest (Online Mirror, ACM-ICPC Rules, Teams Preferred) FINISHED False 18000 191800499 Oct. 20, 2018, 8:05 a.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 3658 ) F Debate PROGRAMMING greedy 1600

B'Elections in Berland are coming. There are only two candidates -- Alice and Bob. The main Berland TV channel plans to show political debates. There are n people who want to take part in the debate as a spectator. Each person is described by their influence and political views. There are four kinds of political views: The direction of the TV channel wants to invite some of these people to the debate. The set of invited spectators should satisfy three conditions: Help the TV channel direction to select such non-empty set of spectators, or tell that this is impossible. The first line contains integer n ( 1 <= n <= 4 cdot10^5 ) -- the number of people who want to take part in the debate as a spectator. These people are described on the next n lines. Each line describes a single person and contains the string s_i and integer a_i separated by space ( 1 <= a_i <= 5000 ), where s_i denotes person 's political views (possible values -- "00", "10", "01", "11") and a_i -- the influence of the i -th person. Print a single integer -- maximal possible total influence of a set of spectators so that at least half of them support Alice and at least half of them support Bob. If it is impossible print 0 instead. In the first example 4 spectators can be invited to maximize total influence: 1 , 2 , 3 and 6 . Their political views are: "11", "10", "01" and "00". So in total 2 out of 4 spectators support Alice and 2 out of 4 spectators support Bob. The total influence is 6+4+3+9=22 . In the second example the direction can select all the people except the 5 -th person. In the third example the direction can select people with indices: 1 , 4 , 5 and 6 . In the fourth example it is impossible to select any non-empty set of spectators. '...

Tutorials

Solution to problem M. Algoland and Berland of 2018-2019 ICPC, NEERC

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
47846255 Sk. F Jan. 2, 2019, 2:51 p.m. OK Clang++17 Diagnostics TESTS 56 2605 5632000 1600
47632427 vjudge5 F Dec. 28, 2018, 2:53 p.m. OK GNU C11 TESTS 56 124 4812800 1600
47632265 keu F Dec. 28, 2018, 2:52 p.m. OK GNU C11 TESTS 56 124 4812800 1600
47452163 vjudge2 F Dec. 24, 2018, 10:28 a.m. OK GNU C11 TESTS 56 140 6451200 1600
47452175 vjudge4 F Dec. 24, 2018, 10:29 a.m. OK GNU C11 TESTS 56 140 6451200 1600
47814014 vjudge4 F Jan. 1, 2019, 1:14 p.m. OK GNU C11 TESTS 56 156 7987200 1600
47459779 1061109567 F Dec. 24, 2018, 2:27 p.m. OK GNU C11 TESTS 56 171 12800000 1600
47461342 vjudge1 F Dec. 24, 2018, 3:16 p.m. OK GNU C11 TESTS 56 171 12800000 1600
47461245 vjudge5 F Dec. 24, 2018, 3:13 p.m. OK GNU C11 TESTS 56 171 12800000 1600
47461226 1061109567 F Dec. 24, 2018, 3:12 p.m. OK GNU C11 TESTS 56 171 12800000 1600
47537375 vjudge5 F Dec. 27, 2018, 3:42 a.m. OK GNU C11 TESTS 56 171 16793600 1600
44729221 YoungNeal F Oct. 23, 2018, 9:36 a.m. OK GNU C++11 TESTS 56 46 3174400 1600
53266615 SovietPower Milky-Way F April 25, 2019, 2:24 a.m. OK GNU C++11 TESTS 56 46 6246400 1600
53270536 Milky-Way F April 25, 2019, 5:55 a.m. OK GNU C++11 TESTS 56 46 6246400 1600
55669682 chenke F June 17, 2019, 6:44 a.m. OK GNU C++11 TESTS 56 61 5836800 1600
46060579 stal_xy23z7b8 F Nov. 22, 2018, 1:08 p.m. OK GNU C++11 TESTS 56 61 6451200 1600
46060160 luogu_bot1 F Nov. 22, 2018, 12:57 p.m. OK GNU C++11 TESTS 56 61 6451200 1600
63759794 Kylin_ F Oct. 30, 2019, 2:54 a.m. OK GNU C++11 TESTS 56 62 2969600 1600
44581410 wxh010910 sagitta_luminis jiangIy F Oct. 20, 2018, 8:37 a.m. OK GNU C++11 TESTS 56 62 3174400 1600
63056155 caidzh F Oct. 21, 2019, 6:27 a.m. OK GNU C++11 TESTS 56 62 3174400 1600
44772179 251 F Oct. 24, 2018, 12:49 p.m. OK GNU C++11 TESTS 56 62 3788800 1600
46434920 vjudge1 F Dec. 1, 2018, 8:25 a.m. OK GNU C++14 TESTS 56 124 3174400 1600
44730155 geniucos atatomir fanache99 F Oct. 23, 2018, 10:05 a.m. OK GNU C++14 TESTS 56 139 3072000 1600
44696899 OneStone metatron cescmentation_folch F Oct. 22, 2018, 1:18 p.m. OK GNU C++14 TESTS 56 139 6348800 1600
44585372 wzm OneDimension Kirito F Oct. 20, 2018, 9:26 a.m. OK GNU C++14 TESTS 56 140 3174400 1600
44585844 s_h_shahin F Oct. 20, 2018, 9:33 a.m. OK GNU C++14 TESTS 56 140 3174400 1600
44586069 antguz F Oct. 20, 2018, 9:37 a.m. OK GNU C++14 TESTS 56 140 3174400 1600
44586244 shb123 J.T.J.L. fengsuiyan F Oct. 20, 2018, 9:39 a.m. OK GNU C++14 TESTS 56 140 3174400 1600
44588260 ajinkya1p3 F Oct. 20, 2018, 10:14 a.m. OK GNU C++14 TESTS 56 140 3379200 1600
44915389 George.Samuel Acceptologist Moamen. F Oct. 26, 2018, 3:16 p.m. OK GNU C++14 TESTS 56 140 4096000 1600
44585597 Nobel_ruettt I_love_ProParThinkNot tanus_era F Oct. 20, 2018, 9:29 a.m. OK GNU C++14 TESTS 56 140 7168000 1600
45182473 ShJ F Nov. 1, 2018, 5:54 p.m. OK GNU C++17 TESTS 56 139 4403200 1600
44584054 Constantius maximumSHOT aytel F Oct. 20, 2018, 9:07 a.m. OK GNU C++17 TESTS 56 140 3686400 1600
44616751 Achan F Oct. 21, 2018, 2:32 a.m. OK GNU C++17 TESTS 56 140 5017600 1600
44751155 shahriarrifat F Oct. 23, 2018, 8 p.m. OK GNU C++17 TESTS 56 155 3174400 1600
46049487 despair F Nov. 22, 2018, 6:08 a.m. OK GNU C++17 TESTS 56 155 3174400 1600
52751429 _chi_ F April 14, 2019, 2:14 p.m. OK GNU C++17 TESTS 56 155 3174400 1600
60146835 vjudge1 F Sept. 6, 2019, 12:49 a.m. OK GNU C++17 TESTS 56 155 3174400 1600
67313637 KingInTheNorth_ F Dec. 21, 2019, 4:44 a.m. OK GNU C++17 TESTS 56 155 3379200 1600
52635003 nikgaevoy F April 12, 2019, 9:27 a.m. OK GNU C++17 TESTS 56 155 3379200 1600
44690254 ss1h2a3tw harryoooooooooo cthbst F Oct. 22, 2018, 11:44 a.m. OK GNU C++17 TESTS 56 155 3481600 1600
44596713 fnch F Oct. 20, 2018, 12:44 p.m. OK Java 8 TESTS 56 186 0 1600
60400129 vjudge4 F Sept. 11, 2019, 4:22 p.m. OK Java 8 TESTS 56 217 0 1600
44587096 wadissimo F Oct. 20, 2018, 9:53 a.m. OK Java 8 TESTS 56 265 6144000 1600
47839433 sooraj10 F Jan. 2, 2019, 10:53 a.m. OK Java 8 TESTS 56 280 7372800 1600
53530912 martins F April 29, 2019, 8:13 p.m. OK Java 8 TESTS 56 326 5529600 1600
54213246 vjudge1 F May 15, 2019, 6:23 p.m. OK Java 8 TESTS 56 327 5529600 1600
48018954 SpargelTarzan F Jan. 6, 2019, 3:25 a.m. OK Java 8 TESTS 56 327 5632000 1600
61010822 Golem Prosto_Egor F Sept. 21, 2019, 12:12 p.m. OK Java 8 TESTS 56 327 5734400 1600
48704185 _codophobia_ F Jan. 22, 2019, 5 a.m. OK Java 8 TESTS 56 343 9420800 1600
48704196 amolpratap007 F Jan. 22, 2019, 5:01 a.m. OK Java 8 TESTS 56 343 9420800 1600
45402989 eki F Nov. 7, 2018, 9:48 a.m. OK Mono C# TESTS 56 280 8704000 1600
45471159 bortolozz F Nov. 9, 2018, 9:44 a.m. OK Mono C# TESTS 56 358 25804800 1600
44587664 omikad F Oct. 20, 2018, 10:03 a.m. OK Mono C# TESTS 56 389 46182400 1600
45501374 scorpiowf F Nov. 10, 2018, 7:48 a.m. OK MS C++ TESTS 56 108 102400 1600
53674490 vjudge3 F May 2, 2019, 2:59 p.m. OK MS C++ TESTS 56 109 6451200 1600
45440037 Houbunsha F Nov. 8, 2018, 10:37 a.m. OK MS C++ TESTS 56 124 4812800 1600
53864624 vjudge1 F May 8, 2019, 2:08 a.m. OK MS C++ TESTS 56 124 4812800 1600
44649028 sdibt5 F Oct. 21, 2018, 10:35 a.m. OK MS C++ TESTS 56 124 4812800 1600
53865903 vjudge4 F May 8, 2019, 3:47 a.m. OK MS C++ TESTS 56 124 10035200 1600
44685090 sdibt2 F Oct. 22, 2018, 8:59 a.m. OK MS C++ TESTS 56 139 4812800 1600
45058668 vjudge4 F Oct. 29, 2018, 1:50 p.m. OK MS C++ TESTS 56 140 6860800 1600
47701677 vjudge4 F Dec. 29, 2018, 5:08 p.m. OK MS C++ TESTS 56 140 16076800 1600
44584407 lucyanna2018 ShadowSong F Oct. 20, 2018, 9:12 a.m. OK MS C++ TESTS 56 155 3481600 1600
44654752 rsFalse F Oct. 21, 2018, 12:37 p.m. OK Perl TESTS 56 764 75468800 1600
44656182 rsFalse F Oct. 21, 2018, 1:08 p.m. OK Perl TESTS 56 795 77414400 1600
44588487 rsFalse F Oct. 20, 2018, 10:19 a.m. OK Perl TESTS 56 811 75468800 1600
44655998 rsFalse F Oct. 21, 2018, 1:05 p.m. OK Perl TESTS 56 1653 90316800 1600
44661333 mayakin F Oct. 21, 2018, 3:21 p.m. OK PHP TESTS 56 2901 33177600 1600
45040252 pajenegod F Oct. 29, 2018, 9:54 a.m. OK PyPy 2 TESTS 56 327 29696000 1600
45057922 pajenegod F Oct. 29, 2018, 1:31 p.m. OK PyPy 2 TESTS 56 342 21299200 1600
45050900 pajenegod F Oct. 29, 2018, 10:38 a.m. OK PyPy 2 TESTS 56 342 31129600 1600
45050461 algmyr F Oct. 29, 2018, 10:25 a.m. OK PyPy 2 TESTS 56 342 31129600 1600
45050927 pajenegod F Oct. 29, 2018, 10:39 a.m. OK PyPy 2 TESTS 56 904 8908800 1600
45050527 algmyr F Oct. 29, 2018, 10:27 a.m. OK PyPy 2 TESTS 56 904 25702400 1600
45040955 algmyr F Oct. 29, 2018, 10:15 a.m. OK PyPy 2 TESTS 56 920 8806400 1600
44587762 pajenegod algmyr F Oct. 20, 2018, 10:05 a.m. OK PyPy 2 TESTS 56 951 8908800 1600
44591652 test616.cpp F Oct. 20, 2018, 11:16 a.m. OK PyPy 2 TESTS 56 2214 9523200 1600
44584503 ManasG ak532 harshits2808 F Oct. 20, 2018, 9:13 a.m. OK PyPy 2 TESTS 56 2293 14745600 1600
44718716 qb2008 F Oct. 23, 2018, 1:32 a.m. OK PyPy 3 TESTS 56 592 10137600 1600
57887938 brosucks F July 28, 2019, 10:43 a.m. OK PyPy 3 TESTS 56 701 10854400 1600
68320004 latter0206 F Jan. 6, 2020, 2:35 p.m. OK PyPy 3 TESTS 56 2823 12083200 1600
45231420 Firepaw F Nov. 3, 2018, 7:14 a.m. OK PyPy 3 TESTS 56 2885 10649600 1600
62661670 vlchen888 F Oct. 16, 2019, 5:58 a.m. OK PyPy 3 TESTS 56 2885 13107200 1600
44612430 chandak_vikas F Oct. 20, 2018, 8:56 p.m. OK PyPy 3 TESTS 56 2916 11059200 1600
60382391 CubeCakes F Sept. 11, 2019, 9:50 a.m. OK PyPy 3 TESTS 56 2948 12902400 1600
45690943 Marii F Nov. 13, 2018, 8:38 p.m. OK PyPy 3 TESTS 56 2963 10854400 1600
44587924 Patwari26 -SHINIGAMI- F Oct. 20, 2018, 10:08 a.m. OK PyPy 3 TESTS 56 2979 10956800 1600
46286763 nguyennhatmai F Nov. 27, 2018, 4:43 p.m. OK Python 3 TESTS 56 935 10547200 1600
47780278 saku7 F Dec. 31, 2018, 7:38 a.m. OK Python 3 TESTS 56 982 11776000 1600
61562317 prabalsingh24 klexis paramk F Sept. 30, 2019, 4 p.m. OK Python 3 TESTS 56 998 10035200 1600
49996472 wxy1800011848 F Feb. 16, 2019, 3:11 p.m. OK Python 3 TESTS 56 1076 10956800 1600
44729419 Rotolord F Oct. 23, 2018, 9:42 a.m. OK Python 3 TESTS 56 1091 9728000 1600
47532991 whatshisbucket F Dec. 26, 2018, 8:57 p.m. OK Python 3 TESTS 56 1091 10649600 1600
45040965 dx007 F Oct. 29, 2018, 10:16 a.m. OK Python 3 TESTS 56 1091 11264000 1600
44586029 its_ulure souradeep.99 codingalways F Oct. 20, 2018, 9:36 a.m. OK Python 3 TESTS 56 1107 10444800 1600
47385189 SirULG F Dec. 23, 2018, 3:43 a.m. OK Python 3 TESTS 56 1107 10956800 1600
54838066 tushartyagi8750 F May 30, 2019, 11:39 a.m. OK Python 3 TESTS 56 1138 9318400 1600
44577847 F Oct. 20, 2018, 7:34 a.m. OK Unknown TESTS 0 0 0 1600
44577724 F Oct. 20, 2018, 7:34 a.m. OK Unknown TESTS 0 0 0 1600
44577662 F Oct. 20, 2018, 7:34 a.m. OK Unknown TESTS 0 0 0 1600
44577623 F Oct. 20, 2018, 7:33 a.m. OK Unknown TESTS 0 0 0 1600
44577608 F Oct. 20, 2018, 7:33 a.m. OK Unknown TESTS 0 0 0 1600
44577603 F Oct. 20, 2018, 7:33 a.m. OK Unknown TESTS 0 0 0 1600
44577599 F Oct. 20, 2018, 7:33 a.m. OK Unknown TESTS 0 0 0 1600
44577574 F Oct. 20, 2018, 7:33 a.m. OK Unknown TESTS 0 0 0 1600
44577572 F Oct. 20, 2018, 7:33 a.m. OK Unknown TESTS 0 0 0 1600
44577558 F Oct. 20, 2018, 7:33 a.m. OK Unknown TESTS 0 0 0 1600

remove filters

Back to search problems