Educational Codeforces Round 48 (Rated for Div. 2)

Solutions are presented as using the least memory and the fastest execution time. It also takes the top 10 most recent solutions from each language. If you want to limit to a specific index, click the "Solved" button and go to that problem.

ContestId
Name
Phase
Frozen
Duration (Seconds)
Relative Time
Start Time
1016 Educational Codeforces Round 48 (Rated for Div. 2) FINISHED False 7200 198515699 Aug. 3, 2018, 2:45 p.m.

Problems

Solved$
Index
Name
Type
Tags
Community Tag
Rating
( 1160 ) E Rest In The Shades PROGRAMMING binary search geometry 2400

B"There is a light source on the plane. This source is so small that it can be represented as point. The light source is moving from point (a, s_y) to the (b, s_y) (s_y < 0) with speed equal to 1 unit per second. The trajectory of this light source is a straight segment connecting these two points. There is also a fence on OX axis represented as n segments (l_i, r_i) (so the actual coordinates of endpoints of each segment are (l_i, 0) and (r_i, 0) ). The point (x, y) is in the shade if segment connecting (x,y) and the current position of the light source intersects or touches with any segment of the fence. You are given q points. For each point calculate total time of this point being in the shade, while the light source is moving from (a, s_y) to the (b, s_y) . First line contains three space separated integers s_y , a and b ( -10^9 <= s_y < 0 , 1 <= a < b <= 10^9 ) -- corresponding coordinates of the light source. Second line contains single integer n ( 1 <= n <= 2 cdot 10^5 ) -- number of segments in the fence. Next n lines contain two integers per line: l_i and r_i ( 1 <= l_i < r_i <= 10^9 , r_{i - 1} < l_i ) -- segments in the fence in increasing order. Segments don't intersect or touch each other. Next line contains single integer q ( 1 <= q <= 2 cdot 10^5 ) -- number of points to check. Next q lines contain two integers per line: x_i and y_i ( 1 <= x_i, y_i <= 10^9 ) -- points to process. Print q lines. The i -th line should contain one real number -- total time of the i -th point being in the shade, while the light source is moving from (a, s_y) to the (b, s_y) . The answer is considered as correct if its absolute of relative error doesn't exceed 10^{-6} . "...

Tutorials

Разбор Educational Codeforces Round 48

Submissions

Submission Id
Author(s)
Index
Submitted
Verdict
Language
Test Set
Tests Passed
Time taken (ms)
Memory Consumed (bytes)
Tags
Rating
41200747 ruban E Aug. 4, 2018, 5 a.m. OK Delphi TESTS 34 468 86528000 2400
41183842 AuqaKyz E Aug. 3, 2018, 4:37 p.m. OK GNU C++ TESTS 34 327 3584000 2400
41183221 AuqaKyz E Aug. 3, 2018, 4:33 p.m. OK GNU C++ TESTS 34 327 3584000 2400
41182474 AuqaKyz E Aug. 3, 2018, 4:29 p.m. OK GNU C++ TESTS 34 327 3584000 2400
41235483 luogu_bot2 E Aug. 5, 2018, 6:58 a.m. OK GNU C++ TESTS 34 327 4812800 2400
41235412 yybyyb E Aug. 5, 2018, 6:56 a.m. OK GNU C++ TESTS 34 343 4812800 2400
41172878 yjq_naiiive E Aug. 3, 2018, 3:34 p.m. OK GNU C++ TESTS 34 343 6451200 2400
41241888 zhouzhendong E Aug. 5, 2018, 10:52 a.m. OK GNU C++ TESTS 34 358 4812800 2400
41219883 Vixbob E Aug. 4, 2018, 3:03 p.m. OK GNU C++ TESTS 34 358 4812800 2400
41236602 Althen E Aug. 5, 2018, 7:37 a.m. OK GNU C++ TESTS 34 374 2457600 2400
41178659 Hazyknight E Aug. 3, 2018, 4:05 p.m. OK GNU C++ TESTS 34 374 4915200 2400
50573977 rainboy E Feb. 27, 2019, 4:59 p.m. OK GNU C11 TESTS 34 1310 2457600 2400
41328995 qeatzy E Aug. 8, 2018, 7:34 a.m. OK GNU C++11 TESTS 34 171 9932800 2400
41336566 qeatzy E Aug. 8, 2018, 12:28 p.m. OK GNU C++11 TESTS 34 186 8089600 2400
41335930 qeatzy E Aug. 8, 2018, 12:04 p.m. OK GNU C++11 TESTS 34 186 8089600 2400
41328709 qeatzy E Aug. 8, 2018, 7:23 a.m. OK GNU C++11 TESTS 34 186 8089600 2400
41336620 qeatzy E Aug. 8, 2018, 12:31 p.m. OK GNU C++11 TESTS 34 186 8089600 2400
41336713 qeatzy E Aug. 8, 2018, 12:36 p.m. OK GNU C++11 TESTS 34 187 8089600 2400
41452976 qeatzy E Aug. 11, 2018, 4:52 a.m. OK GNU C++11 TESTS 34 187 8089600 2400
41331448 qeatzy E Aug. 8, 2018, 8:59 a.m. OK GNU C++11 TESTS 34 187 9932800 2400
41331403 qeatzy E Aug. 8, 2018, 8:58 a.m. OK GNU C++11 TESTS 34 187 9932800 2400
41331645 qeatzy E Aug. 8, 2018, 9:06 a.m. OK GNU C++11 TESTS 34 187 9932800 2400
41185377 forestryks E Aug. 3, 2018, 4:44 p.m. OK GNU C++14 TESTS 34 171 11264000 2400
41192874 cvetoslav E Aug. 3, 2018, 8:48 p.m. OK GNU C++14 TESTS 34 171 11264000 2400
42721563 ReaLNero1 E Sept. 10, 2018, 2:10 a.m. OK GNU C++14 TESTS 34 187 11264000 2400
67973025 problem-solved E Dec. 30, 2019, 3:45 p.m. OK GNU C++14 TESTS 34 436 2457600 2400
50792681 _Gargantua_ E March 4, 2019, 4:36 p.m. OK GNU C++14 TESTS 34 467 7987200 2400
50793462 _Gargantua_ E March 4, 2019, 5 p.m. OK GNU C++14 TESTS 34 467 7987200 2400
41210255 ondrah E Aug. 4, 2018, 10:09 a.m. OK GNU C++14 TESTS 34 483 5324800 2400
50792793 _Gargantua_ E March 4, 2019, 4:39 p.m. OK GNU C++14 TESTS 34 483 7987200 2400
41179407 Hyperbolic E Aug. 3, 2018, 4:09 p.m. OK GNU C++14 TESTS 34 499 3174400 2400
45104830 Samaritan123 E Oct. 30, 2018, 3:35 p.m. OK GNU C++14 TESTS 34 499 5017600 2400
41186910 GoogleBot E Aug. 3, 2018, 5:07 p.m. OK GNU C++17 TESTS 34 451 4812800 2400
46469336 endereye E Dec. 2, 2018, 6:31 a.m. OK GNU C++17 TESTS 34 483 2457600 2400
41935041 __ShaW E Aug. 21, 2018, 12:30 p.m. OK GNU C++17 TESTS 34 514 2355200 2400
41416269 chenbowen E Aug. 10, 2018, 3:04 a.m. OK GNU C++17 TESTS 34 514 3174400 2400
41281263 CrashMaster E Aug. 6, 2018, 4:35 p.m. OK GNU C++17 TESTS 34 514 6451200 2400
45913374 Catherine1 E Nov. 18, 2018, 12:48 p.m. OK GNU C++17 TESTS 34 514 8294400 2400
41290897 ytriayggg E Aug. 7, 2018, 2:55 a.m. OK GNU C++17 TESTS 34 529 2457600 2400
41296761 fblogy E Aug. 7, 2018, 7:38 a.m. OK GNU C++17 TESTS 34 530 2662400 2400
41285162 Juniorandrade E Aug. 6, 2018, 7:14 p.m. OK GNU C++17 TESTS 34 530 3174400 2400
41234168 Silly_Bee E Aug. 5, 2018, 6:11 a.m. OK GNU C++17 TESTS 34 530 3993600 2400
41193192 mathmaniac E Aug. 3, 2018, 9:09 p.m. OK Java 8 TESTS 34 701 2355200 2400
50573959 Dukkha E Feb. 27, 2019, 4:59 p.m. OK Java 8 TESTS 34 748 0 2400
41191330 PAY_ E Aug. 3, 2018, 7:26 p.m. OK Java 8 TESTS 34 780 4300800 2400
41189936 _coder_ E Aug. 3, 2018, 6:31 p.m. OK Java 8 TESTS 34 780 4300800 2400
41288900 tri E Aug. 7, 2018, 12:18 a.m. OK Java 8 TESTS 34 794 0 2400
42134871 Suzukaze E Aug. 26, 2018, 10:21 p.m. OK Java 8 TESTS 34 810 0 2400
41189788 _coder_ E Aug. 3, 2018, 6:26 p.m. OK Java 8 TESTS 34 810 0 2400
41180586 Kharouba E Aug. 3, 2018, 4:17 p.m. OK Java 8 TESTS 34 841 0 2400
41184851 Yugioh E Aug. 3, 2018, 4:42 p.m. OK Java 8 TESTS 34 857 4300800 2400
65884863 unicorn20141 E Nov. 27, 2019, 9:30 p.m. OK Java 8 TESTS 34 889 26112000 2400
41183056 elizarov E Aug. 3, 2018, 4:32 p.m. OK Kotlin TESTS 34 1356 18329600 2400
41281257 CrashMaster E Aug. 6, 2018, 4:34 p.m. OK MS C++ TESTS 34 639 6451200 2400
41278153 ys1468362286 E Aug. 6, 2018, 2:22 p.m. OK MS C++ TESTS 34 779 4812800 2400
41278239 vjudge1 E Aug. 6, 2018, 2:26 p.m. OK MS C++ TESTS 34 795 4812800 2400
41909904 kumino E Aug. 20, 2018, 5:03 p.m. OK MS C++ TESTS 34 1185 4812800 2400
41281101 CrashMaster E Aug. 6, 2018, 4:25 p.m. OK MS C++ TESTS 34 1669 6451200 2400
41759554 _mactep E Aug. 18, 2018, 1:52 p.m. OK MS C++ TESTS 34 1700 4812800 2400
41177555 alexey.shchepin E Aug. 3, 2018, 3:59 p.m. OK Ocaml TESTS 34 889 10956800 2400
41194199 pajenegod E Aug. 3, 2018, 10:11 p.m. OK PyPy 2 TESTS 34 1310 56729600 2400
41185862 tanakh E Aug. 3, 2018, 4:48 p.m. OK Rust TESTS 34 1918 14745600 2400

remove filters

Back to search problems